开云体育


Looped Layouts With SML (Part 2)

 

I posted about a solution to a looped layout SML validation failure when using layout editor paths, block and turnout details. This worked until we started making updates to the layout. The original post here: /g/jmriusers/message/238981 - not sure how relevant this is to the discussion at this point but it offered a hack for weird behavior at the time. Now I question my understanding of what SML is trying to do when connected to the layout. I realize this is long and confusing - but it is driving me nuts.
?
To level set - the "correct" path below (1050/1060/1070/1000) is between source mast 1050 eastbound and destination mast 1000 westbound (green line/square). The problem is the SML gets confused and tries to go the other "wrong" path (1030/1020/1010/1000) and then warns that 1070 eastbound mast already exists between the blocks (red line/square). The logic is not wrong per se - but it's not what we want and there is no way to force it without brute force...
?
?
The only way we figured out how to brute force the SML to take the "right" path is to merge the 1000 block tracks into a single track without the anchor points (see below image). The 1000 block is the the dashed line from 1000 on the left to 1070 on the right (above image) before merging. Is there any other way to force the path between signal mast pairs in a looped layout? Why would the extra anchor points between "tracks" confuse the SML - it is all the same block - the anchor points were just to bend the visual?
?
Minor issue - the fix goofs up the visual symmetry of the layout (below) since the dashed part of the 1000 block is normally hidden and the layout is conceptually linear. By the way - we validated the same issues on track 4 (4000 block) and merging multiple splits in the same block fixed the issue there as well.
?
?
More info below:
- The routing table shows the metric is higher for the 4 hops East (the correct direction). Is it the extra anchors connecting the track? Does this even impact the SML or is this just routing?
- You can see the signal masts set at the block boundaries
- And then you see the signal mast pairs dialog box
?
?
?
?


Re: Train creeps into turnout collision

 

Steve,
?
? ?Train 4 has to totally be in a block before coming to a stop.? The creep is the train slowed to 10% waiting for it's backend to finish leaving the previous block.
?
Roger


Train creeps into turnout collision

 

I'm still learning Dispatcher/Transits but have my three loops working independently.
Next I tried adding a second train that has to share a turnout as shown below.
Each train/transit works fine as long as they're the only train running. If I set a turnout opposite desired state is is set properly on allocation. But this fails if I run two trains coming into the turnout as above and sharing a section of track before one diverges again.
?
Specifically I had train 4 running a transit loop and started a new transit for train 5. Train 4 had a "HELD" red because train 5 allocated the turnout. However, train 4 creeped up and collided with 5.
?
I don't have much stopping distance because the detection is between two ghost turnouts. Train 4 had slowed way down at the yellow and came to a stop then creeped forward to collide.


Re: jmri 5.10 automation no longer functions

 

Need a writer of the automation software.

I am trying to isolate one issue at a time

iam testing a singe train on a loop of 6 blocks. Using 5.10.

I create a train in automation asking for 2 allocated blocks.
The train starts and 2 allocated blocks appear but as soon as the train leaves b1 where it started i see 2 allocated blocks in front of the block the train is detected in followed by an unoccupied/unallocated blocks then followed by an allocated block

These 3 allocated blocks with an unallocated block between the 2nd and 3rd allocated block follows the train around the loop.

What’s wrong with the automation software which never had this issue ever occur in at least 15 years of using automation.

Tony


Re: Layout Panel will not display

 

Feeling rather stupid....
Went to take some photos of the screens and started it up and now its fine...
?
Had a problem with it for the last two weeks.
ill monitor and let you know if it comes back..
?
Kind Regards
Howard


Re: Layout Panel will not display

 

I have ?two screens on both PCs one has stopped displaying one of the layout panels. I can move the other panel over fine.?
all I get is a thumbnail in the tool bar. That image is plain white.?
the other PC, windows 10 works fine. Both running the latest versions of JMRI. I’m seeing it as a PC problem not JMRI. Just suddenly started last week.?


Re: Difference Between Compare and Reset #decoderpro

 

Uli,
?
Your suggestion is valid, but DecoderPro is simply not designed to facilitate such a CV by CV comparison of 2 loco CV data sets, except by laborious manual effort visually inspecting multiple screens.
?
If there is some script in the package that does such a thing, I'd love to hear about it and am sure many users would as well.
?
The MS Access application I have written, using imported DecoderPro data, is designed with such an operation in mind. I'm currently finalizing and testing such a CV by CV Compare operation, so I'll have to report back if I find anything revealing.
?
Regards


Re: jmri 5.10 automation no longer functions

 

Tony,

Actually, they indicate Digitrax is working properly as long as there is a matching entry in the LocoNet monitor for the LocoNet based sensors. ?Internal sensors will also be shown but they will not normally have a related block entry.

Dave Sand


----- Original message -----
Subject: Re: [jmriusers] jmri 5.10 automation no longer functions
Date: Tuesday, April 08, 2025 10:41 AM

Dear Dave
Do those messages mean that the detection units from digitrax are not functioning properly? ?

If they are just informative i dont need to shut them off.

Can you tell me what info is being told about the blocks and sensors.
Why have i never before seen them when using this profile?

Tony



On Apr 8, 2025, at 10:43?AM, Dave Sand <ds@...> wrote:
?
Tony,

The "slot" messages indicate Digitrax issues.

The "LogData" messages are from LogixNG definitions that show the sensor and block changes. ?You can suppress these by going to Tables -> LogixNGs and deselect the checkbox for each LogixNG. ?These are used to correlate JMRI events with the LocoNet monitor events.

Dave Sand



----- Original message -----
Subject: Re: [jmriusers] jmri 5.10 automation no longer functions
Date: Monday, April 07, 2025 11:55 PM

Ps: ?what does all the warnings in the system console mean?
Tony




On Apr 8, 2025, at 12:43?AM, AD <bklyns_baseball_club@...> wrote:
?Ps:

The engines are address 26 in slot 3 and engine address 5022 in slot 4

Tony




On Apr 8, 2025, at 12:34?AM, AD <bklyns_baseball_club@...> wrote:
?
Loconet monitor data for train 1 crashing into train 2 sitting in b1

Tony

?
14:52:34.634: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:52:34.853: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:52:35.056: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:52:35.446: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:52:35.587: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:52:35.681: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:52:36.181: [B2 06 70 3B] ?Sensor LS14 (B14 SENSOR) is High
14:52:49.948: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:52:50.854: [EF 0E 7B 01 10 03 77 07 76 06 00 00 00 77] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:52:50.917: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:52:55.263: [B2 07 50 1A] ?Sensor LS15 (B15 SENSOR) is High
14:52:56.966: [B2 07 40 0A] ?Sensor LS15 (B15 SENSOR) is Low
14:53:04.062: [A1 03 00 5D] ?Set loco in slot 3 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:21.736: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:53:24.658: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:53:24.862: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:53:25.081: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:53:25.456: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:53:25.596: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:53:25.690: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:53:27.878: [A0 07 00 58] ?Set speed of loco in slot 7 to 0.
14:53:29.878: [BB 7B 00 3F] ?Request Fast Clock information.
14:53:29.893: [E7 0E 7B 01 64 07 77 07 76 06 00 00 00 0F] ?Response Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:38.904: [A1 04 00 5A] ?Set loco in slot 4 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:38.904: [A0 04 40 1B] ?Set speed of loco in slot 4 to 64.
14:53:39.951: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:53:41.280: [D0 20 02 27 1E 34] ?Transponder address 5022 present at LR3 () (BDL16x Board ID 1 RX4 zone B or BXP88 Board ID 1 section 3 or the BXPA1 Board ID 3 section).
14:53:41.498: [B2 01 50 1C] ?Sensor LS3 (B3 SENSOR) is High
14:53:43.014: [D0 00 01 27 1E 17] ?Transponder address 5022 absent at LR2 () (BXP88 Board ID 1 section 2 or the BXPA1 Board ID 2 section).
14:53:45.077: [B2 00 60 2D] ?Sensor LS2 (B2 SENSOR) is Low
14:53:45.615: [D0 20 03 27 1E 35] ?Transponder address 5022 present at LR4 () (BXP88 Board ID 1 section 4 or the BXPA1 Board ID 4 section).
14:53:45.818: [B2 01 70 3C] ?Sensor LS4 (B4 SENSOR) is High
14:53:46.380: [A0 03 40 1C] ?Set speed of loco in slot 3 to 64.
14:53:47.333: [D0 00 02 27 1E 14] ?Transponder address 5022 absent at LR3 () (BDL16x Board ID 1 RX4 zone B or BXP88 Board ID 1 section 3 or the BXPA1 Board ID 3 section).
14:53:49.630: [B2 01 40 0C] ?Sensor LS3 (B3 SENSOR) is Low
14:53:50.201: [D0 20 04 27 1E 32] ?Transponder address 5022 present at LR5 () (BDL16x Board ID 1 RX4 zone C or BXP88 Board ID 1 section 5 or the BXPA1 Board ID 5 section).
14:53:50.592: [B2 02 50 1F] ?Sensor LS5 (B5 SENSOR) is High
14:53:50.967: [EF 0E 7B 01 0F 03 78 07 76 06 00 00 00 67] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:53. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:51.029: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:53:51.967: [D0 00 03 27 1E 15] ?Transponder address 5022 absent at LR4 () (BXP88 Board ID 1 section 4 or the BXPA1 Board ID 4 section).
14:53:53.968: [B2 01 60 2C] ?Sensor LS4 (B4 SENSOR) is Low
14:53:54.655: [D0 20 05 27 1E 33] ?Transponder address 5022 present at LR6 () (BXP88 Board ID 1 section 6 or the BXPA1 Board ID 6 section).
14:53:56.203: [82 7D] ?Set Global (Track) Power to 'OFF'.
14:54:11.750: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:54:14.672: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:54:14.875: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:54:15.094: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.



PanelPro problem #layouteditor

 

I am not using a mouse. I'm only using the keyboard.?


PanelPro problem #layouteditor

 

I created a couple turnouts. In trying to use Track Segment to connect them my cursor changes to a ?? sign when i touch the red square connection point. I press and hold shift as I do this. I do press the right hand key to connect but it just moves the turnout lines.?
?
This is my hardware setup:
Digitrex DCS51 command station
loconet: using LocoNet PR3 on COM3
JMRI version 5.10+Rca461bd266
Java version 17.0.12 (en)
Lenovo 82 VG x64-based PC
Window 11 10.0.22631?
?


Re: jmri 5.10 automation no longer functions

 

开云体育

Dear Dave
Do those messages mean that the detection units from digitrax are not functioning properly? ?

If they are just informative i dont need to shut them off.

Can you tell me what info is being told about the blocks and sensors.
Why have i never before seen them when using this profile?

Tony


On Apr 8, 2025, at 10:43?AM, Dave Sand <ds@...> wrote:

?
Tony,

The "slot" messages indicate Digitrax issues.

The "LogData" messages are from LogixNG definitions that show the sensor and block changes. ?You can suppress these by going to Tables -> LogixNGs and deselect the checkbox for each LogixNG. ?These are used to correlate JMRI events with the LocoNet monitor events.

Dave Sand



----- Original message -----
Subject: Re: [jmriusers] jmri 5.10 automation no longer functions
Date: Monday, April 07, 2025 11:55 PM

Ps: ?what does all the warnings in the system console mean?
Tony




On Apr 8, 2025, at 12:43?AM, AD <bklyns_baseball_club@...> wrote:
?Ps:

The engines are address 26 in slot 3 and engine address 5022 in slot 4

Tony




On Apr 8, 2025, at 12:34?AM, AD <bklyns_baseball_club@...> wrote:
?
Loconet monitor data for train 1 crashing into train 2 sitting in b1

Tony

?
14:52:34.634: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:52:34.853: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:52:35.056: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:52:35.446: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:52:35.587: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:52:35.681: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:52:36.181: [B2 06 70 3B] ?Sensor LS14 (B14 SENSOR) is High
14:52:49.948: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:52:50.854: [EF 0E 7B 01 10 03 77 07 76 06 00 00 00 77] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:52:50.917: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:52:55.263: [B2 07 50 1A] ?Sensor LS15 (B15 SENSOR) is High
14:52:56.966: [B2 07 40 0A] ?Sensor LS15 (B15 SENSOR) is Low
14:53:04.062: [A1 03 00 5D] ?Set loco in slot 3 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:21.736: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:53:24.658: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:53:24.862: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:53:25.081: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:53:25.456: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:53:25.596: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:53:25.690: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:53:27.878: [A0 07 00 58] ?Set speed of loco in slot 7 to 0.
14:53:29.878: [BB 7B 00 3F] ?Request Fast Clock information.
14:53:29.893: [E7 0E 7B 01 64 07 77 07 76 06 00 00 00 0F] ?Response Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:38.904: [A1 04 00 5A] ?Set loco in slot 4 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:38.904: [A0 04 40 1B] ?Set speed of loco in slot 4 to 64.
14:53:39.951: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:53:41.280: [D0 20 02 27 1E 34] ?Transponder address 5022 present at LR3 () (BDL16x Board ID 1 RX4 zone B or BXP88 Board ID 1 section 3 or the BXPA1 Board ID 3 section).
14:53:41.498: [B2 01 50 1C] ?Sensor LS3 (B3 SENSOR) is High
14:53:43.014: [D0 00 01 27 1E 17] ?Transponder address 5022 absent at LR2 () (BXP88 Board ID 1 section 2 or the BXPA1 Board ID 2 section).
14:53:45.077: [B2 00 60 2D] ?Sensor LS2 (B2 SENSOR) is Low
14:53:45.615: [D0 20 03 27 1E 35] ?Transponder address 5022 present at LR4 () (BXP88 Board ID 1 section 4 or the BXPA1 Board ID 4 section).
14:53:45.818: [B2 01 70 3C] ?Sensor LS4 (B4 SENSOR) is High
14:53:46.380: [A0 03 40 1C] ?Set speed of loco in slot 3 to 64.
14:53:47.333: [D0 00 02 27 1E 14] ?Transponder address 5022 absent at LR3 () (BDL16x Board ID 1 RX4 zone B or BXP88 Board ID 1 section 3 or the BXPA1 Board ID 3 section).
14:53:49.630: [B2 01 40 0C] ?Sensor LS3 (B3 SENSOR) is Low
14:53:50.201: [D0 20 04 27 1E 32] ?Transponder address 5022 present at LR5 () (BDL16x Board ID 1 RX4 zone C or BXP88 Board ID 1 section 5 or the BXPA1 Board ID 5 section).
14:53:50.592: [B2 02 50 1F] ?Sensor LS5 (B5 SENSOR) is High
14:53:50.967: [EF 0E 7B 01 0F 03 78 07 76 06 00 00 00 67] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:53. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:51.029: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:53:51.967: [D0 00 03 27 1E 15] ?Transponder address 5022 absent at LR4 () (BXP88 Board ID 1 section 4 or the BXPA1 Board ID 4 section).
14:53:53.968: [B2 01 60 2C] ?Sensor LS4 (B4 SENSOR) is Low
14:53:54.655: [D0 20 05 27 1E 33] ?Transponder address 5022 present at LR6 () (BXP88 Board ID 1 section 6 or the BXPA1 Board ID 6 section).
14:53:56.203: [82 7D] ?Set Global (Track) Power to 'OFF'.
14:54:11.750: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:54:14.672: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:54:14.875: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:54:15.094: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.


Re: Layout Panel will not display

 

Howard,

What do you mean by "display properly"? ?

Depending on the hardware and OS settings, you might need to play with the "Force 100% scaling..." option at "Preferences -> Display".

A recent update from Microsoft may also be involved.

Dave Sand



----- Original message -----
From: Howard Witt <Howard@...>
Subject: Re: [jmriusers] Layout Panel will not display
Date: Tuesday, April 08, 2025 8:58 AM

Hi What I should add is my PC that will display it all OK is the olfder and running windows 10.? The PC that has stopped working is a Windows 11. and the one that does work is Wordows 10
?
?


Re: jmri 5.10 automation no longer functions

 

Tony,

The "slot" messages indicate Digitrax issues.

The "LogData" messages are from LogixNG definitions that show the sensor and block changes. ?You can suppress these by going to Tables -> LogixNGs and deselect the checkbox for each LogixNG. ?These are used to correlate JMRI events with the LocoNet monitor events.

Dave Sand



----- Original message -----
Subject: Re: [jmriusers] jmri 5.10 automation no longer functions
Date: Monday, April 07, 2025 11:55 PM

Ps: ?what does all the warnings in the system console mean?
Tony




On Apr 8, 2025, at 12:43?AM, AD <bklyns_baseball_club@...> wrote:
?Ps:

The engines are address 26 in slot 3 and engine address 5022 in slot 4

Tony




On Apr 8, 2025, at 12:34?AM, AD <bklyns_baseball_club@...> wrote:
?
Loconet monitor data for train 1 crashing into train 2 sitting in b1

Tony

?
14:52:34.634: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:52:34.853: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:52:35.056: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:52:35.446: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:52:35.587: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:52:35.681: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:52:36.181: [B2 06 70 3B] ?Sensor LS14 (B14 SENSOR) is High
14:52:49.948: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:52:50.854: [EF 0E 7B 01 10 03 77 07 76 06 00 00 00 77] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:52:50.917: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:52:55.263: [B2 07 50 1A] ?Sensor LS15 (B15 SENSOR) is High
14:52:56.966: [B2 07 40 0A] ?Sensor LS15 (B15 SENSOR) is Low
14:53:04.062: [A1 03 00 5D] ?Set loco in slot 3 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:21.736: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:53:24.658: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:53:24.862: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:53:25.081: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:53:25.456: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:53:25.596: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:53:25.690: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:53:27.878: [A0 07 00 58] ?Set speed of loco in slot 7 to 0.
14:53:29.878: [BB 7B 00 3F] ?Request Fast Clock information.
14:53:29.893: [E7 0E 7B 01 64 07 77 07 76 06 00 00 00 0F] ?Response Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:38.904: [A1 04 00 5A] ?Set loco in slot 4 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:38.904: [A0 04 40 1B] ?Set speed of loco in slot 4 to 64.
14:53:39.951: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:53:41.280: [D0 20 02 27 1E 34] ?Transponder address 5022 present at LR3 () (BDL16x Board ID 1 RX4 zone B or BXP88 Board ID 1 section 3 or the BXPA1 Board ID 3 section).
14:53:41.498: [B2 01 50 1C] ?Sensor LS3 (B3 SENSOR) is High
14:53:43.014: [D0 00 01 27 1E 17] ?Transponder address 5022 absent at LR2 () (BXP88 Board ID 1 section 2 or the BXPA1 Board ID 2 section).
14:53:45.077: [B2 00 60 2D] ?Sensor LS2 (B2 SENSOR) is Low
14:53:45.615: [D0 20 03 27 1E 35] ?Transponder address 5022 present at LR4 () (BXP88 Board ID 1 section 4 or the BXPA1 Board ID 4 section).
14:53:45.818: [B2 01 70 3C] ?Sensor LS4 (B4 SENSOR) is High
14:53:46.380: [A0 03 40 1C] ?Set speed of loco in slot 3 to 64.
14:53:47.333: [D0 00 02 27 1E 14] ?Transponder address 5022 absent at LR3 () (BDL16x Board ID 1 RX4 zone B or BXP88 Board ID 1 section 3 or the BXPA1 Board ID 3 section).
14:53:49.630: [B2 01 40 0C] ?Sensor LS3 (B3 SENSOR) is Low
14:53:50.201: [D0 20 04 27 1E 32] ?Transponder address 5022 present at LR5 () (BDL16x Board ID 1 RX4 zone C or BXP88 Board ID 1 section 5 or the BXPA1 Board ID 5 section).
14:53:50.592: [B2 02 50 1F] ?Sensor LS5 (B5 SENSOR) is High
14:53:50.967: [EF 0E 7B 01 0F 03 78 07 76 06 00 00 00 67] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:53. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:51.029: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:53:51.967: [D0 00 03 27 1E 15] ?Transponder address 5022 absent at LR4 () (BXP88 Board ID 1 section 4 or the BXPA1 Board ID 4 section).
14:53:53.968: [B2 01 60 2C] ?Sensor LS4 (B4 SENSOR) is Low
14:53:54.655: [D0 20 05 27 1E 33] ?Transponder address 5022 present at LR6 () (BXP88 Board ID 1 section 6 or the BXPA1 Board ID 6 section).
14:53:56.203: [82 7D] ?Set Global (Track) Power to 'OFF'.
14:54:11.750: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:54:14.672: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:54:14.875: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:54:15.094: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.


Re: Layout Panel will not display

 

开云体育

Did both systems have the same version of JMRI? You can go forward but not backwards in versions.

?

-Ken Cameron, Member JMRI Dev Team

?

?


Re: Layout Panel will not display

 

Hi What I should add is my PC that will display it all OK is the olfder and running windows 10.? The PC that has stopped working is a Windows 11. and the one that does work is Wordows 10
?
?


Re: jmri 5.10 automation no longer functions

 

What version of Jmri were you using originally? ?Did you read and FOLLOWED the instructions for loading each jmri upgrades?

just my guess
Ed in CT


Layout Panel will not display

 

I suddenly got an issue that my layout panel will not display properly.? I checked it on my other PC and it will work OK, so I guessing this is a PC related issue???

I’ve tried going to an older xml version and that also will not display properly.? there are 2 panels and the first of the tow does not display?

?

I have loaded it into problems being worked. but am not sure it’s a file issue?

Any help appreciated.

Howard


Re: jmri 5.10 automation no longer functions

 

开云体育

Ps: ?what does all the warnings in the system console mean?
Tony



On Apr 8, 2025, at 12:43?AM, AD <bklyns_baseball_club@...> wrote:

?Ps:

The engines are address 26 in slot 3 and engine address 5022 in slot 4

Tony



On Apr 8, 2025, at 12:34?AM, AD <bklyns_baseball_club@...> wrote:

?
Loconet monitor data for train 1 crashing into train 2 sitting in b1

Tony

?
14:52:34.634: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:52:34.853: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:52:35.056: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:52:35.446: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:52:35.587: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:52:35.681: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:52:36.181: [B2 06 70 3B] ?Sensor LS14 (B14 SENSOR) is High
14:52:49.948: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
14:52:50.854: [EF 0E 7B 01 10 03 77 07 76 06 00 00 00 77] ?Request Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:52:50.917: [B4 6F 7F 5B] ?LONG_ACK: Function not implemented, no reply will follow.
14:52:55.263: [B2 07 50 1A] ?Sensor LS15 (B15 SENSOR) is High
14:52:56.966: [B2 07 40 0A] ?Sensor LS15 (B15 SENSOR) is Low
14:53:04.062: [A1 03 00 5D] ?Set loco in slot 3 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:21.736: [A0 0D 00 52] ?Set speed of loco in slot 13 to 0.
14:53:24.658: [A0 0C 00 53] ?Set speed of loco in slot 12 to 0.
14:53:24.862: [A0 01 00 5E] ?Set speed of loco in slot 1 to 0.
14:53:25.081: [A0 02 00 5D] ?Set speed of loco in slot 2 to 0.
14:53:25.456: [A0 05 00 5A] ?Set speed of loco in slot 5 to 0.
14:53:25.596: [A0 04 00 5B] ?Set speed of loco in slot 4 to 0.
14:53:25.690: [A0 06 00 59] ?Set speed of loco in slot 6 to 0.
14:53:27.878: [A0 07 00 58] ?Set speed of loco in slot 7 to 0.
14:53:29.878: [BB 7B 00 3F] ?Request Fast Clock information.
14:53:29.893: [E7 0E 7B 01 64 07 77 07 76 06 00 00 00 0F] ?Response Fast Clock is Synchronized, Running, rate is 1:1. Day 6, 14:52. Last set by ID 0x00 0x00 (0).
??????Master supports LocoNet 1.1; Track Status: On/Running; Programming Track Status: Available.
14:53:38.904: [A1 04 00 5A] ?Set loco in slot 4 direction Forward F0=Off F1=Off F2=Off F3=Off F4=Off.
14:53:38.904: [A0 04 40 1B] ?Set speed of loco in slot 4 to 64.
14:53:39.951: [A0 03 00 5C] ?Set speed of loco in slot 3 to 0.
