¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Re: Family Finder tests entering the Y-DNA haplotree


 

Hi all,

The FTDNA¡¯s Y-DNA Haplotree has received a new wave of kit additions since yesterday. Comparing the version of December 6, 2023 (~6 p.m.) to that of December 7, 2023 (~9 p.m.), I obtain an increase of +2039 R-U106+ testers!

?

I¡¯ve tried to make some stats.

First by country:

Country Code 2023-12-06 2023-12-07 Increase
Argentina AR 0 2 ---
China CN 0 1 ---
Unknown Origin X 10719 12426 15.925%
England ENG 2662 2719 2.141%
Germany DE 1327 1352 1.884%
United Kingdom GBR 727 753 3.576%
Scotland SCT 960 973 1.354%
Ireland IE 694 704 1.441%
Netherlands NL 318 335 5.346%
France FR 288 291 1.042%
Switzerland CH 169 170 0.592%
United States US 1964 2042 3.971%
Poland PL 162 168 3.704%
Norway NO 231 242 4.762%
Sweden SE 482 516 7.054%
Denmark DK 110 117 6.364%
Italy IT 70 74 5.714%
Hungary HU 49 51 4.082%
Wales WLS 108 112 3.704%
Russian Federation RU 45 50 11.111%
Belgium BE 71 73 2.817%
Northern Ireland NIR 196 198 1.020%
Czech Republic CZ 88 94 6.818%
Portugal PT 33 35 6.061%
Ukraine UA 35 36 2.857%
Finland FI 119 120 0.840%
Lithuania LT 18 19 5.556%
Puerto Rico PR 3 4 33.333%
United States (Native American) N 35 36 2.857%
Canada CA 59 61 3.390%
Venezuela VE 1 2 100.000%
Estonia EE 12 14 16.667%
Slovenia SI 7 9 28.571%
South Africa ZA 7 8 14.286%
Iceland IS 1 2 100.000%

?

Or ~16.3% of new kits having declared their EKA's country of origin.

We can notice some new countries that have recently appeared, such as Argentina or Iceland.

?

Then, by haplogroup:

(NOTE: some of these observed differences may not be related to new FF testers added).

Clade ? kits ? bigY TMRCA 95?% CI
R-Z18 111 0 ~ -2230 [-2869 ; -1674]
R-Z346 82 0 ~ -761 [-1197 ; -383]
R-U106 68 0 ~ -2940 [-3646 ; -2321]
R-L48 60 0 ~ -2394 [-3030 ; -1838]
R-CTS10893 54 0 ~ -867 [-1334 ; -464]
R-Z304 52 0 ~ -2120 [-2734 ; -1584]
R-Z326 49 0 ~ -1355 [-1880 ; -900]
R-CTS2509 44 0 ~ -961 [-1472 ; -523]
R-S18823 43 0 ~ -1805 [-2422 ; -1272]
R-Z159 42 0 ~ -1774 [-2363 ; -1264]
R-Z156 38 0 ~ -2529 [-3197 ; -1947]
R-FGC12307 38 0 ~ -114 [-490 ; 208]
R-S9342 35 0 ~ -1503 [-2101 ; -990]
R-Z8 34 0 ~ -948 [-1395 ; -559]
R-S5520 32 0 ~ -2337 [-3048 ; -1725]
R-FGC13326 32 0 ~ -1755 [-2365 ; -1229]
R-FGC12346 32 0 ~ -1744 [-2435 ; -1157]
R-S5684 31 0 ~ -71 [-481 ; 275]
R-CTS2158 31 0 ~ -768 [-1297 ; -322]
R-Z381 31 0 ~ -2667 [-3337 ; -2081]
R-S23955 29 0 ~ -970 [-1489 ; -527]
R-S4060 29 0 ~ -497 [-939 ; -120]
R-CTS3104 26 0 ~ -2220 [-2980 ; -1574]
R-U198 25 0 ~ -1515 [-2059 ; -1043]
R-FGC3861 25 0 ~ -2120 [-2807 ; -1529]
R-CTS12023 23 0 ~ -686 [-1181 ; -265]
R-FGC13959 22 0 ~ -2378 [-3263 ; -1635]
R-Z372 21 0 ~ -1570 [-2125 ; -1089]
R-Z2 21 0 ~ -1757 [-2311 ; -1273]
R-S15510 21 0 ~ -1185 [-1789 ; -675]
R-Z341 21 0 ~ -531 [-949 ; -172]
R-ZP30 20 0 ~ -101 [-501 ; 236]
R-L493 20 0 ~ -115 [-563 ; 259]
R-S1688 20 0 ~ -1990 [-2601 ; -1460]
R-FGC8601 19 0 ~ 328 [-16 ; 616]
R-L257 18 0 ~ -1397 [-1953 ; -918]
R-Z30 18 0 ~ -2096 [-2698 ; -1571]
R-S25234 17 0 ~ -1601 [-2269 ; -1034]
R-S15663 17 0 ~ -150 [-552 ; 191]
R-CTS7080 17 0 ~ -268 [-700 ; 97]
R-Z12 17 0 ~ -477 [-909 ; -108]
R-Z31 16 0 ~ -1594 [-2128 ; -1128]
R-CTS6353 16 0 ~ -681 [-1252 ; -205]
R-S11601 15 0 ~ -1379 [-1985 ; -863]
R-Z375 15 0 ~ -173 [-551 ; 150]
R-S11739 15 0 ~ -847 [-1371 ; -402]
R-L163 15 0 ~ -1649 [-2251 ; -1130]
R-S15627 15 0 ~ -1281 [-1808 ; -826]
R-FGC909 14 0 ~ -225 [-655 ; 138]
R-FGC15333 14 0 ~ 456 [89 ; 758]
R-A410 13 0 ~ -38 [-453 ; 310]
R-S1894 13 0 ~ -1576 [-2206 ; -1037]
R-S3262 13 0 ~ 88 [-345 ; 446]
R-FGC17304 13 0 ~ -280 [-793 ; 145]
R-Z9 12 0 ~ -2170 [-2779 ; -1638]
R-S11515 11 0 ~ -1299 [-1832 ; -839]
R-Z344 11 0 ~ -745 [-1222 ; -337]
R-S18890 11 0 ~ -44 [-443 ; 293]
R-Z155 11 0 ~ -1257 [-1835 ; -763]
R-FGC11662 10 0 ~ -1173 [-1727 ; -700]
R-S5245 10 0 ~ 81 [-276 ; 384]
R-FGC17298 10 0 ~ -799 [-1333 ; -347]
R-FGC14877 10 0 ~ -164 [-619 ; 215]
R-S3207 9 0 ~ -1007 [-1527 ; -563]
R-ZP48 9 0 ~ 569 [141 ; 909]
R-DF96 9 0 ~ -1847 [-2440 ; -1332]
R-S11477 9 0 ~ -275 [-828 ; 178]
R-FGC14823 9 0 ~ -1217 [-1833 ; -697]
R-L45 9 0 ~ -429 [-876 ; -49]
R-S6915 9 0 ~ -950 [-1571 ; -432]
R-DF94 9 0 ~ -1024 [-1535 ; -586]
R-ZP8 8 0 ~ -95 [-467 ; 223]
R-S22047 8 0 ~ -1470 [-2109 ; -928]
R-S3311 8 0 ~ -2435 [-3316 ; -1695]
R-CTS5601 8 0 ~ -596 [-1044 ; -213]
R-S19425 8 0 ~ 267 [-135 ; 599]
R-S3251 8 0 ~ -1289 [-1826 ; -826]
R-A688 8 0 ~ -622 [-1142 ; -184]
R-BY729 8 0 ~ -437 [-933 ; -22]
R-S4078 8 0 ~ -826 [-1312 ; -410]
R-S1812 7 0 ~ -822 [-1309 ; -405]
R-CTS7411 7 0 ~ -58 [-609 ; 387]
R-S20321 7 0 ~ -590 [-1048 ; -200]
R-BY1282 7 0 ~ -2 [-499 ; 403]
R-A317 6 0 ~ 294 [-93 ; 614]
R-Z6 6 0 ~ -531 [-986 ; -144]
R-L47 6 0 ~ -2194 [-2832 ; -1639]
R-L46 6 0 ~ -1440 [-2031 ; -933]
R-BY743 5 0 ~ -993 [-1503 ; -556]
R-Z8175 5 0 ~ -468 [-911 ; -90]
R-FGC17308 5 0 ~ -706 [-1267 ; -237]
R-Z154 5 0 ~ 219 [-141 ; 521]
R-M323 5 0 ~ -1141 [-1887 ; -529]
R-S4031 4 0 ~ -1252 [-1809 ; -776]
R-FGC13324 4 0 ~ -852 [-1477 ; -333]
R-FGC14814 4 0 ~ -811 [-1443 ; -289]
R-Z319 4 0 ~ -1040 [-1561 ; -594]
R-FGC12993 4 0 ~ 308 [-55 ; 611]
R-PF889 4 0 ~ 806 [498 ; 1058]
R-FGC8590 4 0 ~ -526 [-1001 ; -124]
R-S21607 4 0 ~ 132 [-292 ; 482]
R-FGC12305 4 0 ~ -671 [-1135 ; -274]
R-SK2100 4 0 ~ 100 [-754 ; 734]
R-Y138795 4 0 ~ -2223 [-3285 ; -1357]
R-S5750 3 0 ~ 1069 [856 ; 1245]
R-ZP261 3 0 ~ 1576 [1398 ; 1710]
R-BY12505 3 0 ~ 397 [71 ; 671]
R-A226 3 0 ~ -393 [-899 ; 28]
R-S4004 3 0 ~ -1383 [-2012 ; -849]
R-S3997 3 0 ~ 905 [505 ; 1213]
R-Y67920 3 0 ~ -659 [-1275 ; -152]
R-DF102 3 0 ~ -294 [-703 ; 54]
R-FGC12057 3 0 ~ -177 [-579 ; 165]
R-Z383 3 0 ~ -22 [-531 ; 393]
R-A295 3 0 ~ -482 [-1041 ; -19]
R-S6941 3 0 ~ -1285 [-2003 ; -689]
R-A6704 3 0 ~ -136 [-1075 ; 563]
R-FGC12774 3 0 ~ 1063 [844 ; 1244]
R-JFS0083 3 0 ~ 1027 [722 ; 1267]
R-Z152 3 0 ~ 855 [554 ; 1099]
R-FGC57423 3 0 ~ -574 [-1554 ; 175]
R-Z378 2 0 ~ -845 [-1329 ; -431]
R-S4037 2 0 ~ -408 [-937 ; 31]
R-FGC11674 2 0 ~ 1083 [894 ; 1242]
R-FTA63224 2 0 ~ 171 [-589 ; 744]
R-Z306 2 0 ~ -2289 [-2928 ; -1733]
R-L1 2 0 ~ -1201 [-1739 ; -739]
R-S15585 2 0 ~ 135 [-559 ; 668]
R-Z331 2 0 ~ -1929 [-2533 ; -1404]
R-FGC34929 2 0 ~ 310 [-287 ; 773]
R-FGC19774 2 0 ~ 32 [-427 ; 410]
R-BY78427 2 0 ~ 491 [51 ; 842]
R-S10415 2 0 ~ 304 [-75 ; 619]
R-FT153218 2 0 ~ 435 [-112 ; 860]
R-S5246 2 0 ~ 889 [622 ; 1109]
R-L693 2 0 ~ 1666 [1483 ; 1798]
R-FGC30527 2 0 ~ -344 [-1012 ; 191]
R-FGC8512 2 0 ~ -2449 [-3211 ; -1796]
R-FT111760 1 0 ~ 1739 [1579 ; 1853]
R-S9509 1 0 ~ 1912 [1784 ; 1985]
R-S6358 1 0 ~ 864 [645 ; 1049]
R-S16818 1 0 ~ 282 [-104 ; 601]
R-A411 1 0 ~ -425 [-881 ; -39]
R-A415 1 0 ~ -165 [-588 ; 192]
R-BY17482 1 0 ~ 854 [-33 ; 1435]
R-FGC13445 1 0 ~ -1605 [-2291 ; -1025]
R-FGC13446 1 0 ~ 1052 [728 ; 1305]
R-L127 1 0 ~ 1280 [942 ; 1529]
R-FT40620 1 1 ~ 1603 [1350 ; 1779]
R-Z7 1 0 ~ -1674 [-2220 ; -1199]
R-S18951 1 0 ~ -429 [-945 ; 1]
R-FGC17230 1 0 ~ -306 [-812 ; 113]
R-S12035 1 0 ~ -36 [-500 ; 348]
R-Z11 1 0 ~ -591 [-1017 ; -224]
R-FTA3154 1 0 ~ 1211 [664 ; 1581]
R-S6924 1 0 ~ -1592 [-2173 ; -1091]
R-FGC8579 1 0 ~ -295 [-754 ; 91]
R-S8368 1 0 ~ -963 [-1549 ; -471]
R-FGC15450 1 0 ~ -606 [-1138 ; -161]
R-FGC15440 1 0 ~ 1413 [1261 ; 1536]
R-A764 1 0 ~ 547 [160 ; 860]
R-A768 1 0 ~ 806 [460 ; 1083]
R-FGC12775 1 0 ~ -851 [-1385 ; -399]
R-BY19000 1 0 ~ -739 [-1556 ; -90]


Cheers,

Ewenn

Join [email protected] to automatically receive all group messages.