Keyboard Shortcuts
Likes
Search
Re: New file uploaded to [email protected]
¿ªÔÆÌåÓýGM Tom;
Three things to observe in the following snippet of my December adif log
file:
Conclusion: Phil had to have messed with the code for adi files in version
1.3.21.0 to at least add two GSs and I submit to effectively remove failed
connection records.
?
<call:4>W1EO<qso_date:8>20181217<time_on:6>155839<time_off:6>155914<mode:4>Vara<gridsquare:6>FN42IM<band:3>80M<freq:8>3.597900<comment:118>0|2018-12-17
15:59:14|RMS Trimode|1.3.20.0|CMS|W1EO|W1EO|[RMS
Express-1.5.17.0-B2FHM$]|Vara|3597900|0|0|FQ|0|0|0|81|35<eor>
<call:6>WA0WHT<qso_date:8>20181217<time_on:6>164549<time_off:6>164818<mode:8>WINMOR16<gridsquare:0><band:3>30M<freq:9>10.144500<comment:95>0|2018-12-17
16:48:18|RMS
Trimode|1.3.20.0|CMS|W1EO|WA0WHT||WINMOR16|10144500|||>|0|0|204|0|149<eor>
<call:5>N3HYM<qso_date:8>20181217<time_on:6>172126<time_off:6>172129<mode:4>Vara<gridsquare:0><band:3>40M<freq:8>7.104500<comment:85>0|2018-12-17
17:21:29|RMS
Trimode|1.3.20.0|CMS|W1EO|N3HYM||Vara|7104500|||>|0|0|0|0|3<eor>
<call:5>N3HYM<qso_date:8>20181217<time_on:6>172132<time_off:6>172135<mode:4>Vara<gridsquare:0><band:3>40M<freq:8>7.104500<comment:85>0|2018-12-17
17:21:35|RMS
Trimode|1.3.20.0|CMS|W1EO|N3HYM||Vara|7104500|||>|0|0|0|0|3<eor>
<call:5>N3HYM<qso_date:8>20181217<time_on:6>172138<time_off:6>172142<mode:4>Vara<gridsquare:0><band:3>40M<freq:8>7.104500<comment:85>0|2018-12-17
17:21:42|RMS
Trimode|1.3.20.0|CMS|W1EO|N3HYM||Vara|7104500|||>|0|0|0|0|3<eor>
<call:5>N3HYM<qso_date:8>20181217<time_on:6>172145<time_off:6>172148<mode:4>Vara<gridsquare:0><band:3>40M<freq:8>7.104500<comment:85>0|2018-12-17
17:21:48|RMS
Trimode|1.3.20.0|CMS|W1EO|N3HYM||Vara|7104500|||>|0|0|0|0|3<eor>
<call:5>N3HYM<qso_date:8>20181217<time_on:6>172151<time_off:6>172154<mode:4>Vara<gridsquare:0><band:3>40M<freq:8>7.104500<comment:85>0|2018-12-17
17:21:54|RMS
Trimode|1.3.20.0|CMS|W1EO|N3HYM||Vara|7104500|||>|0|0|0|0|3<eor>
<call:5>N3HYM<qso_date:8>20181217<time_on:6>172157<time_off:6>172258<mode:4>Vara<gridsquare:0><band:3>40M<freq:8>7.104500<comment:86>0|2018-12-17
17:22:58|RMS
Trimode|1.3.20.0|CMS|W1EO|N3HYM||Vara|7104500|||>|0|0|0|0|60<eor>
<call:5>NP2GG<qso_date:8>20181217<time_on:6>175811<time_off:6>180035<mode:8>WINMOR16<gridsquare:0><band:3>80M<freq:8>3.597900<comment:93>0|2018-12-17
18:00:35|RMS
Trimode|1.3.20.0|CMS|W1EO|NP2GG||WINMOR16|3597900|||>|0|0|203|0|143<eor>
<call:6>WB4UBK<qso_date:8>20181217<time_on:6>184848<time_off:6>184851<mode:4>Vara<gridsquare:0><band:3>20M<freq:9>14.104200<comment:87>0|2018-12-17
18:48:51|RMS
Trimode|1.3.20.0|CMS|W1EO|WB4UBK||Vara|14104200|||>|0|0|0|0|3<eor>
<call:6>WB4UBK<qso_date:8>20181217<time_on:6>184855<time_off:6>184858<mode:4>Vara<gridsquare:0><band:3>20M<freq:9>14.104200<comment:87>0|2018-12-17
18:48:58|RMS
Trimode|1.3.20.0|CMS|W1EO|WB4UBK||Vara|14104200|||>|0|0|0|0|3<eor>
<call:6>WB4UBK<qso_date:8>20181217<time_on:6>184901<time_off:6>184904<mode:4>Vara<gridsquare:0><band:3>20M<freq:9>14.104200<comment:87>0|2018-12-17
18:49:04|RMS
Trimode|1.3.20.0|CMS|W1EO|WB4UBK||Vara|14104200|||>|0|0|0|0|3<eor>
<call:6>WB4UBK<qso_date:8>20181217<time_on:6>184907<time_off:6>185008<mode:4>Vara<gridsquare:0><band:3>20M<freq:9>14.104200<comment:88>0|2018-12-17
18:50:08|RMS Trimode|1.3.20.0|CMS|W1EO|WB4UBK||Vara|14104200|||>|0|0|0|0|60<eor>
<call:5>W1EBA<qso_date:8>20181217<time_on:6>211949<time_off:6>212206<mode:7>ARDOP20<gridsquare:6>FN54IJ<band:3>80M<freq:8>3.597900<comment:144>0|2018-12-17
21:22:06|RMS Trimode|1.3.21.0|CMS|W1EO|W1EBA|[RMS
Express-1.5.17.0-B2FHM$]|ARDOP20|3597900|263|37|FQ|1|1|2069|503|137|FN54IJ|FN42IM<eor>
? From: Tom Whiteside
Sent: Sunday, January 06, 2019 22:27
Subject: Re: [w1eo] New file uploaded to
[email protected] ?
Here is an earlier example of what I¡¯m seeing here: ? 2019-01-06 20:06:04 1.3.21.1??? FF 2019-01-06 20:06:04 1.3.21.1 FC EM EAAMMCAMWSZB 15987 10441 0 2019-01-06 20:06:05 1.3.21.1 F> 88 2019-01-06 20:06:25 1.3.21.1??? FS Y 2019-01-06 20:06:25 1.3.21.1 [Transferring binary data to Pactor TNC] 2019-01-06 20:29:03 1.3.21.1 [CmsLink.OnDisconnectFromCms] Remote Host = 192.168.213.10 2019-01-06 20:34:08 1.3.21.1 *** Disconnected from KC2IOV at 2019-01-06 20:34:08 UTC, CMS link ended 2019-01-06 20:34:08 1.3.21.1 --Connection Summary-- 2019-01-06 20:34:08 Mode: Pactor 3?? Bytes Confirmed Sent: 15579?? Bytes To CMS: 549?? Peak Bytes Per Min: 969?? Last Command: [T?? Session Time: 45.3 min 2019-01-06 20:34:08 1.3.21.1 *** Disconnected from KC2IOV at 2019-01-06 20:34:08 UTC, New Link direction: Disconnected 2019-01-06 20:36:43 1.3.21.1 Error induced restarts: Pactor=0? WINMOR=0? Vara=0?? Robust Packet=0 ? Is that not normal? ? Tom N5TW ? From: [email protected]
[mailto:[email protected]] On Behalf Of DoC ? I think even without the ADIF box checked, there will be missing record log entries for each failed connection Tom. ? From: Tom Whiteside Sent: Sunday, January 06, 2019 22:03 Subject: Re: [w1eo] New file uploaded to [email protected] ? Will let you know.??? For now am waiting for someone to have a failed connect to observe the symptoms now that I have adif logs enabled. ? Tom ? From: [email protected] [mailto:[email protected]] On Behalf Of
DoC ? would it help if we used SKYPE and Team Viewer to have u observe it here? ? From: Tom Whiteside Sent: Sunday, January 06, 2019 21:46 Subject: Re: [w1eo] New file uploaded to [email protected] ? I¡¯m not sure aborting a connection yourself should count or is counted but with current conditions there should be plenty of log entries reflecting problems if the code is working properly.?? I recently had to rebuild my Winlink machine and had neglected to check the adif log selection.?? I have fixed that and will watch for connections with problems.?? ? Tom N5TW ? From: [email protected] [mailto:[email protected]] On Behalf Of
DoC ? That is really unbelievable Tom. Several other sysops have noticed and reported it happening. As I suggested in my original message on this thread, the sysop can cause a message to fail or be incomplete by either clicking the abort button during the early stages of an across-the-table connection or by selecting a P2P mode while doing the same. Alternatively, he can have a client do that for him. Then watch the Trimode panel and u will see no ¡®connection summary¡¯ line and there will be no entry in the log. If u r running a Gateway, please try that urself. Other sysops reading this thread, please chime in with ur observations. de DoC ? From: Tom Whiteside Sent: Sunday, January 06, 2019 21:04 Subject: Re: [w1eo] New file uploaded to [email protected] ? Phil says he has never even looked at the code that generates the .adi files ¨C so no changes to Trimode we are aware of.??? ? Tom N5TW ? From: [email protected] [mailto:[email protected]] On Behalf Of
DoC ? Most of the failed/incomplete record log entries are missing Tom. Lately a few of the apparently complete connections do not result in a ¡®connection summary¡¯ line in the Trimode panel and no record adi log entries. These changes/errors were introduced with update to version 1.3.21.0! I have passed this information on to Phil and the WDT but have not received any response. Very frustrating. See my original message in this thread. I hope u can help get us back to version 1.3.20.0 logging. Thanks in advance for anything u can do de DoC, W1EO ? From: [email protected] [mailto:[email protected]] On Behalf Of Tom
Whiteside ? Is it just the failed or incomplete contacts that you see missing??? I will get the information to W4PHS but want to describe it as completely as possible. ? Tom N5TW ? From: [email protected] [mailto:[email protected]] On Behalf Of
DoC ? Any suggestions as to what to do
about RMS Analyzer? It is no longer very informative when Trimode adi logs are
missing important information. It seems futile to make any further updates now.
.I do hope these WDT actions are not intentional. Eliminating the log records
for failed/incomplete connections to make the Winlink network performance appear
better than it really is seems to border on being fraudulent. ? |