¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

FOXSTRAVAGANZA!!

 

In case you missed it the 2024/25 season FOXSTRAVAGANZA is tomorrow night. For details see . Looking forward to hearing y¡¯all.

72,
Brian, K0DTJ


Re: Congratulations ND4U, Top New Hound on 40 and 80 this past season!

 

Good going !


On Thu, Apr 17, 2025, 9:16?AM Den ND4U via <nd4u37167=[email protected]> wrote:
Thank you Steve!


Re: Congratulations ND4U, Top New Hound on 40 and 80 this past season!

 

Thank you Steve!


Re: Congratulations ND4U, Top New Hound on 40 and 80 this past season!

 

Congrats Den!


On Thu, Apr 17, 2025, 4:07?AM Den ND4U via <nd4u37167=[email protected]> wrote:
Thank you!
?
72,
Den


Re: Congratulations ND4U, Top New Hound on 40 and 80 this past season!

 

Thank you!
?
72,
Den


Re: Congratulations ND4U, Top New Hound on 40 and 80 this past season!

 

??? CONGRATULATIONS DEN ???
?
Great Job!
?
72,
Cathy W4CMG?


Congratulations ND4U, Top New Hound on 40 and 80 this past season!

 

Please join me in congratulating Den Blair, ND4U, for being the Top New Hound on both 40 meters and 80 meters this past season.
?
A New Hound is someone who has never participated in the foxhunts on that band before.? ?Den tells me he learned of the Foxhunts from Cathy W4CMG thru the LICW.
?
Past winners of this award include:
?
?
?
2024
20 meters (tie) N7ADA Ken Perron
2024 20 meters (tie) N2TNN Dean Marzocca
? ? ? ?
2023/24 80 meters W1XV Brad Hutton
2023/24 40 meters AF4PX Darrell Morgan
? ? ? ?
2023 20 meters WU4G Ron Bolton
? ? ? ?
2022/23 80 meters WU4G Ron Bolton
2022/23 40 meters KY4GS Amanda Plexico
? ? ? ?
2022 20 meters WB8QZM Brian Murphy
? ? ? ?
2021/22 80 meters K4PQC Phil Specht
2021/22 40 meters WQ0N Russ Morris
? ? ? ?
2021 20 meters (tie) N0YJ Bert McClendon
2021 20 meters (tie) WQ0N Russ Morris
? ? ? ?
2020/21 80 meters K5MUG Cray Lester
2020/21 40 meters (tie) WB7S Jerry Pyle
2020/21 40 meters (tie) KJ7RIE Bill Downs
? ? ? ?
2020 20 meters WD4CFN Steve Ghertner
? ? ? ?
2019/2020 80 meters WD4CFN Steve Ghertner
2019/20 40 meters WD4CFN Steve Ghertner
? ? ? ?
2019 20 meters K9TA Steve Farrington
? ? ? ?
2018/19 80 meters K9DRP Don Piner
2018/19 40 meters N9EP Ed Picha
? ? ? ?
2018 20 meters KN5L John Oppenheimer
? ? ? ?
2017/18 80 meters WS1K Jon Jesse
2017/18 40 meters (tie) WS1K Jon Jesse
2017/18 40 meters (tie) NR3Z Marty Squicciarini
? ? ? ?
2017 20 meters KK6GHA Ken Makos
?
Be sure to visit the website to view the winners of the Top Hound and Top Fox contests as well!
?
72 de NC4RT
?
--
a^2 + b^2 = c^2
x^2 + y^2 = r^2
e^iPi + 0^2 = i^2


ND4U, please contact me.

 

Den, could you drop me a line please?? My QRZ address is good.
?
Many thanks,
?
Randy
--
a^2 + b^2 = c^2
x^2 + y^2 = r^2
e^iPi + 0^2 = i^2


Re: Preliminary 40m Log NR3Z

 

I did switch my antenna to the EFLW which is just above the ground (I need to pull up the one leg)? butI I did switch back for the last few minutes.? ?Some signals were truly 599 and others were ESP level.??
72,
Marty NR3Z
Skitch@...
NR3Z@...



On Tue, Apr 8, 2025 at 11:52?PM tfonstad_n9ne via <tfonstad=[email protected]> wrote:
Marty,
Thanks for the pelt! You did very well?and had good signals all night into WI. However, with about 8 to 10 minutes left in the hunt, you suddenly?disappeared.? K0DTJ out in CA was calling you at that time. I don't think you QSY'd, as I searched your neck of the 40M woods. But ... I did hear a very weak signal at ESP levels on the precise frequency (7.046) you had?been using. Could it be that something occurred?on your?end such as an antenna disconnect or drop in output power into?the milliwatt range?
72
Todd
N9NE

On Tue, Apr 8, 2025 at 9:35?PM Marty NR3Z via <skitch=[email protected]> wrote:
Thanks?for a great last hunt.? Signals were not as strong as I have heard them in the past but it was steady until the last 20?minutes and then only a few more.??

Time Call RSTRcvd QTH Name Pwr
0105 NX1K 599 MA MARK 5W
0106 K9IUA 599 IA KEVIN 5W
0108 N9WKE 559 FL BRUCE 5W
0109 K9CW 599 IL DREW 5W
0110 N9NE 559 WI TODD 5W
0110 AK1P 559 NH PAUL 5W
0112 K2TW 599 VA TOM 5W
0112 NC4RT 599 NC RANDY 5W
0113 W9XU 559 WI LON 5W
0115 N9WKE 559 IL BRUCE 5W
0115 ND4K 559 GA DAVE 5W
0116 WB9HFK 579 IL MARK 5W
0117 N8SS 599 MI EARL 4W
0118 W9OD 579 WI CRAIG 5W
0119 KO4VW 559 GA STEVE 5W
0120 KW4LQ 599 VA DAN 5W
0124 W5AJD 559 LA JERRY 5W
0125 WA9CW 559 WI TOM 5W
0126 W4CMG 559 TN CATHY 5W
0127 NO2D 559 CO PETER 5W
0128 KT0AA 559 MO TONY 5W
0129 KR0U 539 CO TIM 5W
0130 ND4U 559 TN DEN 5W
0132 N2RK 599 NY JACK 5W
0133 N4MJ 559 TN GLENN 5W
0134 N2TNN 559 VA DEAN 5W
0135 KV2X 559 NY TOM 5W
0137 N9FZ 559 GA CAINAN 5W
0138 N0YJ 559 KS BERT 5W
0141 KB5FCF 559 OK JOEL 4W
0142 N3VO 599 MD MARC 5W
0143 NN4K 559 GA MAC 5W
0144 WA4ZOF 559 GA TOM 5W
0144 AK3X 599 MD PETER 5W
0145 K2SJB 599 NY DAVE 5W
0147 KG5UK 559 OK BRAD 5W
0148 K3UT 599 GA PHIL 5W
0150 W1FMR 599 FL JIM 5W
0153 KZ5J 569 TX PAT 5W
0154 WB8QZM 559 TX BRIAN 5W
0155 K0LOA 559 TX DWAIN 5W
0156 NK3H 599 AZ MITCH 5W
0158 KK4BNC 559 GA RANDY 5W
0201 WB5BKL 559 TX NICK 5W
0206 N4KV 559 AL JOHN 5W
0207 N5KIP 559 TX DICK 5W
0210 WC7S 599 WY DALE 5W
0211 NK9G 559 WI RICK 5W
0212 K9TA 559 IN STEVE 5W
0215 AL7V 559 OK SAM 5W
0216 NK6A 559 CA DON 5W
330 FOX K4PQC GA PHIL 5W
330 FOX NR3Z PA MARTY 5W

Marty NR3Z
Skitch@...
NR3Z@...


Charts 40m foxhunt 250409 Last One! CU Sn!

 

?
--
a^2 + b^2 = c^2
x^2 + y^2 = r^2
e^iPi + 0^2 = i^2


Re: Preliminary 40m Log NR3Z

 

Marty,
Thanks for the pelt! You did very well?and had good signals all night into WI. However, with about 8 to 10 minutes left in the hunt, you suddenly?disappeared.? K0DTJ out in CA was calling you at that time. I don't think you QSY'd, as I searched your neck of the 40M woods. But ... I did hear a very weak signal at ESP levels on the precise frequency (7.046) you had?been using. Could it be that something occurred?on your?end such as an antenna disconnect or drop in output power into?the milliwatt range?
72
Todd
N9NE

On Tue, Apr 8, 2025 at 9:35?PM Marty NR3Z via <skitch=[email protected]> wrote:
Thanks?for a great last hunt.? Signals were not as strong as I have heard them in the past but it was steady until the last 20?minutes and then only a few more.??

Time Call RSTRcvd QTH Name Pwr
0105 NX1K 599 MA MARK 5W
0106 K9IUA 599 IA KEVIN 5W
0108 N9WKE 559 FL BRUCE 5W
0109 K9CW 599 IL DREW 5W
0110 N9NE 559 WI TODD 5W
0110 AK1P 559 NH PAUL 5W
0112 K2TW 599 VA TOM 5W
0112 NC4RT 599 NC RANDY 5W
0113 W9XU 559 WI LON 5W
0115 N9WKE 559 IL BRUCE 5W
0115 ND4K 559 GA DAVE 5W
0116 WB9HFK 579 IL MARK 5W
0117 N8SS 599 MI EARL 4W
0118 W9OD 579 WI CRAIG 5W
0119 KO4VW 559 GA STEVE 5W
0120 KW4LQ 599 VA DAN 5W
0124 W5AJD 559 LA JERRY 5W
0125 WA9CW 559 WI TOM 5W
0126 W4CMG 559 TN CATHY 5W
0127 NO2D 559 CO PETER 5W
0128 KT0AA 559 MO TONY 5W
0129 KR0U 539 CO TIM 5W
0130 ND4U 559 TN DEN 5W
0132 N2RK 599 NY JACK 5W
0133 N4MJ 559 TN GLENN 5W
0134 N2TNN 559 VA DEAN 5W
0135 KV2X 559 NY TOM 5W
0137 N9FZ 559 GA CAINAN 5W
0138 N0YJ 559 KS BERT 5W
0141 KB5FCF 559 OK JOEL 4W
0142 N3VO 599 MD MARC 5W
0143 NN4K 559 GA MAC 5W
0144 WA4ZOF 559 GA TOM 5W
0144 AK3X 599 MD PETER 5W
0145 K2SJB 599 NY DAVE 5W
0147 KG5UK 559 OK BRAD 5W
0148 K3UT 599 GA PHIL 5W
0150 W1FMR 599 FL JIM 5W
0153 KZ5J 569 TX PAT 5W
0154 WB8QZM 559 TX BRIAN 5W
0155 K0LOA 559 TX DWAIN 5W
0156 NK3H 599 AZ MITCH 5W
0158 KK4BNC 559 GA RANDY 5W
0201 WB5BKL 559 TX NICK 5W
0206 N4KV 559 AL JOHN 5W
0207 N5KIP 559 TX DICK 5W
0210 WC7S 599 WY DALE 5W
0211 NK9G 559 WI RICK 5W
0212 K9TA 559 IN STEVE 5W
0215 AL7V 559 OK SAM 5W
0216 NK6A 559 CA DON 5W
330 FOX K4PQC GA PHIL 5W
330 FOX NR3Z PA MARTY 5W

Marty NR3Z
Skitch@...
NR3Z@...


Preliminary 40 Meter Log - K4PQC

 

This is my preliminary log for hunt #39 4/8/25.? If you have any issues please let me know.? Thanks for all the help in spreading out.? With QSB and my noise floor wondering from S-3 upward If I could make out your call you were definitely?an S-5.? Just after 0200z the band started going long and signals started going south....? ?There are a couple of duplicates and both sent the same report... not sure what happened, usually it is a drop in power levels or the posting wasn't sent.

72 and thanks for your help.
Phil - K4PQC

QSO# TIME RST Sent CALL RST Rec STATE NAME PWR
1 0102 559 WB8QZM 559 TX BRIAN 5W
2 0106 599 AK1P 599 NH PAUL 5W
3 0107 559 K2TW 559 VA TOM 5W
4 0108 559 W5AJD 559 LA JERRY 5W
5 0109 559 NC4RT 599 NC RANDY 5W
6 0110 559 W1FMR 599 FL JIM 5W
7 0112 559 KZ5J 559 TX PAT 5W
8 0113 559 WB9HFK 599 IL MARK 5W
9 0114 559 KO4VW 559 GA STEVE 5W
10 0115 559 K9CW 599 IL DREW 5W
11 0116 559 N2TNN 559 VA DEAN 5W
12 0118 559 N9FZ 559 GA CAINAN 5W
13 0120 559 N4MJ 579 TN GLENN 5W
14 0121 559 WB5BKL 559 TX NICK 5W
15 0122 559 NN4K 559 GA MAC 5W
16 0123 559 W4CMG 559 TN CATHY 5W
17 0126 559 ND4U 559 TN DEN 5W
18 0128 559 N5KIP 559 TX DICK 5W
19 0129 559 N2RK 599 NY JACK 5W
20 0131 559 KW4LQ 559 VA DAN 5W
21 0132 559 N9WKE 559 IL BRUCE 5W
22 0133 559 NX1K 559 MA MARK 5W
23 0134 559 KT0AA 559 MO TONY 5W
24 0136 559 K0LOA 559 TX DWAIN 5W
25 0137 559 KW4LQ 559 VA DAN 5W
26 0138 559 K9IUA 559 IA KEVIN 5W
27 0139 559 AK3X 559 MD PETER 5W
28 0141 559 KK4BNC 559 GA RANDY 5W
29 0142 559 W9XU 559 WI LON 5W
30 0143 559 K2SJB 599 NY DAVE 5W
31 0144 559 K3UT 599 GA PHIL 5W
32 0146 559 N0YJ 559 KS BERT 5W
33 0147 559 ND4K 559 GA DAVE 5W
34 0148 599 N9FZ 599 GA CAINA 5W
35 0149 559 WA9CW 559 WI TOM 5W
36 0151 559 KR0U 559 CO TIM 5W
37 0154 559 KB5FCF 559 OK JOEL 4W
38 0155 559 N3VO 559 MD MARC 5W
39 0156 559 KG5UK 559 OK BRAD 5W
40 0158 559 NO2D 559 CO PETER 5W
41 0200 559 AL7V 559 OK SAM 5W
42 0201 559 K9TA 559 IN STEVE 5W
43 0202 559 N9NE 559 WI TODD 5W
44 0204 559 WA4ZOF 559 GA TOM 5W
45 0206 559 N8SS 559 MI EARL 5W
46 0209 559 N4KV 599 AL JOHN 5W
47 0212 559 NK3H 599 AZ MITCH 5W
48 0214 559 NK9G 559 WI RICK 5W
49 0216 559 WC7S 559 WY LEE 5W
50 0220 559 NK6A 449 CA DON 5W

Fox
NR3Z
PA MARTY 5W

Fox
K4PQC
GA PHIL Preliminary?


Preliminary 40m Log NR3Z

 

Thanks?for a great last hunt.? Signals were not as strong as I have heard them in the past but it was steady until the last 20?minutes and then only a few more.??

Time Call RSTRcvd QTH Name Pwr
0105 NX1K 599 MA MARK 5W
0106 K9IUA 599 IA KEVIN 5W
0108 N9WKE 559 FL BRUCE 5W
0109 K9CW 599 IL DREW 5W
0110 N9NE 559 WI TODD 5W
0110 AK1P 559 NH PAUL 5W
0112 K2TW 599 VA TOM 5W
0112 NC4RT 599 NC RANDY 5W
0113 W9XU 559 WI LON 5W
0115 N9WKE 559 IL BRUCE 5W
0115 ND4K 559 GA DAVE 5W
0116 WB9HFK 579 IL MARK 5W
0117 N8SS 599 MI EARL 4W
0118 W9OD 579 WI CRAIG 5W
0119 KO4VW 559 GA STEVE 5W
0120 KW4LQ 599 VA DAN 5W
0124 W5AJD 559 LA JERRY 5W
0125 WA9CW 559 WI TOM 5W
0126 W4CMG 559 TN CATHY 5W
0127 NO2D 559 CO PETER 5W
0128 KT0AA 559 MO TONY 5W
0129 KR0U 539 CO TIM 5W
0130 ND4U 559 TN DEN 5W
0132 N2RK 599 NY JACK 5W
0133 N4MJ 559 TN GLENN 5W
0134 N2TNN 559 VA DEAN 5W
0135 KV2X 559 NY TOM 5W
0137 N9FZ 559 GA CAINAN 5W
0138 N0YJ 559 KS BERT 5W
0141 KB5FCF 559 OK JOEL 4W
0142 N3VO 599 MD MARC 5W
0143 NN4K 559 GA MAC 5W
0144 WA4ZOF 559 GA TOM 5W
0144 AK3X 599 MD PETER 5W
0145 K2SJB 599 NY DAVE 5W
0147 KG5UK 559 OK BRAD 5W
0148 K3UT 599 GA PHIL 5W
0150 W1FMR 599 FL JIM 5W
0153 KZ5J 569 TX PAT 5W
0154 WB8QZM 559 TX BRIAN 5W
0155 K0LOA 559 TX DWAIN 5W
0156 NK3H 599 AZ MITCH 5W
0158 KK4BNC 559 GA RANDY 5W
0201 WB5BKL 559 TX NICK 5W
0206 N4KV 559 AL JOHN 5W
0207 N5KIP 559 TX DICK 5W
0210 WC7S 599 WY DALE 5W
0211 NK9G 559 WI RICK 5W
0212 K9TA 559 IN STEVE 5W
0215 AL7V 559 OK SAM 5W
0216 NK6A 559 CA DON 5W
330 FOX K4PQC GA PHIL 5W
330 FOX NR3Z PA MARTY 5W

Marty NR3Z
Skitch@...
NR3Z@...


Fox Hunt tonight - 40m

 

Hello all,
? ? Tonight is the last 40m hunt of the year.? ?I will be one of the foxii along with Phil K4PQC.? ?I will be using my Kenwood TS-590SG at 5W into a OCF dipole.? I will switch to the EFLW but the one end is only a few feet off the ground.? I will listen up 1.? ?Good luck to all.
72,
Marty NR3Z
Skitch@...
NR3Z@...


Last hunt for the season

 

The last hunt for the 24-25 winter season is tonight. in the 40 acre woods.?
We're looking for FOXii for the 20 acre season, that will start in a?few weeks.
Come check out the last 40 acre hunt? at 7PM mt, tonight. or 0100z 4-9-2024.
maybe you would like to be a FOX?
Check out the rules and guidelines?on


40 meter Foxhunt announcement 4-9- 2025

 

To all dawgs,

Here is the drill as I understand it;? I will be one of the two foxes for the last hunt of the 2024 - 2025 winter season along?with Marty - NR3Z in PA.? I am located on a small horse farm in N. GA about 12 miles south of UGA campus... home of the dawgs.? I will be operating somewhere between 7030 and 7050 KHz,? 0100z and 0229z.? Most of the time I will be calling: " CQ FOX K4PQC UP"? I will be listening UP between 1 and 2 KHz.? My exchange will be your call, your RST,? GA, Phil & 5W and your call again.? When I hear and copy your exchange and?post it to the Fritz map, I will send your call again and either UP or CQ...? If, by chance, I copy several calls I will send all the calls, then my exchange ONCE and then each of the calls, one at a time.

Please spread out as I will be looking for hounds in the clear underbrush.? If I don;t call UP please don;t zero beat my calling frequency.? This also goes for times that I DO CALL UP, I will also be listening to my calling frequency with another receiver and if I hear any stations calling me I will be the one sending UP.? I hope it is clear that I will NOT answer ANY calls on my frequency!

As I have been plagued?with local power line noise (PLN) I may have some difficulty, especially working weak stations, so, please be patient with this fox.

72 and good luck and? hope you get your pelt.

Phil - K4PQC
Bishop, GA?


Re: N2TNN preliminary log 4-4-25

 

¿ªÔÆÌåÓý

Well, not hearing any corrections this log stands as is. Thank you for the chance to hand out pelts. It was a fun season.

?


1 0103 AK1P 559 NH PAUL 5W
2 0104 WX2S 559 NJ STEVE 5W
3 0105 N2RK 599 NY JACK 5W
4 0107 KW4LQ 599 VA DAN 5W
5 0108 K2ZC 559 NJ DAVE 5W
6 0110 KK5LD 599 TX DAN 5W
7 0110 K2TW 579 VA TOM 5W
8 0111 NN4K 559 GA MAC 5W
9 0112 KO4VW 559 GA STEVE 5W?

10 0113 NC4RT 599 NC RANDY 5W
11 0115 W1FMR 579 FL JIM 5W
12 0117 K4PQC 579 GA PHIL 5W
13 0119 K4BAI 569 GA JOHN 5W
14 0120 AK3X 559 MD PETER 5W
15 0121 NX1K 559 MA MARK 5W
16 0122 ND4K 579 GA DAVE 5W
17 0124 W9XU 579 WI LON 5W
18 0125 K2SJB 559 NY DAVE 5MW
19 0126 WD4CFN 559 TN STEVE 5W
20 0128 W2SH 599 NJ CHAS 5W
21 0129 N9NE 559 WI TODD 5W
22 0130 KC1FB 559 CT JIM 5W
23 0132 N9WKE 559 IL BRUCE 5W
24 0137 KT0AA 559 MO TONY 5W
25 0138 K9CW 559 IL DREW 5W
26 0141 W1XV 559 NH BRIAN 5W
27 0143 WB9HFK 559 IL MARK 5W
28 0144 W4CMG 559 TN CATHY 5W
29 0144 K3PH 559 PA BOB 5W
30 0146 N4KV 559 AL JOHN 5W
31 0147 ND4U 559 TN DON 5W
32 0148 K3UT 559 GA PHIL 5W
33 0149 N8SS 559 MI EARL 5W
34 0153 WA4ZOF 559 GA TOM 5W
35 0154 K9DRP 559 IL DON 5W
36 0158 WA9CW 559 WI TOM 5W
37 0206 K0LOA 559 TX DWAIN 5W
38 330 FOX KW4NJA GA SCOTT 5W
39 330 FOX N2TNN VA DEAN 5W


KW4NJA 80M Foxhunt Final Log

 

Changes made as requested. Hearing no further from the hounds........here is my final log for last night. Thanks again everybody!!
?
Scott
KW4NJA
?
0101 K4BAI 599 GA JOHN 5W
0103 WB9HFK 559 IL MARK 5W
0104 N4KV 599 AL JOHN 5W
0105 WD4CFN 599 TN STEVE 5W
0106 NN4K 599 GA MAC 5W
0108 W1FMR 599 NH JIM 5W
0110 N9WKE 579 IL BRUCE 5W
0111 N2RK 599 NY JACK 5W
0113 K4PQC 599 GA PHIL 5W
0114 ND4K 599 GA DAVE 5W
0115 NC4RT 599 NC RANDY 5W
0116 KK5LD 599 TX DAN 5W
0117 K2TW 599 VA TOM 5W
0119 KO4VW 599 GA STEVE 5W
0120 N9NE 599 WI TODD 5W
0121 K9IUA 599 FL KEVIN 5W
0125 KW4LQ 599 VA DAN 5W
0127 KZ5J 599 TX PAT 5W
0129 K2ZC 599 NJ DAVE 5W
0132 K2SJB 559 NY DAVE 5W
0137 W9XU 559 WI LON 5W
0138 W4CMG 559 TN CATHY 5W
0139 ND4U 559 TN DEN 5W
0140 K9CW 599 IL DREW 5W
0142 WX2S 579 NJ STEVE 5W
0147 KT0AA 559 MO TONY 5W
0152 N0YJ 559 KS BERT 5W
0156 K9DRP 599 IL DON 5W
0201 K0LOA 599 TX DWAIN 5W
0207 WA4ZOF 599 GA TOM 5W
0211 N8SS 559 MI EARL 5W
0216 WA9CW 559 WI TOM 5W
0220 AK3X 599 MD PETER 5W
330 FOX N2TNN VA DEAN 5W
330 FOX KW4NJA GA SCOTT 5W


Charts 80m foxhunt 250404

 

Last one on 80m!? ?
?
?
--
a^2 + b^2 = c^2
x^2 + y^2 = r^2
e^iPi + 0^2 = i^2


K9DRP 40M preliminary log 04/01 is the final log

 

No corrections received so the preliminary log stands.
?
See ya'll in the summer hunts!
?
72,
?
Don, K9DRP
?
?
0100 K4PQC 55N GA Phil 5
0101 K2ZC 55N NJ DAVE 5
0102 KK5LD 5NN TX Dan 5
0103 VE3NFK 55N ON John 5
0104 WB8QZM 559 TX BRIAN 5
0106 W9XU 559 WI Lon 5
0107 AK1P 55N NH Paul 5
0107 WD4CFN 55N TN Steve 5
0109 NO2D 55N CO Peter 5
0110 KZ5J 559 TX Pat 5
0114 W5AJD 55N LA Jerry 5
0115 K9CW 5NN IL Drew 5
0116 WA4ZOF 589 GA Tom 5
0117 N2RK 5NN NY Jack 5
0118 NN4K 599 GA Mac 5
0119 N2TNN 55N VA DEAN 5
0120 WB5BKL 55N TX Nick 5
0123 NC4RT 55N NC Randy 5
0124 K9IUA 559 IA Kevin 5
0125 N8SS 55N MI Earl 5
0126 N4MJ 57N TN Glenn 5
0127 WB9HFK 55N IL Mark 5
0128 KK4BNC 55N GA Randy 5
0131 ND4K 55N GA Dave 5
0132 KB5FCF 559 OK Joel 5
0133 N4KV 55N AL John 5
0135 K4BAI 579 GA John 5
0136 K2TW 579 VA Tom 5
0137 KR0U 559 CO Tim 5
0138 N9NE 559 WI Todd 5
0139 KO4VW 55N GA Steve 5
0140 WA9CW 55N WI Tom 5
0141 W1FMR 55N FL Jim 5
0143 N1IX 55N NH Dave 5
0147 WQ0N 55N MN Russ 5
0148 NK9G 55N WI Rick 5
0150 K3UT 57N GA Phil 5
0152 ND4U 55N TN Den 5
0152 KG5UK 55N OK Brad 5
0156 KC1FB 55N CT Jim 5
0200 W2SH 57N NJ Chas 5
0204 K2SJB 55N NY Dave 5
0210 K0LOA 55N TX Dwain 5
0219 K6FA 55N CA David 5
0222 KT0AA 559 MO Tony 5
0226 AK3X 55N MD Peter 5
0229 NK6A 55N CA Don 5
0230 W4CMG FOX TN Cathy
0230 K9DRP FOX IL Don