开云体育

ctrl + shift + ? for shortcuts
© 2025 Groups.io
Date

A double pelt night!

ae4y
 

Mother Nature tried her best to frustrate me tonight with
thunderstorms in December, but I managed to pick up both Foxes
tonight. The noise levels were a bit higher than expected, but my
results were much improved over the past few weeks.

Kent, AE4Y


FOX Logging Program

Wayne Rogers
 

I know some of you FOX use a pencile and paper but -
FYI: I use N3FJP's FIST program for FOX logging. Copy
and paste to notepad and edit the stuff I don't need
out.

Wayne_ W5Kdj


Re: FOX change tonight!!!

 

This helps this Oregon hound...CQR probably would have skipped right over my head! Now I have a shot at it...

73 John K7FD


From: Lloyd Lachow <llachow@...>
Date: 2004/12/09 Thu PM 05:23:52 GMT
To: "a new, nice low-energy list" <qrp-l@...>,
QFOX <qfox@...>
Subject: [qfox] FOX change tonight!!!


Re: FOX Log for Hunt 9 final

 

N1FN Fox Log for Hunt 9, 12/02/04
OP ET, QTH Aurora CO, FT920 to C4 at 40'
--------------
0200 KK5LD 559 TX DAN 5W
0201 N3BJ 559 VA ALAN? 5W
0202 AG0T 559 ND TODD 5W? **DUPE
0203 K5BGB 559 TX ROD 5W **DUPE
0204 K6XR 559 CA REGGIE 5W
0204 N9NE 559 WI TODD 5W
0206 KZ5J 559 TX PAT? 3W
0206 NV4V 559 KY PETE 5W
0207 WA9TZE 579 WI JIM 5W
0208 K6ESE 559 CA TREV 5W
0208 NK9G 559 WI RICK 5W
0209 K2QO 559 NY MARK 5W
0209 K5ZTY 559 TX BILL 5W
0210 N4ROA 559 VA DAN 5W
0211 AA5O 559 LA VERN 5W
0212 AA7EQ 559 AR BOB 5W
0212 AE4Y 559 GA KENT 5W
0213 K0PC 559 MN PAT 5W
0213 KV2X 559 NY TOM 5W
0214 N5ZE 559 TX LEW 5W
0214 WA8BXN 559 OH MIKE 5W
0215 N3ZPX 559 OH FRANK 4W
0215 N5KIP 559 LA DICK 4W
0216 K5EOA 559 TX WAYNE 5W
0218 N6NVP 559 CA KIP 5W
0219 VE5DC 559 SK JERRY? 5W
0220 K6VNX 559 CA ARLEN 5W
0220 N8WS 559 OH BILL 5W
0221 AF4LQ 559 KY MIKE 2W
0221 W2MY 559 TX STEVE 5W
0222 K1VP 559 NH ED 5W
0223 NU8S 559 OH DENNIS 5W
0224 N0TK 559 CO DAN 5W
0225 K8WDN 559 OH JOHN 5W
0226 W5YR 559 TX GEORGE 5W
0226 W7SW 449 AZ SCOTTY 5w
0227 VE3CLS 559 ON FRED 5W
0229 K0MAX 559 MN MAX 3W
0230 K6IA 559 CA WARD 5W
0231 K2ZN 559 NY AL 5W
0232 K8CV 559 MI WALT 5W
0232 KD5UDB 559 LA CHRIS 5W
0233 N1TP 559 FL TOM 5W
0234 K3ESE 559 MD LLOYD 5W
0235 K8KFJ 559 WV GARY 5W
0236 W6UR 559 CA LOU 5W
0237 W2LS 559 NJ LARRY 5W
0238 KJ5VW 559 TX GARY 5W
0239 NK6A 559 CA DON 5W
0239 W0ANM 559 MN CHRIS 5W
0241 K5BGB 559 TX ROD 5W
0242 AA5CK 559 OK TED 5W
0242 KC1FB 559 CT JIM 5W
0242 W1MT 559 VA MIKE 5W
0243 W9LR 559 MI BILL 5W
0244 KL7V/5 559 OK SAM 5W
0245 K3PH 559 PA BOB 5W
0245 N9AW 559 WI JERRY 5W
0246 W1RT 599 VA JOHN 5W
0246 W9XU 559 WI LON 5W
0247 KG0PP 559 CO JIM 5W
0248 K5JHP 559 TX BILL
0250 VE5RC 229 SK BRUCE 5W
0251 K0EVZ 559 NM DOC 5W
0251 W4NJK 559 CA CHARLIE 5W
0253 VE6EX 559 AB DAN 5W
0254 K5SR 559 TX DALE 5W
0255 KB9Y1G 559 IN TONY .500
0257 AC5JH 559 OK TOM 5W
0301 KE1LA 599 ME JOEL 5W
0302 WB4X 559 NC BRENT 5W
0303 W5HNS 599 TX HENRY 5W
0304 VE3FAL 559 ON FRED 5W
0305 KI0RB 559 CO VINCE 5W
0306 K9IS 559 WI STEVE 5W
0307 VE3XT 559 ON BILL 5W
0309 W0CH 559 MO DAVE? 5W
0310 KD5CMN 559 TX MIKE 5W
0310 W7KXB 559 WA BILL 5W
0311 K4AQ 599 GA MARK 5W
0312 K7FD 559 OR JOHN 5W
0313 WB8WTU 559 OH DENNIS 5W
0322 K5DW 559 TX DON 5W
0322 WA0ITP 559 IA TERRY 5W
0323 KG4MTN 599 TN MIKE 5W
0324 AD5NE 559 LA BRAD 5W
0327 W5TB 559 TX DOC 5W? **DUPE
0328 AA5TB 559 TX STEVE 5W
0328 N2WW 559 CO LARRY 5W
0330 VE6EX 559 AB DAN 5W
0331 K9IUA 559 IA KEVIN 5W
0333 KB2FEL 559 NY BOB 5W
0334 N0WLY 559 IA JOHN 5W
0335 KI0II 559 CO RON 5W
0337 AG0T? 559 ND TODD 5W
0337 KR0Q? 559 MN STAN 5W
0341 W4WDA 559 VA MIKE 5W
0343 VE4WI 539 MB CRAIG 5W
0345 W9JOP 559 VA BOB 150mW
0347 KR0U 559 CO TIM 5W
0349 K2EKM 559 VA BILL 5W
0350 N0ZB 559 MO DAVE 5W
0351 AB0CD 559 CO DICK
0351 N0AR 559 MN SCOTT 5W
0351 W0LS 599 MN RICK
0353 VA6RF 559 AB EARL 5W
0353 W5TB 559 TX DOC 5W
0356 WA2TDL 559 NY RICK 5W
0358 N0IT 559 MO DAVE 5W
0400 N4DD 559 TN FOX 5W
0400 N1FN 559 CO FOX 5W
--
73
Marshall Emm
N1FN/VK5FN
n1fn@...
Morse Express and Oak Hills Research
"Everything for the Morse Enthusiast"


(303)752-3382
--




FOX Log for Hunt 9 final

 

N1FN Fox Log for Hunt 9, 12/02/04
OP ET, QTH Aurora CO, FT920 to C4 at 40'
--------------
0200 KK5LD 559 TX DAN 5W
0201 N3BJ 559 VA ALAN 5W
0202 AG0T 559 ND TODD 5W **DUPE
0203 K5BGB 559 TX ROD 5W **DUPE
0204 K6XR 559 CA REGGIE 5W
0204 N9NE 559 WI TODD 5W
0206 KZ5J 559 TX PAT 3W
0206 NV4V 559 KY PETE 5W
0207 WA9TZE 579 WI JIM 5W
0208 K6ESE 559 CA TREV 5W
0208 NK9G 559 WI RICK 5W
0209 K2QO 559 NY MARK 5W
0209 K5ZTY 559 TX BILL 5W
0210 N4ROA 559 VA DAN 5W
0211 AA5O 559 LA VERN 5W
0212 AA7EQ 559 AR BOB 5W
0212 AE4Y 559 GA KENT 5W
0213 K0PC 559 MN PAT 5W
0213 KV2X 559 NY TOM 5W
0214 N5ZE 559 TX LEW 5W
0214 WA8BXN 559 OH MIKE 5W
0215 N3ZPX 559 OH FRANK 4W
0215 N5KIP 559 LA DICK 4W
0216 K5EOA 559 TX WAYNE 5W
0218 N6NVP 559 CA KIP 5W
0219 VE5DC 559 SK JERRY 5W
0220 K6VNX 559 CA ARLEN 5W
0220 N8WS 559 OH BILL 5W
0221 AF4LQ 559 KY MIKE 2W
0221 W2MY 559 TX STEVE 5W
0222 K1VP 559 NH ED 5W
0223 NU8S 559 OH DENNIS 5W
0224 N0TK 559 CO DAN 5W
0225 K8WDN 559 OH JOHN 5W
0226 W5YR 559 TX GEORGE 5W
0226 W7SW 449 AZ SCOTTY 5w
0227 VE3CLS 559 ON FRED 5W
0229 K0MAX 559 MN MAX 3W
0230 K6IA 559 CA WARD 5W
0231 K2ZN 559 NY AL 5W
0232 K8CV 559 MI WALT 5W
0232 KD5UDB 559 LA CHRIS 5W
0233 N1TP 559 FL TOM 5W
0234 K3ESE 559 MD LLOYD 5W
0235 K8KFJ 559 WV GARY 5W
0236 W6UR 559 CA LOU 5W
0237 W2LS 559 NJ LARRY 5W
0238 KJ5VW 559 TX GARY 5W
0239 NK6A 559 CA DON 5W
0239 W0ANM 559 MN CHRIS 5W
0241 K5BGB 559 TX ROD 5W
0242 AA5CK 559 OK TED 5W
0242 KC1FB 559 CT JIM 5W
0242 W1MT 559 VA MIKE 5W
0243 W9LR 559 MI BILL 5W
0244 KL7V/5 559 OK SAM 5W
0245 K3PH 559 PA BOB 5W
0245 N9AW 559 WI JERRY 5W
0246 W1RT 599 VA JOHN 5W
0246 W9XU 559 WI LON 5W
0247 KG0PP 559 CO JIM 5W
0248 K5JHP 559 TX BILL
0250 VE5RC 229 SK BRUCE 5W
0251 K0EVZ 559 NM DOC 5W
0251 W4NJK 559 CA CHARLIE 5W
0253 VE6EX 559 AB DAN 5W
0254 K5SR 559 TX DALE 5W
0255 KB9Y1G 559 IN TONY .500
0257 AC5JH 559 OK TOM 5W
0301 KE1LA 599 ME JOEL 5W
0302 WB4X 559 NC BRENT 5W
0303 W5HNS 599 TX HENRY 5W
0304 VE3FAL 559 ON FRED 5W
0305 KI0RB 559 CO VINCE 5W
0306 K9IS 559 WI STEVE 5W
0307 VE3XT 559 ON BILL 5W
0309 W0CH 559 MO DAVE 5W
0310 KD5CMN 559 TX MIKE 5W
0310 W7KXB 559 WA BILL 5W
0311 K4AQ 599 GA MARK 5W
0312 K7FD 559 OR JOHN 5W
0313 WB8WTU 559 OH DENNIS 5W
0322 K5DW 559 TX DON 5W
0322 WA0ITP 559 IA TERRY 5W
0323 KG4MTN 599 TN MIKE 5W
0324 AD5NE 559 LA BRAD 5W
0327 W5TB 559 TX DOC 5W **DUPE
0328 AA5TB 559 TX STEVE 5W
0328 N2WW 559 CO LARRY 5W
0330 VE6EX 559 AB DAN 5W
0331 K9IUA 559 IA KEVIN 5W
0333 KB2FEL 559 NY BOB 5W
0334 N0WLY 559 IA JOHN 5W
0335 KI0II 559 CO RON 5W
0337 AG0T 559 ND TODD 5W
0337 KR0Q 559 MN STAN 5W
0341 W4WDA 559 VA MIKE 5W
0343 VE4WI 539 MB CRAIG 5W
0345 W9JOP 559 VA BOB 150mW
0347 KR0U 559 CO TIM 5W
0349 K2EKM 559 VA BILL 5W
0350 N0ZB 559 MO DAVE 5W
0351 AB0CD 559 CO DICK
0351 N0AR 559 MN SCOTT 5W
0351 W0LS 599 MN RICK
0353 VA6RF 559 AB EARL 5W
0353 W5TB 559 TX DOC 5W
0356 WA2TDL 559 NY RICK 5W
0358 N0IT 559 MO DAVE 5W
0400 N4DD 559 TN FOX 5W
0400 N1FN 559 CO FOX 5W
--
73
Marshall Emm
N1FN/VK5FN
n1fn@...
Morse Express and Oak Hills Research
"Everything for the Morse Enthusiast"


(303)752-3382
--


FOX change tonight!!!

Lloyd Lachow
 

Dan, N7CQR, was called away for work tonight, so
Wayne,W5KDJ, our Lone Star Lone TX Fox, will be
stepping in. Look for his post, and look for him and
Alan tonight!

LL/K3ESE



__________________________________
Do you Yahoo!?
Yahoo! Mail - now with 250MB free storage. Learn more.


The Great Colorado Snowshoe Run Saturday Evening, December 11th

Roger J. Wendell
 

开云体育

Gang;
?
The Colorado QRP Club will be conducting it's annual 40 meter Snowshoe Run
on Saturday evening, December 11th, from 19:00 through 20:59 Mountain Time
(December 12th from 02:00 through 03:59 UTC)
?
Additional information can be found on our contest web page at:
?
72s es don't forget yer gaitors! (For those of you in the sunbelt, gaitors are bits
of knee-high snap-on Velcro material that go around your ankles to keep the snow
out of your wool socks...)
?
Roger
WB?JNR
CQC Webmaster
?
?
?


Re: N1FN LOG FOR HUNT 9

Michael Harnage
 

That's "Mike". As always a pleasure working you.

73 de w1mt
Mike


--- Marshall Emm <n1fn@...> wrote:


0242 W1MT 559 VA MARK 5W



__________________________________
Do you Yahoo!?
All your favorites on one personal page ? Try My Yahoo!


Re: N1FN LOG FOR HUNT 9

 

Hi, Guys--

Sorry to take so long with this but I log on paper and at this time of year
it's hard to find an hour or two to poke it up.?

It was a good hunt-- lots of fun and reasonable conditions.? Excellent
conditions compared to some of the earlier hunts, but not really all that good
[g].? A lot of QSB but at least it was fluttery so if a signal went away it was
likely to come back in a few minutes.?

There's always something different-- toward the end of the first half hour a
station came back with PSE QRS.? So I did, and it was a two minute exchange
which might better have been left till a bit later in the hunt.? At that point
the guy had had about 35 opportunities to copy my exchange at my normal "pileup
speed" and he was obviously able to copy HIS call at that speed....? Have to
admit I momentarily pondered telling him to call later, but would have had to
slow down to do that... [g]?? If you're reading this please note it's not my
intention to embarrass you, but if condx had been otherwise our 2 minute QSO
could have cost 3 or 4 other guys a pelt.? And if I don't say anything, how are
you going to know?

It was really great to hear some old friends in there who haven't been in the
hunts for awhile.? There were a few who tried but we just couldn't swing it,
and I hope you'll try again next time.?

I'll try to get this onto QRP-L later.

Many thanks to all who took the time to play Hound, and I hope allayall'll come
back.?

N1FN Fox Log for Hunt 9, 12/02/04
OP ET, QTH Aurora CO, FT920 to C4 at 40'
--------------
0200 KK5LD 559 TX DAN 5W
0201 N3BJ 559 VA ALAN? 5W
0202 AG0T 559 ND TODD 5W? **DUPE
0203 K5BGB 559 TX ROD 5W **DUPE
0204 K6XR 559 CA REGGIE 5W
0204 N9NE 559 WI TODD 5W
0206 KZ5J 559 TX PAT? 3W
0206 NV4V 559 KY PETE 5W
0207 WA9TZE 579 WI JIM 5W
0208 K6ESE 559 CA TREV 5W
0208 NK9G 559 WI RICK 5W
0209 K2QO 559 NY MARK 5W
0209 K5ZTY 559 TX BILL 5W
0210 NYROA 559 VA DAN 5W
0211 AA5O 559 LA VERN 5W
0212 AA7EQ 559 AR BOB 5W
0212 AE4Y 559 GA KENT 5W
0213 K0PC 559 MN PAT 5W
0213 KV2X 559 NY TOM 5W
0214 N5ZE 559 TX LEW 5W
0214 WA8BXN 559 OH MIKE 5W
0215 N3ZPX 559 OH FRANK 4W
0215 N5KIP 559 LA DICK 4W
0216 K5EOA 559 TX WAYNE 5W
0218 N6NVP 559 CA KIP 5W
0219 VE5DC 559 SK JERRY? 5W
0220 K6VNX 559 CA ARLEN 5W
0220 N8WS 559 OH BILL 5W
0221 AF4LQ 559 KY MIKE 2W
0221 W2MY 559 TX STEVE 5W
0222 K1VP 559 NH ED 5W
0223 NU8S 559 OH DENNIS 5W
0224 N0TK 559 CO DAN 5W
0225 K8WDN 559 OH JOHN 5W
0226 W5YR 559 TX GEORGE 5W
0226 W7SW 449 AZ SCOTTY 5w
0227 VE3CLS ON 559 FRED 5W
0229 K0MAX 559 MN MAX 3W
0230 K6IA 559 CA WARD 5W
0231 K2ZN 559 NY AL 5W
0232 K8CV 559 MI WALT 5W
0232 KD5UDB 559 LA CHRIS 5W
0233 N1TP 559 FL TOM 5W
0234 K3ESE 559 MD LLOYD 5W
0235 K8KFJ 559 WV GARY 5W
0236 W6UR 559 CA LOU 5W
0237 W2L5 559 NJ LARRY 5W
0238 KJ5VW 559 TX GARY 5W
0239 NK6A 559 CA DON 5W
0239 W0ANM 559 MN CHRIS 5W
0241 K5BGB 559 TX ROD 5W
0242 AA5CK 559 OK TED 5W
0242 KC1FB 559 CT JIM 5W
0242 W1MT 559 VA MARK 5W
0243 W9LR 559 MI BILL 5W
0244 KL7V/5 559 OK SAM 5W
0245 K3PH 559 PA BOB 5W
0245 N9AW 559 WI JERRY 5W
0246 W1RT 599 VA JOHN 5W
0246 W9XU 559 WI LON 5W
0247 KG0PP 559 CO JIM 5W
0248 K5JHP 559 TX BILL
0250 VE5RC 229 SK BRUCE 5W
0251 K0EVZ 559 NM DOC 5W
0251 W4NJK 559 CA CHARLIE 5W
0253 VE6EX 559 AB DAN 5W
0254 K5SR 559 TX DALE 5W
0255 KB9Y1G IN TONY .500
0257 AC5JH 559 OK TOM 5W
0301 KE1LA 599 ME JOEL 5W
0302 WB4X 559 NC BRENT 5W
0303 W5HNS 599 TX HENRY 5W
0304 VE3FAL 559 ON FRED 5W
0305 KI0RB 559 CO VINCE 5W
0306 K9IS 559 WI STEVE 5W
0307 VE3XT ON 559 BILL 5W
0309 W0CH 559 MO DAVE? 5W
0310 KD5CMN 559 TX MIKE 5W
0310 W7KXB 559 WA BILL 5W
0311 K4AQ 599 GA MARK 5W
0312 K7FD 559 OR JOHN 5W
0313 WB8WTU 559 OH DENNIS 5W
0322 K5DW 559 TX DON 5W
0322 WA0T1P 559 IA TERRY 5W
0323 KG4MTN 599 TN MIKE 5W
0324 AD5NE 559 LA BRAD 5W
0327 W5TB 559 TX DOC 5W? **DUPE
0328 AA5TB 559 TX STEVE 5W
0328 N2WW 559 CO LARRY 5W
0330 VE6EX 559 AB DAN 5W
0331 K9IUA 559 IA KEVIN 5W
0333 KB2FEL 559 NY BOB 5W
0334 N0WLY 559 IA JOHN 5W
0335 KI0II 559 CO RON 5W
0337 AG0T? 559 ND TODD 5W
0337 KR0Q? 559 MN STAN 5W
0341 W4WDA 559 VA MIKE 5W
0343 VE4WI 539 MB CRAIG 5W
0345 W9JOP 559 VA BOB 5W
0347 KR0U 559 CO TIM 5W
0349 K2EKM 559 VA BILL 5W
0350 N0ZB 559 MO DAVE 5W
0351 AB0CD 559 CO DICK
0351 N0AR 559 MN SCOTT 5W
0351 W0LS 599 MN RICK
0353 VA6RF 559 AB EARL 5W
0353 W5TB 559 TX DOC 5W
0356 WA2TDL 559 NY RICK 5W
0358 N0IT 559 MO DAVE 5W
0400 N4DD 559 TN FOX 5W
0400 N1FN 559 CO FOX 5W
--



73
Marshall Emm
N1FN/VK5FN
n1fn@...
Morse Express and Oak Hills Research
"Everything for the Morse Enthusiast"


(303)752-3382
--



N1FN LOG FOR HUNT 9

 

Hi, Guys--

Sorry to take so long with this but I log on paper and at this time of year
it's hard to find an hour or two to poke it up.

It was a good hunt-- lots of fun and reasonable conditions. Excellent
conditions compared to some of the earlier hunts, but not really all that good
[g]. A lot of QSB but at least it was fluttery so if a signal went away it was
likely to come back in a few minutes.

There's always something different-- toward the end of the first half hour a
station came back with PSE QRS. So I did, and it was a two minute exchange
which might better have been left till a bit later in the hunt. At that point
the guy had had about 35 opportunities to copy my exchange at my normal "pileup
speed" and he was obviously able to copy HIS call at that speed.... Have to
admit I momentarily pondered telling him to call later, but would have had to
slow down to do that... [g] If you're reading this please note it's not my
intention to embarrass you, but if condx had been otherwise our 2 minute QSO
could have cost 3 or 4 other guys a pelt. And if I don't say anything, how are
you going to know?

It was really great to hear some old friends in there who haven't been in the
hunts for awhile. There were a few who tried but we just couldn't swing it,
and I hope you'll try again next time.

I'll try to get this onto QRP-L later.

Many thanks to all who took the time to play Hound, and I hope allayall'll come
back.

N1FN Fox Log for Hunt 9, 12/02/04
OP ET, QTH Aurora CO, FT920 to C4 at 40'
--------------
0200 KK5LD 559 TX DAN 5W
0201 N3BJ 559 VA ALAN 5W
0202 AG0T 559 ND TODD 5W **DUPE
0203 K5BGB 559 TX ROD 5W **DUPE
0204 K6XR 559 CA REGGIE 5W
0204 N9NE 559 WI TODD 5W
0206 KZ5J 559 TX PAT 3W
0206 NV4V 559 KY PETE 5W
0207 WA9TZE 579 WI JIM 5W
0208 K6ESE 559 CA TREV 5W
0208 NK9G 559 WI RICK 5W
0209 K2QO 559 NY MARK 5W
0209 K5ZTY 559 TX BILL 5W
0210 NYROA 559 VA DAN 5W
0211 AA5O 559 LA VERN 5W
0212 AA7EQ 559 AR BOB 5W
0212 AE4Y 559 GA KENT 5W
0213 K0PC 559 MN PAT 5W
0213 KV2X 559 NY TOM 5W
0214 N5ZE 559 TX LEW 5W
0214 WA8BXN 559 OH MIKE 5W
0215 N3ZPX 559 OH FRANK 4W
0215 N5KIP 559 LA DICK 4W
0216 K5EOA 559 TX WAYNE 5W
0218 N6NVP 559 CA KIP 5W
0219 VE5DC 559 SK JERRY 5W
0220 K6VNX 559 CA ARLEN 5W
0220 N8WS 559 OH BILL 5W
0221 AF4LQ 559 KY MIKE 2W
0221 W2MY 559 TX STEVE 5W
0222 K1VP 559 NH ED 5W
0223 NU8S 559 OH DENNIS 5W
0224 N0TK 559 CO DAN 5W
0225 K8WDN 559 OH JOHN 5W
0226 W5YR 559 TX GEORGE 5W
0226 W7SW 449 AZ SCOTTY 5w
0227 VE3CLS ON 559 FRED 5W
0229 K0MAX 559 MN MAX 3W
0230 K6IA 559 CA WARD 5W
0231 K2ZN 559 NY AL 5W
0232 K8CV 559 MI WALT 5W
0232 KD5UDB 559 LA CHRIS 5W
0233 N1TP 559 FL TOM 5W
0234 K3ESE 559 MD LLOYD 5W
0235 K8KFJ 559 WV GARY 5W
0236 W6UR 559 CA LOU 5W
0237 W2L5 559 NJ LARRY 5W
0238 KJ5VW 559 TX GARY 5W
0239 NK6A 559 CA DON 5W
0239 W0ANM 559 MN CHRIS 5W
0241 K5BGB 559 TX ROD 5W
0242 AA5CK 559 OK TED 5W
0242 KC1FB 559 CT JIM 5W
0242 W1MT 559 VA MARK 5W
0243 W9LR 559 MI BILL 5W
0244 KL7V/5 559 OK SAM 5W
0245 K3PH 559 PA BOB 5W
0245 N9AW 559 WI JERRY 5W
0246 W1RT 599 VA JOHN 5W
0246 W9XU 559 WI LON 5W
0247 KG0PP 559 CO JIM 5W
0248 K5JHP 559 TX BILL
0250 VE5RC 229 SK BRUCE 5W
0251 K0EVZ 559 NM DOC 5W
0251 W4NJK 559 CA CHARLIE 5W
0253 VE6EX 559 AB DAN 5W
0254 K5SR 559 TX DALE 5W
0255 KB9Y1G IN TONY .500
0257 AC5JH 559 OK TOM 5W
0301 KE1LA 599 ME JOEL 5W
0302 WB4X 559 NC BRENT 5W
0303 W5HNS 599 TX HENRY 5W
0304 VE3FAL 559 ON FRED 5W
0305 KI0RB 559 CO VINCE 5W
0306 K9IS 559 WI STEVE 5W
0307 VE3XT ON 559 BILL 5W
0309 W0CH 559 MO DAVE 5W
0310 KD5CMN 559 TX MIKE 5W
0310 W7KXB 559 WA BILL 5W
0311 K4AQ 599 GA MARK 5W
0312 K7FD 559 OR JOHN 5W
0313 WB8WTU 559 OH DENNIS 5W
0322 K5DW 559 TX DON 5W
0322 WA0T1P 559 IA TERRY 5W
0323 KG4MTN 599 TN MIKE 5W
0324 AD5NE 559 LA BRAD 5W
0327 W5TB 559 TX DOC 5W **DUPE
0328 AA5TB 559 TX STEVE 5W
0328 N2WW 559 CO LARRY 5W
0330 VE6EX 559 AB DAN 5W
0331 K9IUA 559 IA KEVIN 5W
0333 KB2FEL 559 NY BOB 5W
0334 N0WLY 559 IA JOHN 5W
0335 KI0II 559 CO RON 5W
0337 AG0T 559 ND TODD 5W
0337 KR0Q 559 MN STAN 5W
0341 W4WDA 559 VA MIKE 5W
0343 VE4WI 539 MB CRAIG 5W
0345 W9JOP 559 VA BOB 5W
0347 KR0U 559 CO TIM 5W
0349 K2EKM 559 VA BILL 5W
0350 N0ZB 559 MO DAVE 5W
0351 AB0CD 559 CO DICK
0351 N0AR 559 MN SCOTT 5W
0351 W0LS 599 MN RICK
0353 VA6RF 559 AB EARL 5W
0353 W5TB 559 TX DOC 5W
0356 WA2TDL 559 NY RICK 5W
0358 N0IT 559 MO DAVE 5W
0400 N4DD 559 TN FOX 5W
0400 N1FN 559 CO FOX 5W
--



73
Marshall Emm
N1FN/VK5FN
n1fn@...
Morse Express and Oak Hills Research
"Everything for the Morse Enthusiast"


(303)752-3382
--


Winter 2000 QRP Fox Hunt Fox Fotos

Roger J. Wendell
 

开云体育

In 2000 Marshall started an ambitious project to post pix of
those involved in the QRP Fox Hunt. The hunt has grown
considerably, since then, so I doubt I'll be able to keep up
the pace as the current QRP Fox Hunt webmaster. Nevertheless,
here are the pix posted by Marshall way back then:
?
?
?
?
?
72s,
?
Roger
WB?JNR (WB0JNR)
CQC and QRP Fox Hunt Webmaster
Golden, Colorado
?
?


STRONG!!!!

jimford80041
 

WOW!

Go both foxes. ET on first call. Dennis on first call after
correcting split set-up.

Strongest signals ever heard on the hunts, unbeleivable.

jim - KG0PP


There is joy in mudville tonight

squiresbill
 

Looks like my first pelt and 2fer on 40 meters this season even
though they did not come easy. A big thanks to both foxes for having
good ears and operating practices. Et was the first and not to hard
but then Dennis was realy in the mud, and the band was not helping .
fast qsb lots of noise made it interesting to say the leaset....
Some other Ohioians got pelts as well so it was a better night for
ohio...
Will be there again next week hope to get 2 more....

Bill N8WS


Re: First double bagging of the season!

Lloyd Lachow
 

First one? Really? Every time I get my two
half-gallons of milk these days, I get the
double-bagging...


All seriousness aside, though, I got ET after some
work...then sought, and found, Dennis, but he was
weak, and the Pack was strong, and then I had to go to
a meeting and kill my ATS 3.

LL



__________________________________
Do you Yahoo!?
Send a seasonal email greeting and help others. Do good.


Re: 2 for 2

John_K7FD
 

开云体育

Hihi!! Well I had a heckuva time with DD…tried once then came back about 20 minutes into the second hour and he was much stronger! Seems I am hearing better than my ability to be heard however…

?

73 John K7FD

?

-----Original Message-----
From: George, W5YR [mailto:w5yr@...]
Sent: Thursday, December 02, 2004 9:23 PM
To: qfox@...
Subject: Re: [qfox] 2 for 2

?

We seem to be following each other on these Hunts, John!? [g]
Twofer again, but really had to work for ET!

73, George W5YR
Fairview, TX
w5yr@...



----- Original Message -----
From: "John_K7FD"
To:
Sent: Thursday, December 02, 2004 9:47 PM
Subject: [qfox] 2 for 2


>
>
>?
>
> Noisy condx in Oregon tonight.but a successful outing.
>
>?
>
> 73 John K7FD
>
>



Re: 2 for 2

George, W5YR
 

We seem to be following each other on these Hunts, John! [g]
Twofer again, but really had to work for ET!

73, George W5YR
Fairview, TX
w5yr@...

----- Original Message -----
From: "John_K7FD" <john_k7fd@...>
To: <qfox@...>
Sent: Thursday, December 02, 2004 9:47 PM
Subject: [qfox] 2 for 2






Noisy condx in Oregon tonight.but a successful outing.



73 John K7FD


Re: First double bagging of the season!

Fred &#92;(VE3FAL&#92;)
 

Well was able to bag em both, but hard to pull Dennis out.ET is loud in
Thunder Bay though.

Fred
VE3FAL

-----Original Message-----
From: John D'Ausilio [mailto:jdausilio@...]
Sent: December 2, 2004 10:53 PM
To: qfox@...
Subject: Re: [qfox] First double bagging of the season!


The band certainly changed throughout the test .. here at the end
Dennis israngin S9 up to +30 (9 leds on the K2) but he was
non-existent at the beginning ..

He's not had much business last 10-15 minutes ..

de W1RT/John




Yahoo! Groups Links


Re: First double bagging of the season!

 

The band certainly changed throughout the test .. here at the end
Dennis israngin S9 up to +30 (9 leds on the K2) but he was
non-existent at the beginning ..

He's not had much business last 10-15 minutes ..

de W1RT/John


2 for 2

John_K7FD
 

开云体育

?

?

Noisy condx in Oregon tonight…but a successful outing.

?

73 John K7FD



Re: First double bagging of the season!

Steven Pituch
 

Larry said:
Is it just me; or have band conditions been remarkably worse
than last season ? I know we're approaching the bottom of the
cycle; but it seems like the curve has become a cliff!
I don't know about last year but tonite from my QTH the band was quieter
than other fox hunts this year and I could hear many stations near and far
like there was no skip. I was able to work N4DD at 02:04 with one call. It
took me ten minutes of waiting before N1FN became louder and I got him on
one call at 02:22 by putting my B VFO on his last hound. Colorado is close
to my usual skip distance and usually hard to get.

Shouldn't it actually get better on the low bands closer to the minimum
point in the sunspot cycle, because of less noise?

72 and a half,
Steve, W2MY/5




---
Outgoing mail is certified Virus Free.
Checked by AVG anti-virus system ().
Version: 6.0.802 / Virus Database: 545 - Release Date: 11/26/2004