¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas


 

COD J38
COM F. Garcia
COM F. Garcia
OBS F. Garcia
MEA F. Garcia
TEL TEL 0.25-m f/8.1 Ritchey-Chretien + CCD
AC2 AC2 faustino.garcia@...
ACK J38_2020_12_20-1

NET Gaia DR2

CK19L030 C2020 12 19.91518 00 02 07.96 +58 33 13.9 14.8 N J38
CK19L030 C2020 12 19.92136 00 02 08.18 +58 33 10.7 14.8 N J38
CK19L030 C2020 12 19.92753 00 02 08.40 +58 33 07.5 14.8 N J38

CK20M030 C2020 12 19.95027 05 16 01.70 +40 44 03.9 14.2 N J38
CK20M030 C2020 12 19.95127 05 16 01.67 +40 44 05.8 14.2 N J38
CK20M030 C2020 12 19.95226 05 16 01.65 +40 44 07.7 14.2 N J38

0029P C2020 12 19.89808 02 15 39.79 +24 50 15.3 16.3 N J38
0029P C2020 12 19.90376 02 15 39.73 +24 50 14.5 16.4 N J38
0029P C2020 12 19.90661 02 15 39.70 +24 50 14.0 16.3 N J38

0156P C2020 12 19.94387 00 41 33.30 +20 28 22.1 13.1 N J38
0156P C2020 12 19.94614 00 41 33.60 +20 28 26.8 13.0 N J38
0156P C2020 12 19.94690 00 41 33.71 +20 28 28.4 13.1 N J38

0173P C2020 12 19.96046 05 39 42.40 +17 53 52.6 17.6 N J38
0173P C2020 12 19.96367 05 39 42.28 +17 53 52.9 17.6 N J38
0173P C2020 12 19.97006 05 39 42.04 +17 53 54.2 17.2 N J38

0398P C2020 12 19.93516 04 34 09.60 -06 37 01.2 14.3 N J38
0398P C2020 12 19.93850 04 34 09.74 -06 36 55.7 14.3 N J38
0398P C2020 12 19.94071 04 34 09.84 -06 36 52.1 14.3 N J38

23711 C2020 12 19.89522 02 14 51.97 +24 52 23.5 19.4 G J38
23711 C2020 12 19.90661 02 14 51.77 +24 52 22.5 19.2 G J38
23711 C2020 12 19.90946 02 14 51.72 +24 52 22.4 18.7 G J38

COD J38
OBS F. Garcia
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
173P 19/12/2020 23:09:58 17.45 16.78 16.70 16.67 16.64 16.69 10.3 20.3 J38
173P 19/12/2020 23:09:58* 0.17 0.37 0.36 0.38 0.35 0.39 4 4.2 Gai
156P 19/12/2020 22:41:54 13.04 12.31 12.02 11.84 11.71 11.61 29.6 20.0 J38
156P 19/12/2020 22:41:54* 0.01 0.01 0.01 0.01 0.01 0.01 6 4.8 Gai
29P 19/12/2020 21:39:22 16.34 15.44 14.96 14.62 14.34 14.11 20.1 20.2 J38
29P 19/12/2020 21:39:22* 0.02 0.02 0.02 0.02 0.02 0.01 6 3.9 Gai
398P 19/12/2020 22:30:37 14.30 13.52 13.15 12.92 12.77 12.65 25.3 20.1 J38
398P 19/12/2020 22:30:37* 0.01 0.01 0.02 0.02 0.02 0.02 6 4.9 Gai
C/2019 L3 19/12/2020 22:08:58 14.81 14.18 13.96 13.84 13.77 13.72 43.3 20.1 J38
C/2019 L3 19/12/2020 22:08:58* 0.00 0.01 0.02 0.03 0.03 0.03 6 4.3 Gai
C/2020 M3 19/12/2020 22:51:57 14.19 13.33 12.89 12.58 12.33 12.13 26.6 20.4 J38
C/2020 M3 19/12/2020 22:51:57* 0.02 0.02 0.02 0.02 0.02 0.02 6 4.1 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
173P 19/12/2020 23:09:58 3.50 4.48 7.87 17.37 10 267 26 2.426 J38
156P 19/12/2020 22:41:54 0.71 1.38 39.03 11.88 30 163 6 2.212 J38
29P 19/12/2020 21:39:22 5.15 5.84 5.35 17.10 20 1263 63 3.101 J38
398P 19/12/2020 22:30:37 0.38 1.31 73.35 12.39 25 26 1 1.409 J38
C/2019 L3 19/12/2020 22:08:58 4.48 4.92 6.15 15.00 43 4690 108 3.671 J38
C/2020 M3 19/12/2020 22:51:57 0.54 1.51 51.00 12.30 27 77 3 1.884 J38

FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Faustino Garcia
MPC J38
La Vara, VAldes

Join [email protected] to automatically receive all group messages.