¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas


 

COD 232
COM Esteban Reina Lorenz
COM Av.CanMarcet, 41 08783 Masquefa, Spain
OBS E.Reina
MEA E.Reina
TEL 0.25 m f/7.7 Schmidt-Cassegrain + CCD
AC2 estrei232@...
ACK 232_2020_12_07-2

NET Gaia DR2

CK20M030 C2020 12 06.95067 05 22 08.88 +31 25 46.6 13.2 N 232
CK20M030 C2020 12 06.95614 05 22 08.74 +31 26 04.9 13.2 N 232
CK20M030 C2020 12 06.96005 05 22 08.57 +31 26 18.1 13.1 N 232

0011P C2020 12 06.79898 01 07 17.79 +09 49 42.5 16.9 N 232
0011P C2020 12 06.80205 01 07 18.24 +09 49 40.0 16.6 N 232
0011P C2020 12 06.80616 01 07 18.89 +09 49 37.0 16.7 N 232

0029P C2020 12 06.93000 02 18 46.47 +25 24 49.4 15.7 N 232
0029P C2020 12 06.93740 02 18 46.32 +25 24 47.6 15.7 N 232
0029P C2020 12 06.94477 02 18 46.18 +25 24 46.8 15.6 N 232

00340 C2020 12 06.97103 05 15 04.78 +29 09 28.7 12.9 G 232
00340 C2020 12 07.00299 05 15 02.69 +29 09 29.8 13.0 G 232
00340 C2020 12 07.03203 05 15 00.79 +29 09 30.8 13.2 G 232

00523 C2020 12 06.81509 03 00 37.34 +19 46 19.4 13.1 G 232
00523 C2020 12 06.86591 03 00 35.47 +19 46 04.9 13.4 G 232
00523 C2020 12 06.92272 03 00 33.38 +19 45 48.4 13.3 G 232

0156P C2020 12 06.78593 00 13 46.70 +12 31 34.2 12.5 N 232
0156P C2020 12 06.78787 00 13 46.93 +12 31 39.0 12.5 N 232
0156P C2020 12 06.79080 00 13 47.26 +12 31 46.0 12.6 N 232

COD 232
OBS E.Reina
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
11P 06/12/2020 19:15:41 16.74 15.94 15.53 15.20 14.93 14.72 4.8 18.4 232
11P 06/12/2020 19:15:41* 0.11 0.13 0.11 0.10 0.10 0.08 10 5.8 Gai
29P 06/12/2020 22:29:50 15.69 14.72 14.22 13.89 13.63 13.41 17.3 18.6 232
29P 06/12/2020 22:29:50* 0.03 0.03 0.03 0.04 0.05 0.05 5 6.0 Gai
156P 06/12/2020 18:55:14 12.55 11.92 11.67 11.52 11.41 11.32 51.1 18.5 232
156P 06/12/2020 18:55:14* 0.02 0.02 0.02 0.02 0.02 0.02 6 5.7 Gai
C/2020 M3 06/12/2020 22:55:42 13.16 12.32 11.86 11.55 11.31 11.13 27.4 18.5 232
C/2020 M3 06/12/2020 22:55:42* 0.03 0.04 0.04 0.04 0.04 0.04 13 6.1 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
11P 06/12/2020 19:15:41 1.53 1.39 17.97 16.08 5 16 3 1.210 232
29P 06/12/2020 22:29:50 5.87 5.84 4.70 16.60 17 2587 150 3.413 232
156P 06/12/2020 18:55:14 1.57 1.35 17.56 12.09 51 630 12 2.799 232
C/2020 M3 06/12/2020 22:55:42 1.20 1.42 23.03 12.19 27 370 13 2.568 232

FoCAs 3.68
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Esteban Reina Lorenz
MPC 232

Join [email protected] to automatically receive all group messages.