¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas J. Gonzalez


 

COD J01
COM J. Gonzalez
OBS J. Gonzalez
MEA J. Gonzalez
TEL 0.20-m f/6 Ritchey-Chretien + CCD
AC2 juanjo@...
ACK J01_2025_04_27-1

NET Gaia DR2

CK21G020 C2025 04 26.97869 15 25 34.82 -08 21 44.6 15.0 N J01
CK21G020 C2025 04 27.01174 15 25 34.00 -08 21 29.1 15.0 N J01
CK21G020 C2025 04 27.02644 15 25 33.63 -08 21 20.3 15.1 N J01

CK23A030 C2025 04 27.05788 20 16 58.48 +23 14 45.0 15.6 N J01
CK23A030 C2025 04 27.06155 20 16 58.31 +23 14 48.0 15.8 N J01
CK23A030 C2025 04 27.06524 20 16 58.20 +23 14 50.7 15.8 N J01

0029P C2025 04 26.89013 09 35 56.98 +10 49 38.3 16.7 N J01
0029P C2025 04 26.90115 09 35 56.98 +10 49 37.9 16.6 N J01
0029P C2025 04 26.91587 09 35 57.05 +10 49 37.4 16.7 N J01

COD J01
OBS J. Gonzalez
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 26/04/2025 21:39:25 16.67 15.85 15.41 15.03 14.73 14.47 6.9 19.8 J01
29P 26/04/2025 21:39:25* 0.05 0.04 0.09 0.09 0.08 0.08 3 5.2 Gai
C/2021 G2 27/04/2025 00:14:15 15.01 14.20 13.84 13.62 13.48 13.38 20.1 19.7 J01
C/2021 G2 27/04/2025 00:14:15* 0.02 0.03 0.04 0.05 0.05 0.06 4 5.5 Gai
C/2023 A3 27/04/2025 01:28:38 15.75 14.92 14.54 14.23 13.97 13.75 7.3 19.3 J01
C/2023 A3 27/04/2025 01:28:38* 0.07 0.11 0.09 0.10 0.09 0.08 3 5.3 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 26/04/2025 21:39:25 5.92 6.27 4.66 17.62 7 1183 171 3.073 J01
C/2021 G2 27/04/2025 00:14:15 4.32 5.28 6.39 15.33 20 3704 184 3.569 J01
C/2023 A3 27/04/2025 01:28:38 3.50 3.55 7.88 15.99 7 596 82 2.775 J01

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Join [email protected] to automatically receive all group messages.