¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas J. Gonzalez


 

COD J01
COM J. Gonzalez
OBS J. Gonzalez
MEA J. Gonzalez
TEL 0.20-m f/6 Ritchey-Chretien + CCD
AC2 juanjo@...
ACK J01_2025_03_23-1

NET Gaia DR2

CK21G020 C2025 03 23.09288 15 34 30.76 -13 03 27.5 15.2 N J01
CK21G020 C2025 03 23.11128 15 34 30.63 -13 03 19.2 15.2 N J01
CK21G020 C2025 03 23.13332 15 34 30.52 -13 03 09.3 15.2 N J01

CK23A030 C2025 03 23.18407 20 25 53.16 +17 03 52.4 15.2 N J01
CK23A030 C2025 03 23.19509 20 25 53.18 +17 03 59.5 15.2 N J01
CK23A030 C2025 03 23.21347 20 25 53.23 +17 04 10.9 15.2 N J01

0029P C2025 03 23.02111 09 40 10.93 +10 35 01.0 15.4 N J01
0029P C2025 03 23.02847 09 40 10.83 +10 35 01.7 15.4 N J01
0029P C2025 03 23.03944 09 40 10.59 +10 35 02.6 15.4 N J01

COD J01
OBS J. Gonzalez
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 23/03/2025 00:42:44 15.40 14.67 14.28 13.99 13.74 13.52 20.9 19.9 J01
29P 23/03/2025 00:42:44* 0.01 0.01 0.00 0.01 0.01 0.01 3 5.2 Gai
C/2021 G2 23/03/2025 02:41:59 15.19 14.43 14.08 13.86 13.70 13.60 17.7 19.6 J01
C/2021 G2 23/03/2025 02:41:59* 0.02 0.02 0.01 0.02 0.02 0.01 3 5.0 Gai
C/2023 A3 23/03/2025 04:44:28 15.19 14.49 14.09 13.77 13.50 13.27 10.0 18.7 J01
C/2023 A3 23/03/2025 04:44:28* 0.02 0.01 0.04 0.06 0.07 0.07 3 4.8 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 23/03/2025 00:42:44 5.46 6.27 5.05 16.11 21 4046 194 3.607 J01
C/2021 G2 23/03/2025 02:41:59 4.53 5.20 6.08 15.56 18 3194 180 3.504 J01
C/2023 A3 23/03/2025 04:44:28 3.54 3.12 7.78 15.48 10 751 75 2.876 J01

FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Join [email protected] to automatically receive all group messages.