¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

MEDIDAS MPC213


 

COD 213
ACK 213_2020_12_12-1

NET Gaia DR2

CK19L030 C2020 12 11.90062 23 57 59.36 +59 38 45.5 14.5 N 213
CK19L030 C2020 12 11.92118 23 57 59.82 +59 38 34.1 14.5 N 213
CK19L030 C2020 12 11.93624 23 58 00.24 +59 38 25.6 14.6 N 213

CK20M030 C2020 12 11.99928 05 19 36.15 +35 39 15.4 13.8 N 213
CK20M030 C2020 12 12.04154 05 19 34.59 +35 41 08.5 13.7 N 213
CK20M030 C2020 12 12.09262 05 19 32.78 +35 43 26.6 13.8 N 213

0029P C2020 12 11.84686 02 17 22.42 +25 11 11.4 15.9 N 213
0029P C2020 12 11.85850 02 17 22.20 +25 11 09.3 15.9 N 213
0029P C2020 12 11.87595 02 17 21.93 +25 11 06.3 16.0 N 213

COD 213
OBS
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 11/12/2020 20:39:02 15.96 15.06 14.51 14.14 13.87 13.65 15.3 18.3 213
29P 11/12/2020 20:39:02* 0.04 0.03 0.04 0.05 0.05 0.04 3 4.7 Gai
C/2019 L3 11/12/2020 22:04:42 14.53 13.92 13.71 13.62 13.59 13.61 26.2 18.0 213
C/2019 L3 11/12/2020 22:04:42* 0.02 0.04 0.04 0.04 0.03 0.03 7 4.6 Gai
C/2020 M3 12/12/2020 00:59:01 13.76 12.85 12.40 12.07 11.82 11.61 19.1 18.5 213
C/2020 M3 12/12/2020 00:59:01* 0.03 0.02 0.02 0.02 0.02 0.03 5 4.0 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 11/12/2020 20:39:02 5.06 5.84 5.45 16.74 15 1693 111 3.229 213
C/2019 L3 11/12/2020 22:04:42 4.47 4.97 6.16 14.65 26 6551 250 3.816 213
C/2020 M3 12/12/2020 00:59:01 0.47 1.45 58.57 11.62 19 101 5 2.002 213

FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Ramon Naves
Montse Campas
Obserrvatorio Montcabrer MPC 213

Join [email protected] to automatically receive all group messages.