¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas


 

COD 232
COM Esteban Reina Lorenz
COM Av.CanMarcet, 41 08783 Masquefa, Spain
OBS E.Reina
MEA E.Reina
TEL 0.25 m f/7.7 Schmidt-Cassegrain + CCD
AC2 estrei232@...
ACK 232_2021_02_19-1

NET Gaia DR2

CK21A020 C2021 02 19.79336 05 50 28.28 +26 27 01.5 15.3 N 232
CK21A020 C2021 02 19.79572 05 50 27.73 +26 27 13.1 15.3 N 232
CK21A020 C2021 02 19.79865 05 50 27.02 +26 27 27.7 15.3 N 232

CK21A040 C2021 02 19.77922 05 06 27.67 +36 25 21.1 15.1 N 232
CK21A040 C2021 02 19.78122 05 06 26.84 +36 25 00.6 15.1 N 232
CK21A040 C2021 02 19.78242 05 06 26.39 +36 24 47.4 15.0 N 232

0156P C2021 02 19.76473 03 39 35.40 +39 33 52.8 15.2 N 232
0156P C2021 02 19.76711 03 39 35.83 +39 33 53.5 15.2 N 232
0156P C2021 02 19.76948 03 39 36.19 +39 33 55.4 15.1 N 232

COD 232
OBS E.Reina
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
156P 19/02/2021 18:25:31 15.18 14.44 14.24 14.27 8.5 16.9 232
156P 19/02/2021 18:25:31* 0.04 0.06 0.12 0.16 6 4.9 Gai
C/2021 A2 19/02/2021 19:06:51 15.33 14.69 14.43 14.27 14.18 14.18 6.6 17.0 232
C/2021 A2 19/02/2021 19:06:51* 0.05 0.06 0.08 0.10 0.12 0.20 10 5.1 Gai
C/2021 A4 19/02/2021 18:44:41 15.03 14.50 14.31 14.15 14.06 14.00 7.2 17.1 232
C/2021 A4 19/02/2021 18:44:41* 0.03 0.08 0.11 0.12 0.15 0.18 12 4.8 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
156P 19/02/2021 18:25:31 2.22 1.70 12.41 14.93 9 146 17 2.164 232
C/2021 A2 19/02/2021 19:06:51 1.67 1.47 16.50 14.90 7 63 10 1.802 232
C/2021 A4 19/02/2021 18:44:41 1.42 1.23 19.42 14.59 7 43 6 1.631 232

FoCAs 3.68
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Esteban Reina Lorenz
MPC 232

Join [email protected] to automatically receive all group messages.