11th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
A BEE503N GFBJB E75S 00:35 02
A TOM3LY GTAWH B738 02:24 02
A TOM1VB GFDZT B738 04:53 02
D TOM1WM GFDZT B738 06:06 02
D TOM2LY GTAWO B738 06:13 02
A WZZ196 HALWP A320 06:36 02
D BEE549Y GFBJB E75S 07:19 02
D WZZ119 HALWP A320 07:28 02
D TOM6DE GTAWH B738 07:38 02
D GMAXD R44 08:25 H
D GMABE C150 08:39 02
D GBNTD P28A 09:00 02
D GBHWA C152 09:05 02
D BEE7DM GFBJG E75S 09:08 02
D GCIUU C152 09:11 02
D BRO31 GCIFE BE20 09:13 02
A TOM564 GTUIH B788 09:20 02
A GBNTD P28A 09:24 02
A GMABE C150 09:26 02
A GMAXD R44 09:46 H
D AOS93 GAZSF P28R 09:50 02
A GBHWA C152 09:53 02
A GCIUU C152 09:58 02
A EXM93 N648KM DA42 10:11 02 training
D GCIUU C152 10:22 02
D GBZBF C172 10:29 02
D GMABE C150 10:30 02
A GMABE C150 10:50 02
A AOS93 GAZSF P28R 11:00 02
D GMAXD R44 11:02 H
A GCIUU C152 11:07 02
A GBZBF C172 11:24 02
D GBHWA C152 11:27 02
D GMABE C150 11:35 02
A TOM3CG GTAWO B738 11:39 02
D TOM564 GTUIH B788 11:45 02
D EXM93 N648KM DA42 11:50 02 training
D GCIUU C152 11:52 02
A BEE5EB GFBJG E75S 11:56 02
D GLYNC R22 12:01 H
A GCIUU C152 12:12 02
A GBHWA C152 12:14 02
D GBNTD P28A 12:23 02
A TOM3PE GFDZT B738 12:27 02
A GLYNC R22 12:38 H
A GMABE C150 12:40 02
D GCIUU C152 12:45 02
D GBBKA C150 12:57 02
A GCIUU C152 13:04 02
A WZZ670 HALYV A320 13:09 02
D BEE2YG GFBJG E75S 13:11 02
D GLYNC R22 13:16 H
A GBNTD P28A 13:21 02
A BRO03P GCIFE BE20 13:31 02
A BEE4PX GFBJB E75S 13:44 02
A TOM5JV GTAWH B738 13:47 02
A GBBKA C150 13:50 02
D GCIUU C152 13:50 02
D TOM324 GFDZT B738 13:54 02
A GLYNC R22 13:57 H
D GBZBF C172 13:58 02
D GMABE C150 13:59 02
A EXM93 N648KM DA42 14:03 02 training
D WZZ980 HALYV A320 14:08 02
D TOM3KG GTAWO B738 14:12 02
A GCIUU C152 14:14 02
A GMAXD R44 14:17 H
D GBHWA C152 14:20 02
D BEE4RJ GFBJB E75S 14:29 02
A GMABE C150 14:39 02
D GBBKA C150 14:43 02
A GBHWA C152 15:04 20
D EXM93 N648KM DA42 15:16 20 training
D TOM8DJ GTAWH B738 15:32 02
A GBBKA C150 15:34 02
D GMABE C150 15:42 02
D GBBKA C150 16:12 02
A BEE4MY GFBJG E75S 16:25 02
A GMABE C150 16:30 02
A GBBKA C150 17:01 02
A GBZBF C172 17:05 02
A BEE4LA GFBJB E75S 17:14 02
A GCMTO C25M 17:23 02 to Textron
D BEE468V GFBJG E75S 17:26 02
D GBNTD P28A 17:34 02
D GMABE C150 17:41 02
D GMA113 GXAVB C510 17:47 02 fm Textron
A WZZ85 HALXF A321 18:13 02
A GBNTD P28A 18:22 02
A WZZ987 HALYV A320 18:27 02
A WZZ2PC HALWT A320 18:31 02
A GMABE C150 18:34 02
D WZZ289 HALXF A321 19:09 20
D WZZ9EM HALYV A320 19:25 20
D WZZ5KC HALWT A320 19:40 02
A TOM4KX GTAWO B738 19:49 20
A WZZ519 HALPM A320 20:14 02
D WZZ576 HALPM A320 21:18 20
------------
12th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
A TOM325 GFDZT B738 23:34 20
A BEE674G GFBJG E75S 23:50 02
A TOM8BV GTAWH B738 01:03 02
A TOM565 GTUIH B788 05:59 20
D TOM22V GTAWH B738 06:11 20
D TOM5TD GFDZT B738 07:12 20
D TOM42G GTAWO B738 07:33 20
A N53GX GLEX 07:41 20
D BEE383B GFBJG E75S 07:43 20
D GMABE C150 08:26 20
D TOM726 GTUIH B788 08:48 20
D GBBKA C150 09:11 20
D BRO31P GCIFE BE20 09:16 20
D GMAXD R44 09:32 H
A GBBKA C150 09:59 20
A GMAXD R44 10:02 H
D GCIUU C152 10:06 20
A GMABE C150 10:43 20
A GCIUU C152 10:45 20
D GBZBF C172 11:15 20
D GMAXD R44 11:24 H
D GCIUU C152 11:30 20
A GCIUU C152 11:47 20
D GMABE C150 11:56 20
D GBBKA C150 11:58 20
A GBZBF C172 12:07 20
D GCIUU C152 12:12 20
A ACP2606 TFAMU B744 12:17 20
A GCIUU C152 12:30 20
A GBBKA C150 12:58 20
D GBHWA C152 13:04 20
A TOM57W GTAWH B738 13:20 20
A TOM5DH GFDZT B738 13:39 20
A BZE01B GZENJ LJ75 13:42 20
A TOM38W GTAWO B738 13:44 20
A GMABE C150 13:46 20
A BEE503N GFBJG E75S 13:50 20
A GBHWA C152 13:54 20
D GCIUU C152 14:03 20
D ACP2606 TFAMU B744 14:31 20
D BEE2YG GFBJB E75S 14:37 20
D TOM4YG GTAWH B738 14:40 20
D GBZBF C172 14:43 20
A GCIUU C152 14:49 20
D GBBKA C150 14:55 20
A GBZBF C172 15:04 20
D BZE01C GZENJ LJ75 15:05 20
D BEE3RK GFBJG E75S 15:09 20
D TOM780 GFDZT B738 15:20 20
D TOM42Y GTAWO B738 15:35 20
D GBNTD P28A 15:49 20
D GMABE C150 15:54 20
A GMABE C150 16:19 20
A GBNTD P28A 16:21 20
A GBBKA C150 16:25 20
D GCIUU C152 16:27 20
A GMAXD R44 16:35 H
D GMABE C150 17:02 20
A BEE46C GFBJG E75S 17:11 20
A GCIUU C152 17:15 20
A BEE4MY GFBJB E75S 17:26 20
D GMAXD R44 17:32 H
A GMABE C150 17:44 20
A SXN45G GOSRL LJ45 18:19 20
D BEE6AV GFBJB E75S 18:23 20
D BEE4RJ GFBJG E75S 18:27 20
A WZZ670 HALWA A320 19:26 20
A WZZ483 HALPZ A320 19:58 20
A BRO31P GCIFE BE20 20:05 20
D WZZ9EM HALWA A320 20:18 20
A BEE4FC GFBJB E75S 20:54 20
D WZZ3YG HALPZ A320 20:56 20
A BEE4LA GFBJG E75S 21:15 20
A WZZ599 HALXC A321 22:18 20
------------
13th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
D WZZ1NT HALXC A321 23:13 20
A TOM781 GFDZT B738 00:08 20
A TOM61T GTAWO B738 00:36 20
A TOM7BL GTAWH B738 00:58 20
D TOM180 GTAWH B738 04:35 20
D TOM3TM GFDZT B738 05:35 20
D BEE3RK GFBJG E75S 06:20 20
A WZZ423 HALYK A320 06:47 20
D BEE7DM GFBJB E75S 06:59 20
D BRO36P GCIFE BE20 07:17 20
A GREYE R44 07:28 H
D WZZ36 HALYK A320 07:33 20
D SXN45G GOSRL LJ45 08:07 20
D TOM434 GTAWO B738 08:21 20
D AOS92 GBOLE PA38 08:23 20
A BEE46C GFBJG E75S 08:27 20
A 2MSTG C510 08:55 20 to Textron
A RYR98 EISEV B737 08:59 20 training
A AOS92 GBOLE PA38 09:10 20
D BEE891W GFBJG E75S 09:17 20
A BEE5EB GFBJB E75S 09:21 20
D GREYE R44 09:42 H
D BEE2YG GFBJB E75S 10:10 20
A CTM1783 084 E121 10:13 20
D BRO44 GBPYR PA31 10:15 20
A GREYE R44 10:26 H
D GBOLE PA38 10:59 20
D N397CM C510 11:13 20 fm Textron
A N707CL C700 11:23 20 to Textron
D GMABE C150 11:36 20
A TOM9YH GFDZT B738 11:52 20
D N707CL C700 12:37 20 fm Textron
A BEE6NK GFBJG E75S 12:42 20
D GBBKA C150 12:42 20
D GLYNC R22 12:44 H
A BEE4MY GFBJB E75S 12:52 20
D CTM1783 084 E121 12:58 20
A TOM181 GTAWH B738 13:10 20
D RYR99 EISEV B737 13:12 20 training
A GBBKA C150 13:32 20
A GLYNC R22 13:33 H
A WZZ9841 HALPT A320 13:37 20
D AOS91 GAZSF P28R 13:49 20
A BRO36P GCIFE BE20 13:51 20
D TOM47A GFDZT B738 13:58 20
D GBBKA C150 14:00 20
D GBZBF C172 14:19 20
D BEE4RJ GFBJG E75S 14:28 20
D WZZ8364 HALPT A320 14:34 20
A GBZBF C172 14:45 20
A GBOLE PA38 14:54 20
D TOM266 GTAWH B738 15:07 20
A AOS91 GAZSF P28R 15:08 20
D BEE468V GFBJB E75S 15:10 20
A SXN45G GOSRL LJ45 15:13 20
A GZAZU DA42 15:16 20
A GMABE C150 15:22 20
D GMABE C150 15:42 20
D GREYE R44 15:48 H
D SXN45G GOSRL LJ45 16:10 20
A GMABE C150 16:26 20
A GREYE R44 16:32 H
A TOM435 GTAWO B738 17:17 20
A GBBKA C150 17:23 20
A BEE4LA GFBJG E75S 17:24 20
D GBZBF C172 17:26 20
A GBSKA C150 17:38 20
D GREYE R44 18:06 H
A GBZBF C172 18:22 20
A WZZ6WL HALXO A321 19:29 20
A WZZ643 HALYI A320 19:59 20
A WZZ483 HALYL A320 20:06 20
A WZZ599 HALXE A321 20:24 20
D WZZ3HW HALXO A321 20:52 20
A TOM129 GFDZT B738 21:08 20
D WZZ193 HALYL A320 21:10 20
D WZZ3YG HALYI A320 21:13 20
D WZZ1NT HALXE A321 21:21 20
A BEE674G GFBJB E75S 21:31 02
A TOM267 GTAWH B738 22:17 20
------------
14th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
D TOM34B GTAWH B738 06:08 20
D BEE7DM GFBJB E75S 06:11 20
D BEE3RK GFBJG E75S 06:20 20
D TOM8YK GFDZT B738 06:24 20
A WZZ196 HALWP A320 06:28 20
D TOM7FJ GTAWO B738 06:45 20
D WZZ119 HALWP A320 07:22 20
A BEE46C GFBJG E75S 08:28 20
A RYR98 EISEV B737 08:33 20 training
D AOS92 GBOLE PA38 08:41 20
D GLYNC R22 08:43 H
A BEE5EB GFBJB E75S 08:55 20
A GLYNC R22 09:26 H
A AOS92 GBOLE PA38 09:36 20
D GBNTD P28A 09:41 20
D GZAZU DA42 09:47 20
D AOS91 GAZSF P28R 09:48 20
D BEE2YG GFBJB E75S 09:51 20
A GBNTD P28A 10:27 20
D AOS92 GBOLE PA38 10:41 20
D GCIUU C152 11:03 20
A AOS91 GAZSF P28R 11:04 20
D GLYNC R22 11:05 H
A GCIUU C152 11:24 20
A PAJ421 IVITH BE40 11:37 20
A AOS92 GBOLE PA38 11:39 20
A TOM7GT GTAWH B738 12:13 20
D BRO36P GCIFE BE20 12:19 20
A GLYNC R22 12:21 H
A BEE4MY GFBJB E75S 12:31 20
D N288DW BE20 12:35 20 fm Textron
D GMABE C150 12:43 20
D GBBKA C150 12:45 20
A TOM1PK GFDZT B738 12:48 20
D GBZBF C172 12:53 20
A WZZ670 HALYV A320 12:59 20
D GCIUU C152 13:01 20
A GBFIG C172 13:06 20
A GMABE C150 13:28 20
D TOM6TJ GTAWH B738 13:31 20
A N979TX C25M 13:41 20 to Textron
A GCIUU C152 13:44 20
D RYR99 EISEV B737 13:45 20 training
A GBZBF C172 13:49 20
D WZZ980 HALYV A320 13:57 20
A GZAZU DA42 14:04 20
D AOS91 GAZSF P28R 14:05 20
D TOM5MJ GFDZT B738 14:10 20
D BEE4RJ GFBJB E75S 14:22 20
D 2MSTG C510 14:36 20 fm Textron
D BEE383B GFBJG E75S 14:43 20
D N46LW C25B 14:50 20 fm Textron
A AOS91 GAZSF P28R 15:07 20
D PAJ422 IVITH BE40 15:24 20
D GLYNC R22 15:25 H
A GWARU P28A 15:43 20
A ADV33 GBOCU PA34 15:47 20 training
A N504EX C208 15:51 20 to Textron
D GMABE C150 15:53 20
A ACP2601 TFAMU B744 15:55 20
D ADV33 GBOCU PA34 16:12 20 training
D GCIUU C152 16:20 20
A GLYNC R22 16:38 H
A GMABE C150 16:46 20
A GBBKA C150 16:55 20
A GCIUU C152 17:02 20
A BRO36P GCIFE BE20 17:07 20
A BEE4LA GFBJB E75S 17:25 20
D BRO44 GBEZL PA31 17:27 20
A WZZ85 HALTC A321 18:02 20
A GTORC P28R 18:05 20
A WZZ2PC HALYJ A320 18:10 20
A WZZ987 HALYV A320 18:14 20
D ACP2601 TFAMU B744 18:31 20
D GTORC P28R 18:57 20
D WZZ289 HALTC A321 19:03 20
D WZZ5KC HALYJ A320 19:10 20
D WZZ9EM HALYV A320 19:15 20
A WZZ519 HALPM A320 20:19 20
A BEE503N GFBJG E75S 20:50 02
D GWARU P28A 20:59 20
D WZZ576 HALPM A320 21:09 20
A TOM3EB GFDZY B738 21:19 20
A GWARU P28A 21:48 20
A TOM7BJ GTAWH B738 22:46 20
A TOM5YV GFDZT B738 22:52 20
------------
15th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
D TOM3GX GTAWH B738 05:10 20
D BEE7DM GFBJG E75S 06:01 20
D BEE3RK GFBJB E75S 06:28 20
D TOM3FE GFDZY B738 06:35 20
A WZZ423 HALPL A320 06:53 20
D GZAZU DA42 07:18 20
D TOM2PD GFDZT B738 07:35 20
D WZZ36 HALPL A320 07:52 20
A GZAZU DA42 08:01 20
D GZAZU DA42 08:02 20
D N504EX C208 08:23 20 fm Textron
A CWY08A GNIAB BE20 08:38 20
A BEE46C GFBJB E75S 08:42 20
A BEE5EB GFBJG E75S 08:49 20
D GMABE C150 08:54 20
D GBBKA C150 08:58 20
D CWY08B GNIAB BE20 09:02 20
D BEE2YG GFBJG E75S 09:43 20
D GBNTD P28A 10:06 20
D GBHWA C152 10:19 20
A GBNTD P28A 10:30 20
D BEE031P GFBJB E75S 10:37 20
D GBNTD P28A 10:41 20
A GMABE C150 10:51 20
A GBBKA C150 10:56 20
A GBHWA C152 10:59 20
A GBNTD P28A 11:06 20
A TOM3ET GTAWO B738 11:15 20
A GAXNS PUP 11:21 20 training
D GAXNS PUP 11:42 20 training
D BRO80E GWCCP BE20 11:51 20
D GMABE C150 12:09 20
D AOS92 GBOLE PA38 12:12 20
A BEE4MY GFBJG E75S 12:24 20
D GBZBF C172 12:34 20
A BRO80E GWCCP BE20 12:45 20
D AOS91 GAZSF P28R 12:49 20
A GMABE C150 12:52 20
D GCIUU C152 12:53 20
A AOS92 GBOLE PA38 12:58 20
D TOM3GD GTAWO B738 13:03 20
A GBZBF C172 13:07 20
A AOS40 GRASA DA42 13:20 20
A GCIUU C152 13:33 20
A TOM8JW GFDZY B738 13:36 20
D AOS92 GBOLE PA38 13:47 20
A AOS91 GAZSF P28R 14:02 20
D AOS40 GRASA DA42 14:13 20
D BEE4RJ GFBJG E75S 14:19 20
A IFA1214 DCFAZ LJ60 14:21 20
A WKT02 GEMPP DA42 14:32 20 training
D WKT02 GEMPP DA42 14:33 20 training
D GCIUU C152 14:34 20
D GMABE C150 14:35 20
D GBBKA C150 14:43 20
A CWL31 ZM335 E50P 14:48 20 training
D CWL31 ZM335 E50P 15:01 20 training
A GCIUU C152 15:11 20
D TOM6YX GFDZY B738 15:16 20
D GLYNC R22 15:21 H
A GZAZU DA42 15:28 20
A TOM27K GFDZT B738 15:37 20
A AOS92 GBOLE PA38 15:40 20
D GCIUU C152 15:47 20
D GBNTD P28A 15:52 20
A N46LW C25B 16:12 20 to Textron
A GMABE C150 16:26 20
A GBBKA C150 16:30 20
D GEFCM P28A 16:31 20
A GCIUU C152 16:32 20
D TOM6LB GFDZT B738 16:45 20
D BRO80E GWCCP BE20 16:48 20
A GBNTD P28A 17:00 20
D GMABE C150 17:05 20
A BEE4LA GFBJG E75S 17:12 20
A GLYNC R22 17:20 H
D GBFIG C172 17:23 20
A BRO80E GWCCP BE20 17:29 20
A GMABE C150 17:54 20
D GBBKA C150 17:55 20
A GBBKA C150 18:37 20
A WZZ670 HALWA A320 19:10 20
A WZZ6WL HALXQ A321 19:32 20
A WZZ483 HALYE A320 19:42 20
A GEFCM P28A 19:45 20
D WZZ9EM HALWA A320 20:11 20
A WZZ599 HALXA A321 20:23 20
D WZZ3YG HALYE A320 20:43 20
D GWARU P28A 20:49 20
D WZZ3HW HALXQ A321 21:21 20
D WZZ1NT HALXA A321 21:26 20
A GWARU P28A 22:33 20