¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

SOTA WX BOT


 

¿ªÔÆÌåÓý

For those who are not aware of this free service:

?

?

report sent me by this BOT for tomorrow:

?

activator - WS0TA
?????????????????? summit -
???????????????????? name - Bear Benchmark
?????????????????? region - Pecos Wilderness
?????????????????? county - San Miguel County, NM
???????????????? alt (ft) - 10,423
????????????????? alt (m) - 3,177
?????????????????? points - 10
???????????????????? grid - DM75fp
???????????????? latitude - 35.6473
??????????????? longitude - -105.5037

??????????????????????????????????????????????????? REL? PROB?????????
?UTC DATE? @? TIME? FLUX? Kp?? TEMP????? WIND?????? HUM PRECIP FORECAST
================== ?====? ==? =====? ============? ====? ====? ========
2024-08-23 @ 08:00?? 200? 2??? 56 F??? W @ 10 mph?? 62%??? 3%? Mostly Cloudy
2024-08-23 @ 09:00?? 200? 2??? 55 F??? W @ 10 mph?? 65%??? 3%? Partly Cloudy
2024-08-23 @ 10:00?? 200? 2??? 54 F??? W @ 10 mph?? 65%??? 3%? Partly Cloudy
2024-08-23 @ 11:00?? 200? 2??? 55 F??? W @ 10 mph?? 64%??? 3%? Partly Cloudy
2024-08-23 @ 12:00?? 200? 2+?? 54 F??? W @? 5 mph?? 64%??? 5%? Mostly Sunny
2024-08-23 @ 13:00?? 200? 2+?? 56 F??? W @ 10 mph?? 61%??? 5%? Mostly Sunny
2024-08-23 @ 14:00?? 200? 2+?? 59 F??? W @ 10 mph?? 57%??? 5%? Mostly Sunny
2024-08-23 @ 15:00?? 200? 2??? 61 F??? W @ 10 mph?? 52%?? 11%? Sunny
2024-08-23 @ 16:00?? 200? 2??? 64 F??? W @ 10 mph?? 46%?? 11%? Sunny
2024-08-23 @ 17:00?? 200? 2??? 66 F??? W @ 10 mph?? 42%?? 11%? Sunny
2024-08-23 @ 18:00?? 200? 2??? 67 F??? W @ 15 mph?? 40%?? 42%? Scattered Showers And Thunderstorms
2024-08-23 @ 19:00?? 200? 2??? 67 F?? SW @ 15 mph?? 40%?? 42%? Scattered Showers And Thunderstorms
2024-08-23 @ 20:00?? 200? 2??? 68 F?? SW @ 15 mph?? 38%?? 42%? Scattered Showers And Thunderstorms
2024-08-23 @ 21:00?? 200? 2??? 68 F?? SW @ 10 mph?? 39%?? 37%? Scattered Showers And Thunderstorms
2024-08-23 @ 22:00?? 200? 2??? 67 F??? W @ 10 mph?? 40%?? 37%? Scattered Showers And Thunderstorms
2024-08-23 @ 23:00?? 200? 2??? 67 F?? SW @ 10 mph?? 40%?? 37%? Scattered Showers And Thunderstorms
2024-08-24 @ 00:00?? 200? 2-?? 62 F??? W @ 10 mph?? 47%?? 15%? Isolated Showers And Thunderstorms

Detailed forecast for UTC 2024-08-23 @ 12:00 to 2024-08-24 @ 00:00:
Scattered showers and thunderstorms after noon. Mostly sunny, with a high near 69. West wind 5 to 15 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.

Use this link at any time to show the at W5N/PW-014.

Questions? Check the !

Synopsis of raw National Weather Service data below. Follow this link for a of NWS terms.

??????????????????????????? -8 hrs? -4 hrs???? QRV? +4 hrs? +8 hrs?
==========================? ======? ======? ======? ======? ======? ===
?????? apparentTemperature????? 56????? 54????? 64????? 69????? 62? F
???????????? ceilingHeight????? --????? --????? --?? 5,600????? --? ft
????????????????? dewpoint????? 43????? 42????? 43????? 42????? 42? F
???????????????? heatIndex????? --????? --????? --????? --????? --? F
?????????? iceAccumulation?????? 0?????? 0?????? 0?????? 0?????? 0? in
?? ???????????mixingHeight?????? 0?????? 0?? 5,500? 11,000?? 5,500? ft
probabilityOfPrecipitation?????? 3?????? 5????? 11????? 42????? 15? %
quantitativePrecipitation?????? 0?????? 0?????? 0?????? 0?????? 0? in
????????? relativeHumidity????? 62????? 64????? 46????? 38????? 47? %
????????????????? skyCover????? 56????? 30????? 13????? 61????? 58? %
???????????????? snowLevel? 14,573? 14,816? 14,744? 15,068? 15,163? ft
??????????? snowfallAmount?????? 0?????? 0?????? 0?????? 0?????? 0? in
?????????????? temperature????? 56????? 54????? 64????? 68????? 62? F
??? transportWindDirection???? 290???? 280???? 250???? 240???? 230? deg
??????? transportWindSpeed?????? 6?????? 5????? 23????? 24????? 20? mph
?? twentyFootWindDirection???? 270???? 260???? 250???? 240???? 250? deg
?????? twentyFootWindSpeed?????? 7?????? 6?????? 8????? 10?????? 8? mph
??????????????? visibility? 52,800? 52,800? 52,800? 52,800? 52,800? ft
?? wetBulbGlobeTemperature????? 51????? 49????? 57????? 61????? 55? F
???????????????? windChill????? --????? --????? --????? --????? --? F
???????????? windDirection???? 270???? 260???? 250???? 240???? 250? deg
????????????????? windGust????? 12?????? 9????? 15????? 17????? 13? mph
???????????????? windSpeed?????? 8?????? 7????? 10????? 13?????? 9? mph

DISCLAIMER: You are responsible for your own safety. Be prepared for all possible weather conditions.

?

Join [email protected] to automatically receive all group messages.