¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Re: Family Finder tests entering the Y-DNA haplotree


 

¿ªÔÆÌåÓý

In the MacMillan project, we just received a result from Family Finder prediction of FGC11674, which is from around 1100AD. There are also over 70 branches under that.?

My father in the same group only received R-P310.?

Very excited FGC11674 is included on some tests. This is the parent MacMillan SNP.?

Robert McMillan

On Dec 8, 2023, at 1:22?PM, Ewenn <gwenng008@...> wrote:

?

[Edited Message Follows]

Between the 2023-12-6 version and the 2023-12-7 version (only one day), the FTDNA¡¯s Y-DNA Hapotree has increased by +20,000 kits in total.

Below, a new comparison, which will perhaps be more enlightening (and I will stop there) on the extent of the additions of the FF/SNP testers for R-U106 and its subclades, based on a comparison between the version of last November 10, and the version of December 7, 2023, of the Y-DNA Haplotree (However, of course, the changes observed include those related to the new bigY tests incorporated in this time lapse).

Added ~32,000 kits across the whole Y-DNA Haplotree.
Added 3,159 kits in R-U106 and downstream clades.

By country (the whole R-U106 branch):

?

Country Code 2023-11-10 2023-12-07 ? Increase
Belgium (Wallonia) --- 0 2 ? ---
Spain (La Rioja) --- 0 1 ? ---
Argentina AR 0 2 ? ---
Iceland IS 0 2 ? ---
China CN 0 1 ? ---
Equatorial Guinea GQ 0 1 ? ---
Unknown Origin X 9909 12426 ? 25.401%
England ENG 2625 2719 ? 3.581%
Germany DE 1294 1352 ? 4.482%
United Kingdom GBR 717 753 ? 5.021%
Scotland SCT 950 973 ? 2.421%
Ireland IE 676 704 ? 4.142%
Netherlands NL 309 335 ? 8.414%
France FR 285 291 ? 2.105%
Switzerland CH 167 170 ? 1.796%
United States US 1862 2042 ? 9.667%
Sweden SE 460 516 ? 12.174%
Poland PL 156 168 ? 7.692%
Norway NO 223 242 ? 8.520%
Italy IT 70 74 ? 5.714%
Denmark DK 102 117 ? 14.706%
Hungary HU 46 51 ? 10.870%
Wales WLS 103 112 ? 8.738%
Russian Federation RU 45 50 ? 11.111%
Belgium BE 70 73 ? 4.286%
Northern Ireland NIR 191 198 ? 3.665%
Czech Republic CZ 85 94 ? 10.588%
Portugal PT 32 35 ? 9.375%
Ukraine UA 34 36 ? 5.882%
Austria AT 47 48 ? 2.128%
Finland FI 115 120 ? 4.348%
Lithuania LT 17 19 ? 11.765%
Slovakia SK 17 18 ? 5.882%
Puerto Rico PR 3 4 ? 33.333%
United States (Native American) N 35 36 ? 2.857%
Canada CA 57 61 ? 7.018%
Venezuela VE 1 2 ? 100.000%
Mexico MX 10 11 ? 10.000%
Estonia EE 12 14 ? 16.667%
England (Cornish) England (Cornish) 20 22 ? 10.000%
Australia AU 11 12 ? 9.091%
Scotland (Shetland) Scotland (Shetland) 1 2 ? 100.000%
France (Alsace) France (Alsace) 5 6 ? 20.000%
Brazil BR 5 7 ? 40.000%
Slovenia SI 7 9 ? 28.571%
South Africa ZA 6 8 ? 33.333%

~16.3% of new kits having declared their EKA's country of origin.

By Haplogroup (R-U106 and subclades):

Clade ? kits ? bigY TMRCA 95?% CI
R-Z18 169 0 ~ -2231 [-2870 ; -1675]
R-Z346 124 0 ~ -762 [-1199 ; -384]
R-U106 104 0 ~ -2940 [-3647 ; -2322]
R-L48 97 0 ~ -2397 [-3033 ; -1840]
R-CTS10893 81 -1 ~ -861 [-1327 ; -459]
R-Z304 76 0 ~ -2120 [-2734 ; -1585]
R-Z326 73 0 ~ -1356 [-1881 ; -901]
R-CTS2509 67 0 ~ -961 [-1473 ; -524]
R-S9342 66 0 ~ -1503 [-2101 ; -991]
R-FGC12307 63 0 ~ -114 [-491 ; 207]
R-S18823 62 0 ~ -1805 [-2423 ; -1273]
R-Z159 57 0 ~ -1775 [-2364 ; -1265]
R-Z156 49 0 ~ -2528 [-3196 ; -1946]
R-S5520 49 0 ~ -2335 [-3045 ; -1724]
R-S5684 48 0 ~ -67 [-477 ; 277]
R-CTS2158 48 0 ~ -742 [-1264 ; -301]
R-Z8 48 0 ~ -948 [-1395 ; -559]
R-FGC13326 47 0 ~ -1756 [-2366 ; -1230]
R-Z381 46 0 ~ -2667 [-3337 ; -2081]
R-S4060 46 0 ~ -498 [-940 ; -120]
R-U198 43 0 ~ -1516 [-2060 ; -1044]
R-S23955 42 0 ~ -971 [-1490 ; -528]
R-FGC3861 42 0 ~ -2120 [-2808 ; -1529]
R-FGC12346 39 0 ~ -1745 [-2435 ; -1159]
R-Z2 34 0 ~ -1756 [-2311 ; -1273]
R-CTS12023 33 0 ~ -686 [-1182 ; -266]
R-FGC13959 33 0 ~ -2378 [-3263 ; -1635]
R-L493 31 0 ~ -116 [-562 ; 256]
R-L257 30 0 ~ -1395 [-1950 ; -917]
R-Z372 29 0 ~ -1564 [-2118 ; -1084]
R-S15510 29 0 ~ -1186 [-1789 ; -675]
R-CTS7080 29 0 ~ -266 [-697 ; 98]
R-Z341 29 0 ~ -532 [-950 ; -173]
R-S1688 29 0 ~ -1991 [-2602 ; -1461]
R-ZP30 28 -1 ~ -102 [-501 ; 236]
R-L163 28 0 ~ -1649 [-2251 ; -1132]
R-CTS3104 28 0 ~ -2222 [-2983 ; -1575]
R-CTS6353 27 0 ~ -681 [-1253 ; -205]
R-S25234 26 0 ~ -1602 [-2269 ; -1036]
R-Z31 26 0 ~ -1589 [-2123 ; -1125]
R-FGC8601 26 0 ~ 328 [-16 ; 616]
R-S15663 25 0 ~ -149 [-551 ; 191]
R-Z30 25 0 ~ -2096 [-2698 ; -1571]
R-S15627 25 0 ~ -1282 [-1808 ; -827]
R-Z12 23 0 ~ -478 [-910 ; -109]
R-FGC15333 23 0 ~ 457 [90 ; 759]
R-Z375 22 0 ~ -172 [-550 ; 151]
R-S11739 22 0 ~ -847 [-1371 ; -402]
R-FGC909 22 0 ~ -222 [-651 ; 140]
R-S11601 18 0 ~ -1381 [-1987 ; -865]
R-A410 18 0 ~ -38 [-453 ; 310]
R-S3262 18 0 ~ 89 [-342 ; 446]
R-S20321 18 0 ~ -593 [-1050 ; -203]
R-S5245 17 0 ~ 81 [-277 ; 384]
R-S18890 17 0 ~ -46 [-446 ; 291]
R-Z155 17 0 ~ -1233 [-1806 ; -744]
R-S22047 16 0 ~ -1471 [-2109 ; -929]
R-S1812 16 0 ~ -822 [-1309 ; -405]
R-S1894 16 0 ~ -1576 [-2206 ; -1037]
R-L45 16 0 ~ -430 [-876 ; -51]
R-FGC17304 16 0 ~ -280 [-794 ; 144]
R-DF96 15 0 ~ -1847 [-2441 ; -1332]
R-S11515 15 0 ~ -1299 [-1832 ; -839]
R-FGC17298 15 0 ~ -799 [-1333 ; -348]
R-FGC14877 15 0 ~ -165 [-619 ; 215]
R-S3207 14 0 ~ -990 [-1505 ; -549]
R-ZP48 14 0 ~ 569 [141 ; 909]
R-Z344 14 0 ~ -743 [-1220 ; -336]
R-CTS5601 14 0 ~ -598 [-1045 ; -214]
R-S3251 14 0 ~ -1289 [-1827 ; -826]
R-A688 14 0 ~ -622 [-1142 ; -185]
R-DF94 14 0 ~ -1025 [-1536 ; -586]
R-Z9 13 0 ~ -2169 [-2778 ; -1638]
R-FGC11662 12 0 ~ -1136 [-1683 ; -668]
R-S11477 12 0 ~ -275 [-828 ; 178]
R-A317 12 0 ~ 294 [-93 ; 614]
R-S3311 12 0 ~ -2434 [-3315 ; -1694]
R-FGC14823 11 0 ~ -1218 [-1834 ; -697]
R-Z6 11 0 ~ -531 [-985 ; -144]
R-S6915 11 0 ~ -950 [-1571 ; -432]
R-S6941 11 0 ~ -1270 [-1987 ; -675]
R-S4078 11 0 ~ -826 [-1312 ; -410]
R-ZP8 10 0 ~ -94 [-467 ; 223]
R-S19425 10 0 ~ 267 [-136 ; 598]
R-L47 9 0 ~ -2195 [-2834 ; -1640]
R-L46 9 0 ~ -1440 [-2031 ; -934]
R-BY729 9 0 ~ -438 [-934 ; -22]
R-FGC14814 8 0 ~ -812 [-1444 ; -289]
R-Y67920 8 0 ~ -661 [-1277 ; -153]
R-CTS7411 8 0 ~ -58 [-609 ; 387]
R-FGC17308 8 -1 ~ -706 [-1268 ; -237]
R-S21607 8 0 ~ 132 [-292 ; 482]
R-BY1282 8 0 ~ -3 [-499 ; 403]
R-M323 8 0 ~ -1141 [-1887 ; -529]
R-Z8175 7 0 ~ -469 [-912 ; -91]
R-FGC8590 7 0 ~ -526 [-1002 ; -124]
R-S4037 6 0 ~ -405 [-933 ; 34]
R-FGC13324 6 0 ~ -853 [-1478 ; -333]
R-BY743 6 0 ~ -993 [-1503 ; -556]
R-DF102 6 0 ~ -295 [-703 ; 54]
R-SK2100 6 0 ~ 101 [-752 ; 735]
R-Y138795 6 0 ~ -2223 [-3285 ; -1358]
R-S4031 5 0 ~ -1241 [-1795 ; -767]
R-FGC11674 5 0 ~ 1083 [894 ; 1242]
R-BY78427 5 0 ~ 491 [51 ; 842]
R-FGC12057 5 0 ~ -178 [-580 ; 163]
R-PF889 5 0 ~ 806 [497 ; 1057]
R-A295 5 0 ~ -479 [-1037 ; -17]
R-FGC12305 5 0 ~ -671 [-1135 ; -275]
R-Z154 5 0 ~ 217 [-142 ; 519]
R-S5750 4 0 ~ 1069 [857 ; 1245]
R-A226 4 0 ~ -393 [-898 ; 29]
R-S3997 4 0 ~ 904 [504 ; 1213]
R-Z319 4 0 ~ -1041 [-1562 ; -594]
R-FGC12993 4 0 ~ 308 [-56 ; 611]
R-A6704 4 0 ~ -136 [-1075 ; 564]
R-FGC12774 4 0 ~ 1063 [844 ; 1244]
R-Z152 4 0 ~ 858 [558 ; 1102]
R-FGC57423 4 0 ~ -574 [-1554 ; 175]
R-Z378 3 0 ~ -845 [-1328 ; -431]
R-ZP261 3 0 ~ 1576 [1398 ; 1710]
R-S16818 3 0 ~ 282 [-105 ; 601]
R-Z306 3 0 ~ -2289 [-2927 ; -1733]
R-BY12505 3 0 ~ 391 [65 ; 665]
R-S15585 3 0 ~ 135 [-559 ; 668]
R-S4004 3 0 ~ -1383 [-2012 ; -850]
R-FGC19774 3 0 ~ 32 [-427 ; 409]
R-S10415 3 0 ~ 322 [-52 ; 631]
R-FT153218 3 0 ~ 434 [-113 ; 859]
R-Z383 3 0 ~ -24 [-533 ; 392]
R-JFS0083 3 0 ~ 1026 [722 ; 1267]
R-FGC30527 3 0 ~ -344 [-1012 ; 191]
R-S9509 2 0 ~ 1912 [1784 ; 1985]
R-S6358 2 0 ~ 867 [649 ; 1052]
R-FTA63224 2 0 ~ 178 [-580 ; 749]
R-L1 2 0 ~ -1201 [-1739 ; -739]
R-A411 2 0 ~ -424 [-880 ; -39]
R-BY17482 2 0 ~ 854 [-33 ; 1435]
R-FGC13445 2 0 ~ -1605 [-2291 ; -1025]
R-S22116 2 0 ~ -1171 [-1746 ; -682]
R-L127 2 0 ~ 1279 [942 ; 1529]
R-FT40620 2 2 ~ 1542 [1329 ; 1701]
R-Z331 2 0 ~ -1930 [-2534 ; -1405]
R-FGC34929 2 0 ~ 259 [-347 ; 730]
R-BY71326 2 0 ~ 1588 [1261 ; 1803]
R-S18951 2 0 ~ -429 [-943 ; 0]
R-S5246 2 0 ~ 889 [621 ; 1109]
R-FTE36568 2 2 ~ 1722 [1553 ; 1842]
R-L693 2 0 ~ 1666 [1483 ; 1798]
R-A764 2 0 ~ 546 [159 ; 859]
R-FTE82644 2 2 ~ 1895 [1767 ; 1972]
R-FGC8512 2 0 ~ -2448 [-3210 ; -1796]
R-S3514 1 0 ~ 878 [389 ; 1243]
R-FT131424 1 1 ~ -787 [-1818 ; 5]
R-BY111283 1 1 ~ 1074 [619 ; 1407]
R-ZP78 1 1 ~ 1049 [826 ; 1234]
R-FTE46727 1 1 ~ 1813 [1665 ; 1912]
R-FT61322 1 0 ~ 741 [190 ; 1153]
R-FTB29811 1 1 ~ 1253 [784 ; 1579]
R-BY17442 1 1 ~ 92 [-458 ; 531]
R-BY41942 1 1 ~ 1847 [1524 ; 1994]
R-FT8675 1 1 ~ 1559 [1284 ; 1751]
R-BY169559 1 1 ~ 1690 [1575 ; 1780]
R-FTD17128 1 1 ~ 1723 [1581 ; 1828]
R-FT221940 1 1 ~ 618 [-138 ; 1157]
R-Z307 1 0 ~ -2211 [-2838 ; -1665]
R-FT345398 1 1 ~ 1888 [1759 ; 1967]
R-BY93688 1 1 ~ 775 [13 ; 1303]
R-FTC60779 1 1 ~ 1651 [1431 ; 1804]
R-FTC96071 1 0 ~ 1696 [1459 ; 1853]
R-FGC69208 1 1 ~ 685 [80 ; 1132]
R-FGC62075 1 1 ~ 585 [82 ; 975]
R-BY1745 1 0 ~ 1488 [1327 ; 1615]
R-FGC8372 1 1 ~ -117 [-654 ; 319]
R-A415 1 0 ~ -165 [-588 ; 193]
R-BY64367 1 1 ~ 1206 [757 ; 1524]
R-FGC13446 1 0 ~ 1052 [728 ; 1305]
R-FT49576 1 1 ~ 1743 [1476 ; 1906]
R-FT157866 1 1 ~ 1151 [699 ; 1477]
R-FTE36660 1 1 ~ 1583 [1320 ; 1767]
R-BY118350 1 1 ~ -1369 [-2472 ; -505]
R-BY160700 1 1 ~ 1303 [940 ; 1565]
R-FT34879 1 1 ~ 1088 [596 ; 1441]
R-V5819 1 1 ~ 1524 [1266 ; 1710]
R-FT267000 1 1 ~ 1666 [1568 ; 1745]
R-A6910 1 1 ~ -649 [-1630 ; 105]
R-FTA95045 1 1 ~ 1929 [1824 ; 1990]
R-FT140536 1 1 ~ 69 [-751 ; 684]
R-Z7 1 0 ~ -1672 [-2217 ; -1197]
R-Z1 1 0 ~ -901 [-1352 ; -511]
R-FGC17230 1 0 ~ -306 [-809 ; 113]
R-FGC70686 1 1 ~ 1023 [620 ; 1328]
R-Y130644 1 0 ~ 1897 [1768 ; 1973]
R-FT168853 1 1 ~ 1708 [1512 ; 1843]
R-BY50041 1 1 ~ 348 [-201 ; 778]
R-FT234136 1 1 ~ 1471 [1166 ; 1688]
R-FTE57832 1 1 ~ 1714 [1525 ; 1844]
R-FT410866 1 1 ~ 1612 [1450 ; 1734]
R-S12035 1 0 ~ -36 [-501 ; 348]
R-Z11 1 0 ~ -592 [-1018 ; -225]
R-BY118126 1 1 ~ 1265 [878 ; 1544]
R-FGC70940 1 1 ~ 334 [-46 ; 648]
R-FT74719 1 1 ~ 1271 [968 ; 1501]
R-FT116840 1 1 ~ 82 [-634 ; 631]
R-FTA3154 1 0 ~ 1212 [666 ; 1582]
R-FT404088 1 1 ~ 1614 [1443 ; 1742]
R-A1218 1 1 ~ 1853 [1707 ; 1945]
R-FT2733 1 1 ~ 1496 [1202 ; 1704]
R-Y136072 1 1 ~ 1663 [1555 ; 1749]
R-FT212639 1 1 ~ 731 [186 ; 1139]
R-BY35817 1 1 ~ 87 [-389 ; 475]
R-BY181198 1 1 ~ 1569 [1249 ; 1783]
R-S6924 1 0 ~ -1593 [-2174 ; -1092]
R-FGC8579 1 0 ~ -295 [-754 ; 90]
R-BY126723 1 1 ~ 469 [-232 ; 987]
R-CTS3553 1 0 ~ 680 [126 ; 1096]
R-PH2129 1 0 ~ 455 [33 ; 795]
R-S8368 1 0 ~ -964 [-1550 ; -471]
R-FGC15450 1 0 ~ -607 [-1138 ; -161]
R-FGC15440 1 0 ~ 1413 [1261 ; 1536]
R-S9355 1 0 ~ -1055 [-1686 ; -528]
R-A768 1 0 ~ 806 [460 ; 1083]
R-FGC12775 1 0 ~ -852 [-1385 ; -400]
R-JFS0041 1 0 ~ 183 [-191 ; 497]
R-FT237986 1 1 ~ 1729 [1618 ; 1814]
R-FTB79771 1 1 ~ 1653 [1422 ; 1812]
R-FT286174 1 1 ~ 346 [-303 ; 840]
R-FTA36336 1 1 ~ 841 [300 ; 1240]
R-FT362693 1 0 ~ 1012 [420 ; 1426]
R-FTC89975 1 1 ~ 1583 [1343 ; 1754]
R-BY19000 1 0 ~ -740 [-1556 ; -90]
R-BY152488 1 1 ~ 997 [584 ; 1309]
R-FT273961 1 1 ~ 1701 [1452 ; 1863]
R-FT115916 1 1 ~ 630 [-20 ; 1107]
R-BY135068 1 1 ~ 1482 [1230 ; 1667]
R-FT360712 1 1 ~ 1751 [1617 ; 1849]
R-FTA59634 1 1 ~ -66 [-890 ; 559]
R-FGC69069 1 1 ~ 126 [-386 ; 538]



Ewenn

?

Join [email protected] to automatically receive all group messages.