Next Valid Id: 1
Account list: DU4870375
Error. Id: -1, Code: 2104, Msg: Market data farm connection is OK:cashfarm
Error. Id: -1, Code: 2104, Msg: Market data farm connection is OK:usopt
Error. Id: -1, Code: 2104, Msg: Market data farm connection is OK:usfarm
Error. Id: -1, Code: 2106, Msg: HMDS data farm connection is OK:ushmds
Error. Id: -1, Code: 2158, Msg: Sec-def data farm connection is OK:secdefil
id=2100 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2101 minTick = 0,01 bboExchange = c70003 snapshotPermissions = 1
id=2102 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2103 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2104 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2105 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2106 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2107 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2108 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2109 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2110 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2111 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2112 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2113 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2114 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2115 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2116 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2117 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2118 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2119 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
id=2120 minTick = 0 bboExchange = c70003 snapshotPermissions = 1
Error. Id: 2100, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2101, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2102, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2103, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
TickOptionComputation. TickerId: 2100, field: 13, TickAttrib: 0, ImpliedVolatility: 1,12893521122448, Delta: 0,995848062744317, OptionPrice: 544,021008981219, pvDividend: 0, Gamma: 3,70491055763534E-05, Vega: 0,0318626425897719, Theta: -0,0588129199394869, UnderlyingPrice: 1,79769313486232E+308
Error. Id: 2104, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2108, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
TickOptionComputation. TickerId: 2108, field: 13, TickAttrib: 0, ImpliedVolatility: 0,763797088409804, Delta: 0,941488047218976, OptionPrice: 279,760152157606, pvDividend: 0, Gamma: 0,000523913386802301, Vega: 0,316370328404105, Theta: -0,374669437236608, UnderlyingPrice: 1,79769313486232E+308
Error. Id: 2105, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2115, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
TickOptionComputation. TickerId: 2115, field: 13, TickAttrib: 0, ImpliedVolatility: 0,715553317894964, Delta: 0,886172415986485, OptionPrice: 216,43553891807, pvDividend: 0, Gamma: 0,000921575486657017, Vega: 0,561481740824519, Theta: -0,577439918313703, UnderlyingPrice: 1,79769313486232E+308
Error. Id: 2116, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
TickOptionComputation. TickerId: 2116, field: 13, TickAttrib: 0, ImpliedVolatility: 0,712294138427112, Delta: 0,875299391225891, OptionPrice: 207,864184257815, pvDividend: 0, Gamma: 0,000989516673992205, Vega: 0,565324299183487, Theta: -0,614249281950152, UnderlyingPrice: 1,79769313486232E+308
Error. Id: 2106, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2107, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
TickOptionComputation. TickerId: 2108, field: 10, TickAttrib: 0, ImpliedVolatility: 0,731517694036944, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2108, field: 11, TickAttrib: 0, ImpliedVolatility: 0,793262263185062, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2108, field: 12, TickAttrib: 0, ImpliedVolatility: 1,79769313486232E+308, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
Error. Id: 2109, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2110, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2111, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2112, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2113, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2114, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2117, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2118, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2119, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
Error. Id: 2120, Code: 10090, Msg: Part of requested market data is not subscribed. Subscription-independent ticks are still active.Delayed market data is available.TSLA NASDAQ.NMS/TOP/ALL
TickOptionComputation. TickerId: 2115, field: 10, TickAttrib: 0, ImpliedVolatility: 0,697553890674146, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2115, field: 11, TickAttrib: 0, ImpliedVolatility: 0,733039714797132, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2115, field: 12, TickAttrib: 0, ImpliedVolatility: 1,79769313486232E+308, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2116, field: 10, TickAttrib: 0, ImpliedVolatility: 0,693065095013896, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2116, field: 11, TickAttrib: 0, ImpliedVolatility: 0,728307407359789, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
TickOptionComputation. TickerId: 2116, field: 12, TickAttrib: 0, ImpliedVolatility: 1,79769313486232E+308, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 1,79769313486232E+308
MarketDataType. 2100, Type: 3
Error. Id: 2100, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2101, Type: 3
Error. Id: 2101, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2102, Type: 3
Error. Id: 2102, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2103, Type: 3
Error. Id: 2103, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2104, Type: 3
Error. Id: 2104, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2105, Type: 3
Error. Id: 2105, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2106, Type: 3
Error. Id: 2106, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2107, Type: 3
Error. Id: 2107, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2108, Type: 3
Error. Id: 2108, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2109, Type: 3
Error. Id: 2109, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2110, Type: 3
Error. Id: 2110, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2111, Type: 3
Error. Id: 2111, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2112, Type: 3
Error. Id: 2112, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2113, Type: 3
Error. Id: 2113, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2114, Type: 3
Error. Id: 2114, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2115, Type: 3
Error. Id: 2115, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2116, Type: 3
Error. Id: 2116, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2117, Type: 3
Error. Id: 2117, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2118, Type: 3
Error. Id: 2118, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2119, Type: 3
Error. Id: 2119, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
MarketDataType. 2120, Type: 3
Error. Id: 2120, Code: 10167, Msg: Requested market data is not subscribed. Displaying delayed market data.
TickOptionComputation. TickerId: 2100, field: 83, TickAttrib: 0, ImpliedVolatility: 1,10605456232252, Delta: 0,99639289518132, OptionPrice: 544,872666245577, pvDividend: 0, Gamma: 3,32376583739259E-05, Vega: 0,0318954375750309, Theta: -0,050908845546875, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2101, field: 83, TickAttrib: 0, ImpliedVolatility: 1,01564255175082, Delta: 0,994172866971329, OptionPrice: 495,095219692324, pvDividend: 0, Gamma: 5,56145152533535E-05, Vega: 0,0553262341873051, Theta: -0,0714716185051406, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2102, field: 83, TickAttrib: 0, ImpliedVolatility: 0,938041262762015, Delta: 0,990507458892612, OptionPrice: 445,452957495321, pvDividend: 0, Gamma: 9,28514516115743E-05, Vega: 0,0913888654984589, Theta: -0,10135165283923, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2103, field: 83, TickAttrib: 0, ImpliedVolatility: 0,872408438550096, Delta: 0,984133514285134, OptionPrice: 396,079018559901, pvDividend: 0, Gamma: 0,00015612428523164, Vega: 0,143986510425066, Theta: -0,146854202211504, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2104, field: 83, TickAttrib: 0, ImpliedVolatility: 0,84735729158766, Delta: 0,980182140488563, OptionPrice: 376,482064152446, pvDividend: 0, Gamma: 0,000193445004450278, Vega: 0,146649348504354, Theta: -0,17143153032165, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2105, field: 83, TickAttrib: 0, ImpliedVolatility: 0,81812635928605, Delta: 0,972862707765826, OptionPrice: 347,224825103922, pvDividend: 0, Gamma: 0,000262092131130025, Vega: 0,216659365730663, Theta: -0,216144901475982, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2106, field: 83, TickAttrib: 0, ImpliedVolatility: 0,797784882144626, Delta: 0,966197666034363, OptionPrice: 327,928397176108, pvDividend: 0, Gamma: 0,000321350885194713, Vega: 0,220322811803214, Theta: -0,251749527473021, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2107, field: 83, TickAttrib: 0, ImpliedVolatility: 0,77369931819296, Delta: 0,953652042970145, OptionPrice: 299,28099319021, pvDividend: 0, Gamma: 0,000428988255876872, Vega: 0,311690902018256, Theta: -0,315681656453614, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2108, field: 83, TickAttrib: 0, ImpliedVolatility: 0,75849354885349, Delta: 0,942945797910246, OptionPrice: 280,471469521844, pvDividend: 0, Gamma: 0,000516319954410424, Vega: 0,316549993393778, Theta: -0,364896824947924, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2109, field: 83, TickAttrib: 0, ImpliedVolatility: 0,75382174965944, Delta: 0,93692049922757, OptionPrice: 271,154723031083, pvDividend: 0, Gamma: 0,00056403574954909, Vega: 0,395480341650455, Theta: -0,393587769294827, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2111, field: 83, TickAttrib: 0, ImpliedVolatility: 0,737736035143925, Delta: 0,922870414758063, OptionPrice: 252,802553247127, pvDividend: 0, Gamma: 0,000669815113359349, Vega: 0,429081185567441, Theta: -0,447421902366671, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2112, field: 83, TickAttrib: 0, ImpliedVolatility: 0,731904678842275, Delta: 0,915066994695015, OptionPrice: 243,728223972774, pvDividend: 0, Gamma: 0,000727081933034548, Vega: 0,432196338086897, Theta: -0,477902706968395, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2113, field: 83, TickAttrib: 0, ImpliedVolatility: 0,728067687848585, Delta: 0,906715797131031, OptionPrice: 234,737111041627, pvDividend: 0, Gamma: 0,000786737508088924, Vega: 0,543367015724016, Theta: -0,511575523655295, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2114, field: 83, TickAttrib: 0, ImpliedVolatility: 0,720002970411305, Delta: 0,897465810332324, OptionPrice: 225,894220340564, pvDividend: 0, Gamma: 0,000849503687106532, Vega: 0,557898752319716, Theta: -0,540111475464664, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2115, field: 83, TickAttrib: 0, ImpliedVolatility: 0,713218916601407, Delta: 0,887643182602591, OptionPrice: 217,127698825982, pvDividend: 0, Gamma: 0,000915077644488583, Vega: 0,561777151015605, Theta: -0,570779710551281, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2116, field: 83, TickAttrib: 0, ImpliedVolatility: 0,70867674983438, Delta: 0,877084889982004, OptionPrice: 208,482784097571, pvDividend: 0, Gamma: 0,000983052013368365, Vega: 0,565629363378889, Theta: -0,605273881509508, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2117, field: 83, TickAttrib: 0, ImpliedVolatility: 0,704813150596238, Delta: 0,8660043687906, OptionPrice: 199,928319389837, pvDividend: 0, Gamma: 0,00105249301595465, Vega: 0,695998218655717, Theta: -0,640864855701256, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2118, field: 83, TickAttrib: 0, ImpliedVolatility: 0,697450241357192, Delta: 0,853935215030704, OptionPrice: 191,558471814452, pvDividend: 0, Gamma: 0,00112383138617696, Vega: 0,700637828250365, Theta: -0,669982493899713, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2119, field: 83, TickAttrib: 0, ImpliedVolatility: 0,692218736698464, Delta: 0,84105752942707, OptionPrice: 183,332194328102, pvDividend: 0, Gamma: 0,00119693191383579, Vega: 0,705246422223922, Theta: -0,702791816441283, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2120, field: 83, TickAttrib: 0, ImpliedVolatility: 0,688747837424225, Delta: 0,827552335835492, OptionPrice: 175,226114291912, pvDividend: 0, Gamma: 0,00127097647110293, Vega: 0,709831309923658, Theta: -0,738692601005996, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2110, field: 83, TickAttrib: 0, ImpliedVolatility: 0,745202962594288, Delta: 0,930175515599398, OptionPrice: 261,942946840847, pvDividend: 0, Gamma: 0,000615289346436386, Vega: 0,425947585246263, Theta: -0,419474464892071, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2109, field: 80, TickAttrib: 0, ImpliedVolatility: 0,733719048430761, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2109, field: 81, TickAttrib: 0, ImpliedVolatility: 0,779644421295569, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 944,4287109375
TickOptionComputation. TickerId: 2109, field: 82, TickAttrib: 0, ImpliedVolatility: 0,772692415967071, Delta: 1,79769313486232E+308, OptionPrice: 1,79769313486232E+308, pvDividend: 0, Gamma: 1,79769313486232E+308, Vega: 1,79769313486232E+308, Theta: 1,79769313486232E+308, UnderlyingPrice: 944,4287109375
Tick Price. Ticker Id:2109, Field: 66, Price: 269,9, CanAutoExecute: False, PastLimit: False, PreOpen: False
Tick Size. Ticker Id:2109, Field: 69, Size: 152
Tick Price. Ticker Id:2109, Field: 67, Price: 271,65, CanAutoExecute: False, PastLimit: False, PreOpen: False
Tick Size. Ticker Id:2109, Field: 70, Size: 146
Tick Price. Ticker Id:2109, Field: 72, Price: 262,1, CanAutoExecute: False, PastLimit: False, PreOpen: False
Tick Price. Ticker Id:2109, Field: 73, Price: 245,51, CanAutoExecute: False, PastLimit: False, PreOpen: False
Tick Size. Ticker Id:2109, Field: 74, Size: 5
Tick Price. Ticker Id:2109, Field: 75, Price: 256,36, CanAutoExecute: False, PastLimit: False, PreOpen: False
Tick Price. Ticker Id:2109, Field: 68, Price: 262,1, CanAutoExecute: False, PastLimit: False, PreOpen: False
Tick Size. Ticker Id:2109, Field: 71, Size: 1
Tick string. Ticker Id:2109, Type: 88, Value: 1639753228
TickOptionComputation. TickerId: 2110, field: 83, TickAttrib: 0, ImpliedVolatility: 0,745202962594288, Delta: 0,929494054151567, OptionPrice: 260,994737494872, pvDividend: 0, Gamma: 0,000620425517276866, Vega: 0,425715190940878, Theta: -0,422041731162864, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2100, field: 83, TickAttrib: 0, ImpliedVolatility: 1,10605456232252, Delta: 0,996358305344023, OptionPrice: 543,84771278681, pvDividend: 0, Gamma: 3,35620049399225E-05, Vega: 0,0318781188075263, Theta: -0,0512845941235844, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2101, field: 83, TickAttrib: 0, ImpliedVolatility: 1,01564255175082, Delta: 0,99410802686026, OptionPrice: 494,073537380671, pvDividend: 0, Gamma: 5,62162339658296E-05, Vega: 0,0552959670965265, Theta: -0,0720758995886736, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2102, field: 83, TickAttrib: 0, ImpliedVolatility: 0,938041262762015, Delta: 0,990391973796611, OptionPrice: 444,436764987513, pvDividend: 0, Gamma: 9,39061676465922E-05, Vega: 0,091338676179987, Theta: -0,102265898733863, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2103, field: 83, TickAttrib: 0, ImpliedVolatility: 0,872408438550096, Delta: 0,983938031628173, OptionPrice: 395,071585712366, pvDividend: 0, Gamma: 0,000157867556024079, Vega: 0,143907392017866, Theta: -0,148155682986239, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2104, field: 83, TickAttrib: 0, ImpliedVolatility: 0,84735729158766, Delta: 0,979974990915757, OptionPrice: 375,474830579179, pvDividend: 0, Gamma: 0,000195368928599007, Vega: 0,146569617291846, Theta: -0,172746146241428, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2105, field: 83, TickAttrib: 0, ImpliedVolatility: 0,81812635928605, Delta: 0,972548372847339, OptionPrice: 346,230702950679, pvDividend: 0, Gamma: 0,000264799070526552, Vega: 0,216540594094567, Theta: -0,217886915495115, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2106, field: 83, TickAttrib: 0, ImpliedVolatility: 0,797784882144626, Delta: 0,965866227569071, OptionPrice: 326,934517630019, pvDividend: 0, Gamma: 0,000324314845693492, Vega: 0,220203375586721, Theta: -0,253505027154914, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2107, field: 83, TickAttrib: 0, ImpliedVolatility: 0,77369931819296, Delta: 0,953171797302382, OptionPrice: 298,306179095042, pvDividend: 0, Gamma: 0,000432924632313362, Vega: 0,311520804438828, Theta: -0,317870678614743, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2108, field: 83, TickAttrib: 0, ImpliedVolatility: 0,75849354885349, Delta: 0,942442499800929, OptionPrice: 279,496914859776, pvDividend: 0, Gamma: 0,000520585640098633, Vega: 0,316379271650305, Theta: -0,367097885382845, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2109, field: 83, TickAttrib: 0, ImpliedVolatility: 0,75382174965944, Delta: 0,936407040136902, OptionPrice: 270,180248267419, pvDividend: 0, Gamma: 0,000568449960358024, Vega: 0,421313458492875, Theta: -0,395792537594511, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2109, field: 80, TickAttrib: 0, ImpliedVolatility: 0,733719048430761, Delta: 0,940249145115077, OptionPrice: 269,899993896484, pvDividend: 0, Gamma: 0,00055470289990166, Vega: 0,318874998231877, Theta: -0,366042527189776, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2109, field: 81, TickAttrib: 0, ImpliedVolatility: 0,779644421295569, Delta: 0,930293907123525, OptionPrice: 271,649993896484, pvDividend: 0, Gamma: 0,000587846204991468, Vega: 0,422359726984723, Theta: -0,437612290977391, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2109, field: 82, TickAttrib: 0, ImpliedVolatility: 0,772692415967071, Delta: 0,931897320303827, OptionPrice: 262,100006103516, pvDividend: 0, Gamma: 0,000583004296443992, Vega: 0,422414687304638, Theta: 0, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2111, field: 83, TickAttrib: 0, ImpliedVolatility: 0,737736035143925, Delta: 0,922173041291838, OptionPrice: 251,854517744263, pvDividend: 0, Gamma: 0,000675157549000875, Vega: 0,42884842945287, Theta: -0,449995837165455, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2112, field: 83, TickAttrib: 0, ImpliedVolatility: 0,731904678842275, Delta: 0,914354790650863, OptionPrice: 242,780324421747, pvDividend: 0, Gamma: 0,000732619445011266, Vega: 0,431963299654626, Theta: -0,480481857251122, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2113, field: 83, TickAttrib: 0, ImpliedVolatility: 0,728067687848585, Delta: 0,905867157075069, OptionPrice: 233,813417379432, pvDividend: 0, Gamma: 0,000792682218552798, Vega: 0,55369643173205, Theta: -0,514306326010025, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2114, field: 83, TickAttrib: 0, ImpliedVolatility: 0,720002970411305, Delta: 0,896541302232721, OptionPrice: 224,981405083762, pvDividend: 0, Gamma: 0,000855796553099583, Vega: 0,557594634920122, Theta: -0,542915345971523, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2115, field: 83, TickAttrib: 0, ImpliedVolatility: 0,713218916601407, Delta: 0,886698083859138, OptionPrice: 216,215090188331, pvDividend: 0, Gamma: 0,000921608999701563, Vega: 0,561472670994647, Theta: -0,573590082795468, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2116, field: 83, TickAttrib: 0, ImpliedVolatility: 0,70867674983438, Delta: 0,87612155517867, OptionPrice: 207,570313936057, pvDividend: 0, Gamma: 0,000989797169766161, Vega: 0,565324640924189, Theta: -0,608088611592531, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2117, field: 83, TickAttrib: 0, ImpliedVolatility: 0,704813150596238, Delta: 0,864831248209982, OptionPrice: 199,060379613526, pvDividend: 0, Gamma: 0,0010594349702287, Vega: 0,695617195335245, Theta: -0,643675672608397, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2118, field: 83, TickAttrib: 0, ImpliedVolatility: 0,697450241357192, Delta: 0,852735200973951, OptionPrice: 190,690812931956, pvDividend: 0, Gamma: 0,00113103987695682, Vega: 0,700256401925515, Theta: -0,672800535694172, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2119, field: 83, TickAttrib: 0, ImpliedVolatility: 0,692218736698464, Delta: 0,839833534510222, OptionPrice: 182,464735206392, pvDividend: 0, Gamma: 0,00120438093931451, Vega: 0,704864710307987, Theta: -0,705614996886133, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2120, field: 83, TickAttrib: 0, ImpliedVolatility: 0,688747837424225, Delta: 0,82630693558037, OptionPrice: 174,358787785884, pvDividend: 0, Gamma: 0,00127864188636411, Vega: 0,709449408885149, Theta: -0,741519193128154, UnderlyingPrice: 943,4
TickOptionComputation. TickerId: 2110, field: 83, TickAttrib: 0, ImpliedVolatility: 0,745202962594288, Delta: 0,92951394845273, OptionPrice: 261,022389850206, pvDividend: 0, Gamma: 0,000620275436204033, Vega: 0,425721968188952, Theta: -0,421966862717912, UnderlyingPrice: 943,43
TickOptionComputation. TickerId: 2100, field: 83, TickAttrib: 0, ImpliedVolatility: 1,10605456232252, Delta: 0,9963593151453, OptionPrice: 543,877603208543, pvDividend: 0, Gamma: 3,35525272076879E-05, Vega: 0,0318786238700568, Theta: -0,0512736362763374, UnderlyingPrice: 943,43
