开云体育

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Starlink meets Atlas

 

开云体育

Hi everyone,


Captured this image two nights ago while imaging Comet Atlas. I believe the trails are from a Starlink train that passed through during the 60-second exposure. There were no trails on either the image taken just before or after this one.

?
Dr. Myron E. Wasiuta
President, MSRO Science, Inc
Director, Mark Slade Remote Observatory
Wilderness, VA USA
?


M13 in Color

 

开云体育

One of my objectives last night was to capture some RGB data on M13. ?M13 was near the meridian and I got just enough data to make a worthwhile image. ?This effort resulted in my first really good example of an RGB image. ?I also was able to get additional data for M51. ?I wanted to experiment with M13 before tackling M51.

Object: Messier 13
Scope/mount: ?FRC300/EM400T2
Camera: ZWO ASI 1600MM-C
Frames: Red 35 x 40s
Green: 35 x 40s
Blue: 40 x 40s
Darks: 20 frames for each channel
Total integration time: 1:08:20 (Belmont Observatory 202004019)
Software: DeepSky Stacker (DSS)
CCDStack 2 for color integration
PS CC

Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs



M-13 in Color

 

开云体育

I sent his earlier, but attach the original file which may have been too big. ?Delete that or refuse it if it comes to you.

One of my objectives last night was to capture some RGB data on M13. ?M13 was near the meridian and I got just enough data to make a worthwhile image. ?This effort resulted in my first really good example of an RGB image. ?I also was able to get additional data for M51. ?I wanted to experiment with M13 before tackling M51.

Object: Messier 13
Scope/mount: ?FRC300/EM400T2
Camera: ZWO ASI 1600MM-C
Frames: Red 35 x 40s
Green: 35 x 40s
Blue: 40 x 40s
Darks: 20 frames for each channel
Total integration time: 1:08:20 (Belmont Observatory 202004019)
Software: DeepSky Stacker (DSS)
CCDStack 2 for color integration
PS CC
Scott Busby
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs





Re: M-13 in Color

David Abbou
 

开云体育

Spectacular color image of M13, Scott.? I look forward to seeing M51 in color too!

David

-Sent from my phone
On Apr 19, 2020, at 7:13 PM, "RAC Equipment Manager via " <yahoo.com@groups.io target=_blank>[email protected]> wrote:

I sent his earlier, but attach the original file which may have been too big.  Delete that or refuse it if it comes to you.

One of my objectives last night was to capture some RGB data on M13. M13 was near the meridian and I got just enough data to make a worthwhile image. This effort resulted in my first really good example of an RGB image. I also was able to get additional data for M51. I wanted to experiment with M13 before tackling M51.

Object: Messier 13
Scope/mount: FRC300/EM400T2
Camera: ZWO ASI 1600MM-C
Frames: Red 35 x 40s
Green: 35 x 40s
Blue: 40 x 40s
Darks: 20 frames for each channel
Total integration time: 1:08:20 (Belmont Observatory 202004019)
Software: DeepSky Stacker (DSS)
CCDStack 2 for color integration
PS CC
Scott Busby
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs







I sent his earlier, but attach the original file which may have been too big. ?Delete that or refuse it if it comes to you.

One of my objectives last night was to capture some RGB data on M13. ?M13 was near the meridian and I got just enough data to make a worthwhile image. ?This effort resulted in my first really good example of an RGB image. ?I also was able to get additional data for M51. ?I wanted to experiment with M13 before tackling M51.

Object: Messier 13
Scope/mount: ?FRC300/EM400T2
Camera: ZWO ASI 1600MM-C
Frames: Red 35 x 40s
Green: 35 x 40s
Blue: 40 x 40s
Darks: 20 frames for each channel
Total integration time: 1:08:20 (Belmont Observatory 202004019)
Software: DeepSky Stacker (DSS)
CCDStack 2 for color integration
PS CC
Scott Busby
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs





M51 in Color

 

开云体育

Can' say if I’m happy with this or not. ?You tell me. ?I added 30 minutes of each channel (RGB) to the 3.5 hr M51 I took over multiple nights. ?Probably would improve with more RGB data.
?
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs



Re: M-13 in Color

 

开云体育

That’s awesome Scott?


On Apr 19, 2020, at 7:13 PM, RAC Equipment Manager via groups.io <BelmontObservatory@...> wrote:

?
I sent his earlier, but attach the original file which may have been too big. ?Delete that or refuse it if it comes to you.

One of my objectives last night was to capture some RGB data on M13. ?M13 was near the meridian and I got just enough data to make a worthwhile image. ?This effort resulted in my first really good example of an RGB image. ?I also was able to get additional data for M51. ?I wanted to experiment with M13 before tackling M51.

Object: Messier 13
Scope/mount: ?FRC300/EM400T2
Camera: ZWO ASI 1600MM-C
Frames: Red 35 x 40s
Green: 35 x 40s
Blue: 40 x 40s
Darks: 20 frames for each channel
Total integration time: 1:08:20 (Belmont Observatory 202004019)
Software: DeepSky Stacker (DSS)
CCDStack 2 for color integration
PS CC
Scott Busby
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs

<M13_RGB_FRCASI1600_20200419_1b_sm.jpg>




Comet Atlas has double nucleus!

 

开云体育

Dear MSRO and friends,

Images obtained last night with the 12-inch LX-200 show a splitting in the nucleus of Comet Atlas. It now has two definite condensations which undoubtable are a result of a major fragmentation event in the nucleus. I wonder if we will start to see two separate comets or fragments with their own dust tails in the coming days. I would encourage close observation as a lot is happening now with this comet!

?
Dr. Myron E. Wasiuta
President, MSRO Science, Inc
Director, Mark Slade Remote Observatory
Wilderness, VA USA
?


Re: Comet Atlas has double nucleus!

 

开云体育

That is very cool. ?I’d love to use the FRC on that comet, but I can find it because it’s too dim. ?My observatory software star charts don’t list Atlas in the DB. ?I’m not sure how accurate my SkySafari 6 Pro version is. ?I’ve tried to star hop and scan, but just can’t find it. ?If you could send R.A. and Dec coordinates blindly to me via text message periodically when you are imaging. ?That might help me find it.


Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs




On Apr 21, 2020, at 1:04 PM, Myron Wasiuta - MSRO Director <mwasiuta@...> wrote:

Dear MSRO and friends,

Images obtained last night with the 12-inch LX-200 show a splitting in the nucleus of Comet Atlas. It now has two definite condensations which undoubtable are a result of a major fragmentation event in the nucleus. I wonder if we will start to see two separate comets or fragments with their own dust tails in the coming days. I would encourage close observation as a lot is happening now with this comet!

?
Dr. Myron E. Wasiuta
President, MSRO Science, Inc
Director, Mark Slade Remote Observatory
Wilderness, VA USA
?
<c2019 Y4 1-50annotatedcropped.jpg>


Re: Comet Atlas has double nucleus!

Jerry Hubbell
 

开云体育

Hi Scott,
?
Here is the link to the Minor Planet Center for Comet Ephemerides I created this table based on your location
LAT: +38.17528
LON: -77.8636
?
You should be able to do this query in the future to get the exact RADEC values at any time.
?
?

C/2019 Y4

Perturbed ephemeris below is based on elements from?MPEC?2020-H67.

    CK19Y040
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2020 04 21 200000 05 54 48.1 +63 50 09   0.971   1.073   65.7  58.7  12.2    1.51    234.3    196  +63   +44   0.01   079  +29
2020 04 21 210000 05 54 37.0 +63 49 16   0.970   1.072   65.7  58.7  12.2    1.52    234.1    181  +64   +33   0.01   079  +18
2020 04 21 220000 05 54 25.8 +63 48 22   0.970   1.071   65.6  58.8  12.2    1.52    233.8    166  +63   +21   0.01   078  +07
2020 04 21 230000 05 54 14.7 +63 47 28   0.970   1.070   65.6  58.8  12.2    1.52    233.5    155  +59   +09   0.01   078  -05
2020 04 22 000000 05 54 03.7 +63 46 33   0.970   1.069   65.5  58.8  12.2    1.52    233.2    149  +53   -02   0.01   077  -16
2020 04 22 010000 05 53 52.7 +63 45 38   0.970   1.068   65.5  58.9  12.2    1.52    232.8    146  +47   -13   0.01   077  -26
2020 04 22 020000 05 53 41.8 +63 44 43   0.969   1.068   65.4  58.9  12.2    1.52    232.5    146  +40   -23   0.01   077  -35
2020 04 22 030000 05 53 30.9 +63 43 48   0.969   1.067   65.4  58.9  12.2    1.51    232.3    148  +34   -31   0.01   076  -43
2020 04 22 040000 05 53 20.2 +63 42 52   0.969   1.066   65.3  59.0  12.1    1.50    232.1    151  +28   -37   0.01   076  -47
2020 04 22 050000 05 53 09.5 +63 41 57   0.969   1.065   65.3  59.0  12.1    1.50    231.9    155  +22   -40   0.01   076  -47
2020 04 22 060000 05 52 58.9 +63 41 02   0.969   1.064   65.2  59.1  12.1    1.49    231.9    161  +18   -38   0.01   075  -43
2020 04 22 070000 05 52 48.3 +63 40 06   0.968   1.063   65.2  59.1  12.1    1.48    231.9    167  +15   -33   0.01   075  -36
2020 04 22 080000 05 52 37.8 +63 39 12   0.968   1.063   65.1  59.1  12.1    1.48    232.0    173  +13   -26   0.01   074  -27
2020 04 22 090000 05 52 27.4 +63 38 17   0.968   1.062   65.1  59.2  12.1    1.47    232.1    180  +12   -16   0.00   074  -17
2020 04 22 100000 05 52 16.9 +63 37 23   0.968   1.061   65.0  59.2  12.1    1.47    232.3    187  +12   -05   0.00   074  -05
2020 04 22 110000 05 52 06.4 +63 36 30   0.968   1.060   65.0  59.2  12.1    1.47    232.6    193  +15   +06   0.00   073  +06
2020 04 22 120000 05 51 56.0 +63 35 36   0.968   1.059   64.9  59.3  12.1    1.47    232.8    199  +18   +18   0.00   073  +18
2020 04 22 130000 05 51 45.4 +63 34 43   0.967   1.058   64.8  59.3  12.1    1.47    233.1    205  +22   +29   0.00   072  +29
2020 04 22 140000 05 51 34.8 +63 33 50   0.967   1.057   64.8  59.4  12.1    1.47    233.3    209  +28   +41   0.00   072  +40
2020 04 22 150000 05 51 24.2 +63 32 58   0.967   1.056   64.7  59.4  12.1    1.48    233.5    212  +34   +51   0.00   072  +49
2020 04 22 160000 05 51 13.4 +63 32 05   0.967   1.056   64.7  59.4  12.1    1.49    233.6    214  +40   +60   0.00   071  +56
2020 04 22 170000 05 51 02.7 +63 31 12   0.967   1.055   64.6  59.5  12.1    1.50    233.6    214  +47   +64   0.00   071  +59
2020 04 22 180000 05 50 51.8 +63 30 18   0.966   1.054   64.6  59.5  12.1    1.50    233.6    212  +54   +62   0.00   070  +56
2020 04 22 190000 05 50 40.9 +63 29 24   0.966   1.053   64.5  59.5  12.1    1.51    233.5    205  +59   +54   0.00   070  +49
2020 04 22 200000 05 50 30.0 +63 28 30   0.966   1.052   64.5  59.6  12.1    1.52    233.3    194  +63   +44   0.00   070  +39
2020 04 22 210000 05 50 19.1 +63 27 35   0.966   1.051   64.4  59.6  12.1    1.53    233.1    179  +65   +33   0.00   069  +29
2020 04 22 220000 05 50 08.2 +63 26 40   0.966   1.050   64.4  59.7  12.0    1.53    232.8    164  +63   +21   0.00   069  +17
2020 04 22 230000 05 49 57.3 +63 25 44   0.965   1.050   64.3  59.7  12.0    1.53    232.5    154  +59   +09   0.00   069  +06
2020 04 23 000000 05 49 46.5 +63 24 48   0.965   1.049   64.3  59.7  12.0    1.53    232.1    148  +53   -02   0.00   068  -05
2020 04 23 010000 05 49 35.7 +63 23 52   0.965   1.048   64.2  59.8  12.0    1.53    231.8    145  +46   -13   0.00   068  -16
2020 04 23 020000 05 49 25.0 +63 22 55   0.965   1.047   64.2  59.8  12.0    1.52    231.5    146  +39   -23   0.00   067  -26
2020 04 23 030000 05 49 14.4 +63 21 58   0.965   1.046   64.1  59.8  12.0    1.52    231.3    148  +33   -31   0.00   067  -34
2020 04 23 040000 05 49 03.9 +63 21 01   0.964   1.045   64.1  59.9  12.0    1.51    231.1    151  +27   -37   0.00   067  -40
2020 04 23 050000 05 48 53.4 +63 20 04   0.964   1.044   64.0  59.9  12.0    1.51    230.9    156  +22   -39   0.00   066  -43
2020 04 23 060000 05 48 43.1 +63 19 07   0.964   1.044   63.9  60.0  12.0    1.50    230.9    161  +17   -38   0.00   066  -42
2020 04 23 070000 05 48 32.7 +63 18 10   0.964   1.043   63.9  60.0  12.0    1.49    230.9    167  +14   -33   0.00   065  -37
2020 04 23 080000 05 48 22.5 +63 17 14   0.964   1.042   63.8  60.0  12.0    1.48    231.0    174  +12   -25   0.00   065  -30
2020 04 23 090000 05 48 12.2 +63 16 18   0.963   1.041   63.8  60.1  12.0    1.48    231.1    181  +11   -16   0.00   065  -21
2020 04 23 100000 05 48 02.0 +63 15 23   0.963   1.040   63.7  60.1  12.0    1.48    231.4    188  +12   -05   0.00   064  -10
2020 04 23 110000 05 47 51.7 +63 14 27   0.963   1.039   63.7  60.2  12.0    1.48    231.6    194  +15   +06   0.00   064  +01
2020 04 23 120000 05 47 41.4 +63 13 33   0.963   1.038   63.6  60.2  12.0    1.48    231.9    200  +18   +18   0.00   064  +12
2020 04 23 130000 05 47 31.1 +63 12 38   0.963   1.038   63.6  60.2  12.0    1.48    232.1    206  +23   +30   0.00   063  +24
2020 04 23 140000 05 47 20.7 +63 11 44   0.962   1.037   63.5  60.3  12.0    1.48    232.3    210  +28   +41   0.00   063  +35
2020 04 23 150000 05 47 10.2 +63 10 49   0.962   1.036   63.5  60.3  11.9    1.49    232.5    213  +35   +52   0.00   062  +46
2020 04 23 160000 05 46 59.7 +63 09 55   0.962   1.035   63.4  60.3  11.9    1.50    232.6    215  +41   +60   0.00   062  +55
2020 04 23 170000 05 46 49.1 +63 09 00   0.962   1.034   63.4  60.4  11.9    1.51    232.7    215  +48   +65   0.00   062  +62
2020 04 23 180000 05 46 38.5 +63 08 05   0.962   1.033   63.3  60.4  11.9    1.52    232.6    212  +55   +62   0.00   061  +63
2020 04 23 190000 05 46 27.8 +63 07 09   0.961   1.032   63.3  60.5  11.9    1.52    232.5    205  +60   +55   0.00   061  +58
2020 04 23 200000 05 46 17.1 +63 06 13   0.961   1.031   63.2  60.5  11.9    1.53    232.3    193  +64   +44   0.00   061  +50
?
Jerry Hubbell
VP Engineering
Explore Scientific, LLC.
jrh@...
?

From: RAC Equipment Manager via groups.io
Sent: Tuesday, April 21, 2020 15:41
To: Rappahannock Astronomy Club
Subject: Re: [raclub] Comet Atlas has double nucleus!
?
That is very cool.? I’d love to use the FRC on that comet, but I can find it because it’s too dim.? My observatory software star charts don’t list Atlas in the DB.? I’m not sure how accurate my SkySafari 6 Pro version is.? I’ve tried to star hop and scan, but just can’t find it.? If you could send R.A. and Dec coordinates blindly to me via text message periodically when you are imaging.? That might help me find it.
?
?
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs
?



On Apr 21, 2020, at 1:04 PM, Myron Wasiuta - MSRO Director <mwasiuta@...> wrote:
?

Dear MSRO and friends,

Images obtained last night with the 12-inch LX-200 show a splitting in the nucleus of Comet Atlas. It now has two definite condensations which undoubtable are a result of a major fragmentation event in the nucleus. I wonder if we will start to see two separate comets or fragments with their own dust tails in the coming days. I would encourage close observation as a lot is happening now with this comet!

?
Dr. Myron E. Wasiuta
President, MSRO Science, Inc
Director, Mark Slade Remote Observatory
Wilderness, VA USA
?
<c2019 Y4 1-50annotatedcropped.jpg>
?


Re: Comet Atlas has double nucleus!

 

Has it gotten too dim to view? I tried finding it this evening, but no luck.

Glenn D. Faini, GDF Photography
Chemical and Environmental Engineer, Retired
President, Rappahannock Astronomy Club
Board of Directors,? MSRO Science, Inc.

Please Like me on Facebook or follow me on Flickr



Sent from my Samsung Galaxy S7 Android Smartphone.

On Tue, Apr 21, 2020, 4:03 PM Jerry Hubbell <jerry.hubbell@...> wrote:
Hi Scott,
?
Here is the link to the Minor Planet Center for Comet Ephemerides I created this table based on your location
LAT: +38.17528
LON: -77.8636
?
You should be able to do this query in the future to get the exact RADEC values at any time.
?
?

C/2019 Y4

Perturbed ephemeris below is based on elements from?MPEC?2020-H67.

    CK19Y040
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2020 04 21 200000 05 54 48.1 +63 50 09   0.971   1.073   65.7  58.7  12.2    1.51    234.3    196  +63   +44   0.01   079  +29
2020 04 21 210000 05 54 37.0 +63 49 16   0.970   1.072   65.7  58.7  12.2    1.52    234.1    181  +64   +33   0.01   079  +18
2020 04 21 220000 05 54 25.8 +63 48 22   0.970   1.071   65.6  58.8  12.2    1.52    233.8    166  +63   +21   0.01   078  +07
2020 04 21 230000 05 54 14.7 +63 47 28   0.970   1.070   65.6  58.8  12.2    1.52    233.5    155  +59   +09   0.01   078  -05
2020 04 22 000000 05 54 03.7 +63 46 33   0.970   1.069   65.5  58.8  12.2    1.52    233.2    149  +53   -02   0.01   077  -16
2020 04 22 010000 05 53 52.7 +63 45 38   0.970   1.068   65.5  58.9  12.2    1.52    232.8    146  +47   -13   0.01   077  -26
2020 04 22 020000 05 53 41.8 +63 44 43   0.969   1.068   65.4  58.9  12.2    1.52    232.5    146  +40   -23   0.01   077  -35
2020 04 22 030000 05 53 30.9 +63 43 48   0.969   1.067   65.4  58.9  12.2    1.51    232.3    148  +34   -31   0.01   076  -43
2020 04 22 040000 05 53 20.2 +63 42 52   0.969   1.066   65.3  59.0  12.1    1.50    232.1    151  +28   -37   0.01   076  -47
2020 04 22 050000 05 53 09.5 +63 41 57   0.969   1.065   65.3  59.0  12.1    1.50    231.9    155  +22   -40   0.01   076  -47
2020 04 22 060000 05 52 58.9 +63 41 02   0.969   1.064   65.2  59.1  12.1    1.49    231.9    161  +18   -38   0.01   075  -43
2020 04 22 070000 05 52 48.3 +63 40 06   0.968   1.063   65.2  59.1  12.1    1.48    231.9    167  +15   -33   0.01   075  -36
2020 04 22 080000 05 52 37.8 +63 39 12   0.968   1.063   65.1  59.1  12.1    1.48    232.0    173  +13   -26   0.01   074  -27
2020 04 22 090000 05 52 27.4 +63 38 17   0.968   1.062   65.1  59.2  12.1    1.47    232.1    180  +12   -16   0.00   074  -17
2020 04 22 100000 05 52 16.9 +63 37 23   0.968   1.061   65.0  59.2  12.1    1.47    232.3    187  +12   -05   0.00   074  -05
2020 04 22 110000 05 52 06.4 +63 36 30   0.968   1.060   65.0  59.2  12.1    1.47    232.6    193  +15   +06   0.00   073  +06
2020 04 22 120000 05 51 56.0 +63 35 36   0.968   1.059   64.9  59.3  12.1    1.47    232.8    199  +18   +18   0.00   073  +18
2020 04 22 130000 05 51 45.4 +63 34 43   0.967   1.058   64.8  59.3  12.1    1.47    233.1    205  +22   +29   0.00   072  +29
2020 04 22 140000 05 51 34.8 +63 33 50   0.967   1.057   64.8  59.4  12.1    1.47    233.3    209  +28   +41   0.00   072  +40
2020 04 22 150000 05 51 24.2 +63 32 58   0.967   1.056   64.7  59.4  12.1    1.48    233.5    212  +34   +51   0.00   072  +49
2020 04 22 160000 05 51 13.4 +63 32 05   0.967   1.056   64.7  59.4  12.1    1.49    233.6    214  +40   +60   0.00   071  +56
2020 04 22 170000 05 51 02.7 +63 31 12   0.967   1.055   64.6  59.5  12.1    1.50    233.6    214  +47   +64   0.00   071  +59
2020 04 22 180000 05 50 51.8 +63 30 18   0.966   1.054   64.6  59.5  12.1    1.50    233.6    212  +54   +62   0.00   070  +56
2020 04 22 190000 05 50 40.9 +63 29 24   0.966   1.053   64.5  59.5  12.1    1.51    233.5    205  +59   +54   0.00   070  +49
2020 04 22 200000 05 50 30.0 +63 28 30   0.966   1.052   64.5  59.6  12.1    1.52    233.3    194  +63   +44   0.00   070  +39
2020 04 22 210000 05 50 19.1 +63 27 35   0.966   1.051   64.4  59.6  12.1    1.53    233.1    179  +65   +33   0.00   069  +29
2020 04 22 220000 05 50 08.2 +63 26 40   0.966   1.050   64.4  59.7  12.0    1.53    232.8    164  +63   +21   0.00   069  +17
2020 04 22 230000 05 49 57.3 +63 25 44   0.965   1.050   64.3  59.7  12.0    1.53    232.5    154  +59   +09   0.00   069  +06
2020 04 23 000000 05 49 46.5 +63 24 48   0.965   1.049   64.3  59.7  12.0    1.53    232.1    148  +53   -02   0.00   068  -05
2020 04 23 010000 05 49 35.7 +63 23 52   0.965   1.048   64.2  59.8  12.0    1.53    231.8    145  +46   -13   0.00   068  -16
2020 04 23 020000 05 49 25.0 +63 22 55   0.965   1.047   64.2  59.8  12.0    1.52    231.5    146  +39   -23   0.00   067  -26
2020 04 23 030000 05 49 14.4 +63 21 58   0.965   1.046   64.1  59.8  12.0    1.52    231.3    148  +33   -31   0.00   067  -34
2020 04 23 040000 05 49 03.9 +63 21 01   0.964   1.045   64.1  59.9  12.0    1.51    231.1    151  +27   -37   0.00   067  -40
2020 04 23 050000 05 48 53.4 +63 20 04   0.964   1.044   64.0  59.9  12.0    1.51    230.9    156  +22   -39   0.00   066  -43
2020 04 23 060000 05 48 43.1 +63 19 07   0.964   1.044   63.9  60.0  12.0    1.50    230.9    161  +17   -38   0.00   066  -42
2020 04 23 070000 05 48 32.7 +63 18 10   0.964   1.043   63.9  60.0  12.0    1.49    230.9    167  +14   -33   0.00   065  -37
2020 04 23 080000 05 48 22.5 +63 17 14   0.964   1.042   63.8  60.0  12.0    1.48    231.0    174  +12   -25   0.00   065  -30
2020 04 23 090000 05 48 12.2 +63 16 18   0.963   1.041   63.8  60.1  12.0    1.48    231.1    181  +11   -16   0.00   065  -21
2020 04 23 100000 05 48 02.0 +63 15 23   0.963   1.040   63.7  60.1  12.0    1.48    231.4    188  +12   -05   0.00   064  -10
2020 04 23 110000 05 47 51.7 +63 14 27   0.963   1.039   63.7  60.2  12.0    1.48    231.6    194  +15   +06   0.00   064  +01
2020 04 23 120000 05 47 41.4 +63 13 33   0.963   1.038   63.6  60.2  12.0    1.48    231.9    200  +18   +18   0.00   064  +12
2020 04 23 130000 05 47 31.1 +63 12 38   0.963   1.038   63.6  60.2  12.0    1.48    232.1    206  +23   +30   0.00   063  +24
2020 04 23 140000 05 47 20.7 +63 11 44   0.962   1.037   63.5  60.3  12.0    1.48    232.3    210  +28   +41   0.00   063  +35
2020 04 23 150000 05 47 10.2 +63 10 49   0.962   1.036   63.5  60.3  11.9    1.49    232.5    213  +35   +52   0.00   062  +46
2020 04 23 160000 05 46 59.7 +63 09 55   0.962   1.035   63.4  60.3  11.9    1.50    232.6    215  +41   +60   0.00   062  +55
2020 04 23 170000 05 46 49.1 +63 09 00   0.962   1.034   63.4  60.4  11.9    1.51    232.7    215  +48   +65   0.00   062  +62
2020 04 23 180000 05 46 38.5 +63 08 05   0.962   1.033   63.3  60.4  11.9    1.52    232.6    212  +55   +62   0.00   061  +63
2020 04 23 190000 05 46 27.8 +63 07 09   0.961   1.032   63.3  60.5  11.9    1.52    232.5    205  +60   +55   0.00   061  +58
2020 04 23 200000 05 46 17.1 +63 06 13   0.961   1.031   63.2  60.5  11.9    1.53    232.3    193  +64   +44   0.00   061  +50
?
Jerry Hubbell
VP Engineering
Explore Scientific, LLC.
jrh@...
?
From: RAC Equipment Manager via groups.io
Sent: Tuesday, April 21, 2020 15:41
To: Rappahannock Astronomy Club
Subject: Re: [raclub] Comet Atlas has double nucleus!
?
That is very cool.? I’d love to use the FRC on that comet, but I can find it because it’s too dim.? My observatory software star charts don’t list Atlas in the DB.? I’m not sure how accurate my SkySafari 6 Pro version is.? I’ve tried to star hop and scan, but just can’t find it.? If you could send R.A. and Dec coordinates blindly to me via text message periodically when you are imaging.? That might help me find it.
?
?
Scott Busby
Belmont Observatory
Spotsylvania, Virginia
@BelmontObs
?



On Apr 21, 2020, at 1:04 PM, Myron Wasiuta - MSRO Director <mwasiuta@...> wrote:
?

Dear MSRO and friends,

Images obtained last night with the 12-inch LX-200 show a splitting in the nucleus of Comet Atlas. It now has two definite condensations which undoubtable are a result of a major fragmentation event in the nucleus. I wonder if we will start to see two separate comets or fragments with their own dust tails in the coming days. I would encourage close observation as a lot is happening now with this comet!

?
Dr. Myron E. Wasiuta
President, MSRO Science, Inc
Director, Mark Slade Remote Observatory
Wilderness, VA USA
?
<c2019 Y4 1-50annotatedcropped.jpg>
?


Re: Comet Atlas has double nucleus!

 

开云体育

Yes it is diffuse and faint. One of the nucleus components is still visible but the other has dissolved.?
Myron


On Apr 21, 2020, at 10:53 PM, Glenn Faini <gdfaini@...> wrote:

Has it gotten too dim to view? I tried finding it this evening, but no luck.

Glenn D. Faini, GDF Photography
Chemical and Environmental Engineer, Retired
President, Rappahannock Astronomy Club
Board of Directors,? MSRO Science, Inc.

Please Like me on Facebook or follow me on Flickr



Sent from my Samsung Galaxy S7 Android Smartphone.

On Tue, Apr 21, 2020, 4:03 PM Jerry Hubbell <jerry.hubbell@...> wrote:
Hi Scott,
?
Here is the link to the Minor Planet Center for Comet Ephemerides I created this table based on your location
LAT: +38.17528
LON: -77.8636
?
You should be able to do this query in the future to get the exact RADEC values at any time.
?
?

C/2019 Y4

Perturbed ephemeris below is based on elements from?MPEC?2020-H67.

    CK19Y040
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2020 04 21 200000 05 54 48.1 +63 50 09   0.971   1.073   65.7  58.7  12.2    1.51    234.3    196  +63   +44   0.01   079  +29
2020 04 21 210000 05 54 37.0 +63 49 16   0.970   1.072   65.7  58.7  12.2    1.52    234.1    181  +64   +33   0.01   079  +18
2020 04 21 220000 05 54 25.8 +63 48 22   0.970   1.071   65.6  58.8  12.2    1.52    233.8    166  +63   +21   0.01   078  +07
2020 04 21 230000 05 54 14.7 +63 47 28   0.970   1.070   65.6  58.8  12.2    1.52    233.5    155  +59   +09   0.01   078  -05
2020 04 22 000000 05 54 03.7 +63 46 33   0.970   1.069   65.5  58.8  12.2    1.52    233.2    149  +53   -02   0.01   077  -16
2020 04 22 010000 05 53 52.7 +63 45 38   0.970   1.068   65.5  58.9  12.2    1.52    232.8    146  +47   -13   0.01   077  -26
2020 04 22 020000 05 53 41.8 +63 44 43   0.969   1.068   65.4  58.9  12.2    1.52    232.5    146  +40   -23   0.01   077  -35
2020 04 22 030000 05 53 30.9 +63 43 48   0.969   1.067   65.4  58.9  12.2    1.51    232.3    148  +34   -31   0.01   076  -43
2020 04 22 040000 05 53 20.2 +63 42 52   0.969   1.066   65.3  59.0  12.1    1.50    232.1    151  +28   -37   0.01   076  -47
2020 04 22 050000 05 53 09.5 +63 41 57   0.969   1.065   65.3  59.0  12.1    1.50    231.9    155  +22   -40   0.01   076  -47
2020 04 22 060000 05 52 58.9 +63 41 02   0.969   1.064   65.2  59.1  12.1    1.49    231.9    161  +18   -38   0.01   075  -43
2020 04 22 070000 05 52 48.3 +63 40 06   0.968   1.063   65.2  59.1  12.1    1.48    231.9    167  +15   -33   0.01   075  -36
2020 04 22 080000 05 52 37.8 +63 39 12   0.968   1.063   65.1  59.1  12.1    1.48    232.0    173  +13   -26   0.01   074  -27
2020 04 22 090000 05 52 27.4 +63 38 17   0.968   1.062   65.1  59.2  12.1    1.47    232.1    180  +12   -16   0.00   074  -17
2020 04 22 100000 05 52 16.9 +63 37 23   0.968   1.061   65.0  59.2  12.1    1.47    232.3    187  +12   -05   0.00   074  -05
2020 04 22 110000 05 52 06.4 +63 36 30   0.968   1.060   65.0  59.2  12.1    1.47    232.6    193  +15   +06   0.00   073  +06
2020 04 22 120000 05 51 56.0 +63 35 36   0.968   1.059   64.9  59.3  12.1    1.47    232.8    199  +18   +18   0.00   073  +18
2020 04 22 130000 05 51 45.4 +63 34 43   0.967   1.058   64.8  59.3  12.1    1.47    233.1    205  +22   +29   0.00   072  +29
2020 04 22 140000 05 51 34.8 +63 33 50   0.967   1.057   64.8  59.4  12.1    1.47    233.3    209  +28   +41   0.00   072  +40
2020 04 22 150000 05 51 24.2 +63 32 58   0.967   1.056   64.7  59.4  12.1    1.48    233.5    212  +34   +51   0.00   072  +49
2020 04 22 160000 05 51 13.4 +63 32 05   0.967   1.056   64.7  59.4  12.1    1.49    233.6    214  +40   +60   0.00   071  +56
2020 04 22 170000 05 51 02.7 +63 31 12   0.967   1.055   64.6  59.5  12.1    1.50    233.6    214  +47   +64   0.00   071  +59
