¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

WX2S prelim log for 40m hunt 2025-02-25


 

'Twas a good night! Ran mostly on 7031.42 (happy Pi Day in advance) but shifted to 7031.69 due to QRM about an hour and a quarter into the hunt. 63 pelts minus a dupe or two.?
?
Please email corrections to me by 8:00 PM EST (0100Z) Wednesday and I'll put out a final log.
?
73, -Steve WX2S
?
Time Call RSTRcvd QTH Name Pwr
0201 WB9HFK 559 IL MARK 5
0202 K5LD 559 TX DAN 5
0203 N4MJ 599 TN GLENN 5
0205 N9NE 579 WI TODD 5
0206 AK1P 559 FL PAUL 5
0206 NC4RT 599 NC RANDY 5
0207 VE3NFK 559 ON JOHN 5
0208 N2RK 579 NY JACK 5
0209 K2SJB 579 NY DAVE 5
0210 N4KV 579 AL JOHN 5
0211 KK4BNC 599 GA RANDY 5
0213 N1IX 559 NH DAVE 5
0214 KO4VW 559 GA STEVE
0215 K2TW 579 VA TOM 5
0216 K9CW 579 IL DREW 5
0217 N3VO 559 MD MARC 5
0218 N3MM 599 VA HARRY 5
0219 NX1K 559 MA MARK 5
0220 K9IUA 559 IA KEVIN 5
0221 K2ZC 559 NJ DAVE 5
0222 ND4K 559 GA DAVE 5
0223 KZ5J 559 TX PAT 5
0224 W1FMR 559 FL JIM 5
0225 N2TNN 559 VA DEAN 5
0226 AK3X 559 MD PETER 5
0228 K0LOA 559 TX DWAIN 5
0230 N9WKE 559 IL BRUCE 5
0231 W4CMG 559 TN CATHY 5
0233 WB8QZM 559 TX BRIAN 5
0234 K3UT 559 GA PHIL 5
0235 NK9G 559 WI RICK 5
0237 NO2D 559 CO PETER 5
0237 K4PQC 579 GA PHIL 5
0238 WD4CFN 559 TN STEVE 5
0240 N9FZ 559 GA CAINAN 5
0241 N0YJ 559 KS BERT 5
0242 AC0BQ 599 KS JOHN 5
0243 KC1FB 559 CT JIM 5
0244 NK3H 599 AZ MITCH 5
0246 AL7V 559 OK SAM 5
0247 WB5BKL 559 TX NICK 5
0248 KD5KC 559 TX MIKE 5
0249 KV2X 559 NY TOM 5
0250 WA9CW 559 WI TOM 5
0251 WC7S 599 WY DALE 5
0252 ND4U 559 TN DEN 5
0253 KG5UK 559 OK BRAD 5
0254 KB5FCF 559 OK JOEL 4
0256 K6FA 559 CA DAVID 5
0256 K9TA 559 IN STEVE 5
0258 NK2Y 559 NY JAY 5
0259 NN4K 579 GA MAC 5
0300 N5KIP 559 TX DICK 5
0303 N8SS 559 WI CARL 5
0305 K8LBQ 559 GA BAIN 5
0306 NX1K 559 MA MARK 2
0309 KT0AA 579 MO TONY 5
0310 WA4ZOF 339 GA TOM 5
0311 N8SS 559 WI ARL 5
0313 NK6A 559 CA DON 5
0315 N0AR 559 MN SCOTT 5
0316 K9DRP 559 IL DON 5
0317 KI0RB 559 CO VINCE 5
0321 W5AJD 559 LA JERRY 5
0325 K7GO 559 MT LEW 5
330 FOX KR0U CO TIM 5W
330 FOX WX2S NJ STEVE 5W


 

¿ªÔÆÌåÓý

Looks perfect on my end sir.? It tool me nearly 30-minutes to get you.? I tried high.? I tried low.? You were 559 at best and I heard you giving out 599 and 579, so I knew it wasn¡¯t my turn yet.? But finally we connected.

Thank you for the contact.

?

?

Vy73 - Mike - KD5KC.

El Paso, Texas - DM61rt.

SOTA W5T-Texas Association Manager.

?

?

?

?

?

From: [email protected] <[email protected]> On Behalf Of Steve WX2S via groups.io
Sent: Tuesday, February 25, 2025 20:37 PM
To: [email protected]
Subject: [qfox] WX2S prelim log for 40m hunt 2025-02-25

?

'Twas a good night! Ran mostly on 7031.42 (happy Pi Day in advance) but shifted to 7031.69 due to QRM about an hour and a quarter into the hunt. 63 pelts minus a dupe or two.?

?

Please email corrections to me by 8:00 PM EST (0100Z) Wednesday and I'll put out a final log.

?

73, -Steve WX2S

?

Time Call RSTRcvd QTH Name Pwr
0248 KD5KC 559 TX MIKE 5


 

No correction requests received, so it stands. Thanks for a fun hunt!
?
73, -Steve WX2S
?