¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

K4PQC Preliminary Log for 40 Meters 1-22-2025


 

Well, this was interesting? QRN was pretty bad and I lost use of the antenna when the SWR went sky high.? A few amps of 120 VAC took care of the icing on the wire.? It didn't help to schedule my turn as a Fox during a snowstorm.? To the folks who live in the South like me; it's more like a blizzard only a couple of inches but snow nevertheless.? Ops who have a dipole can't do what I did with my loop to shed the ice in a matter of a couple of minutes at 0255z. I was lucky to make the number of QSO under these trying conditions.? I am just sorry that I couldn't hand out more pelts.

Please let me know if there are any issues with the log and thanks for your patience.

72 Phil = K4PQC

The following is the K4PQC log for the 40 meter foxhunt 1/22-2025
Q# TIME FREQ RSTs CALL RSTr ST/PROV NAME PWR
1 0203 7033.2 559 VE3NFK 559 ON JOHN 5W
2 0204 7033.2 559 WB9HFK 559 IL MARK 5W
3 0206 7033.2 559 WB8QZM 559 TX BRIAN 5W
4 0207 7033.2 559 N4MJ 599 TN GLENN 5W
5 0208 7033.2 559 KD5KC 579 TX MIKE 5W
6 0209 7033.2 559 W1FMR 559 NH JIM 5W
7 0210 7033.2 559 KC1FB 599 CT JIM 5W
8 0211 7033.2 559 W5AJD 559 LA JERRY 5W
9 0212 7033.2 579 N2TNN 559 VA DEAN 5W
10 0214 7033.2 559 NO2D 559 CO PETER 5W
11 0215 7033.2 559 WD4CFN 559 TN STEVE 5W
12 0216 7033.2 549 W2SH 599 NJ CHAS 5W
13 0217 7033.2 559 K9CW 599 IL DREW 5W
14 0218 7033.2 559 K9IUA 559 IA KEVIN 5W
15 0219 7033.2 559 KK5LD 559 TX DAN 5W
16 0220 7033.2 559 KB3ILS 559 PA KEITH 5W
17 0222 7033.2 559 KZ5J 559 TX PAT 5W
18 0225 7033.1 559 K0LOA 559 TX DWAIN 5W
19 0228 7033.1 559 K7IOL 559 TX JIM 5W
20 0229 7033.1 559 WB5BKL 559 TX NICK 5W
21 0230 7033.1 559 NX1K 559 MA MARK 5W
22 0231 7033.1 559 N3VO 569 MD MARC 5W
23 0232 7033.1 559 KF2P 579 NY NICK 5W
24 0236 7033.1 559 WC7S 559 WY DALE 5W
25 0238 7033.1 559 KB5FCF 559 OK JOEL 5W
26 0240 7033.1 559 K2SJB 559 NY DAVE 5W
27 0241 7033.1 559 W9XU 559 WI LON 5W
28 0243 7033.1 559 N2RK 599 NY JACK 5W
29 0244 7033.1 559 AK1P 559 NH PAUL 5W
30 0245 7033.1 559 AB8SA 559 MI ALAN 5W
31 0248 7033.1 559 NK2Y 599 NY JAY 5W
32 0250 7033.1 559 N0YJ 559 KS BERT 5W
33 0251 7033.1 559 AL7V 559 OK SAM 5W
34 0253 7033.1 559 KR0U 559 CO TIM 5W
35 0255 7033.1 559 N9WKE 559 IL BRUCE 5W
36 0300 7033.1 559 NK9G 559 WI RICK 5W
37 0301 7033.1 559 N9NE 579 WI TODD 5W
38 0302 7033.1 559 N5KIP 559 TX DICK 5W
39 0304 7033.1 559 WA9CW 559 WI TOM 5W
40 0306 7033.1 559 WQ0N 559 MN RUSS 5W
41 0307 7033.1 559 W0JOE 559 MO JOE 5W
42 0308 7033.1 559 K6FA 559 CA DAVID 5W
43 0324 7034.6 559 KG5UK 559 OK BRAD 5W
44 0329 7034.6 559 ND4U 559 TN DEN 5W
45 0330
FOX K9DRP FOX IL DON 5W
46 0330
FOX K4PQC FOX GA PHIL 5W


 

¿ªÔÆÌåÓý

Good morning.

I had my radio set up so RX#1 was in the low FOX window and RX #2 was in the high FOX window.? Right from the start I was able to find you and the high FOX.? Since the TX is tied to the main RX (#1) I began calling you.? You were true 579.? It took me the full eight minutes for you to find me.? Everything looks correct.? When we finished I hit the CHANGE button that swaps RX#1 and RX#2, and in two minutes I was in his log as well.

Thank you for the contact.

?

?

Vy73 - Mike - KD5KC.

El Paso, Texas - DM61rt.

SOTA W5T-Texas Association Manager.

?

?

?

?

?

From: [email protected] <[email protected]> On Behalf Of Phil via groups.io
Sent: Tuesday, January 21, 2025 21:24 PM
To: [email protected]
Subject: [qfox] K4PQC Preliminary Log for 40 Meters 1-22-2025

?

Well, this was interesting? QRN was pretty bad and I lost use of the antenna when the SWR went sky high.? A few amps of 120 VAC took care of the icing on the wire.? It didn't help to schedule my turn as a Fox during a snowstorm.? To the folks who live in the South like me; it's more like a blizzard only a couple of inches but snow nevertheless.? Ops who have a dipole can't do what I did with my loop to shed the ice in a matter of a couple of minutes at 0255z. I was lucky to make the number of QSO under these trying conditions.? I am just sorry that I couldn't hand out more pelts.

?

Please let me know if there are any issues with the log and thanks for your patience.

?

72 Phil = K4PQC

?

The following is the K4PQC log for the 40 meter foxhunt 1/22-2025

Q#

TIME

FREQ

RSTs

CALL

RSTr

ST/PROV

NAME

PWR

5

0208

7033.2

559

KD5KC

579

TX

MIKE

5W

?