¿ªÔÆÌåÓý

ctrl + shift + ? for shortcuts
© 2025 Groups.io

Medidas


 

COD J38
COM F. Garcia
COM F. Garcia
OBS F. Garcia
MEA F. Garcia
TEL TEL 0.25-m f/8.1 Ritchey-Chretien + CCD
AC2 AC2 faustino.garcia@...
ACK J38_2020_12_26-1

NET Gaia DR2

CK19L030 C2020 12 25.92405 00 06 11.04 +57 45 32.8 14.8 N J38
CK19L030 C2020 12 25.93891 00 06 11.70 +57 45 25.9 14.8 N J38
CK19L030 C2020 12 25.94188 00 06 11.83 +57 45 24.5 14.8 N J38

CK20M030 C2020 12 25.90129 05 14 20.74 +43 27 03.7 14.6 N J38
CK20M030 C2020 12 25.90387 05 14 20.71 +43 27 07.6 14.6 N J38
CK20M030 C2020 12 25.90515 05 14 20.68 +43 27 09.6 14.6 N J38

0029P C2020 12 25.87720 02 14 53.70 +24 36 17.0 16.4 N J38
0029P C2020 12 25.88360 02 14 53.68 +24 36 16.2 16.4 N J38
0029P C2020 12 25.88679 02 14 53.66 +24 36 15.5 16.4 N J38

0156P C2020 12 25.89217 00 55 46.85 +23 34 13.1 13.4 N J38
0156P C2020 12 25.89295 00 55 46.97 +23 34 14.7 13.4 N J38
0156P C2020 12 25.89447 00 55 47.19 +23 34 17.0 13.4 N J38

0398P C2020 12 25.91029 04 39 16.41 -03 36 58.4 14.3 N J38
0398P C2020 12 25.91293 04 39 16.53 -03 36 53.4 14.4 N J38
0398P C2020 12 25.91380 04 39 16.56 -03 36 51.7 14.3 N J38

COD J38
OBS F. Garcia
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 25/12/2020 21:05:28 16.43 15.66 15.21 14.87 14.61 14.42 11.3 17.9 J38
29P 25/12/2020 21:05:28* 0.03 0.04 0.04 0.06 0.07 0.07 6 5.3 Gai
156P 25/12/2020 21:27:29 13.35 12.58 12.26 12.08 11.95 11.84 31.3 18.5 J38
156P 25/12/2020 21:27:29* 0.01 0.01 0.01 0.01 0.01 0.01 6 3.8 Gai
398P 25/12/2020 21:53:21 14.33 13.52 13.16 12.94 12.77 12.64 19.8 17.9 J38
398P 25/12/2020 21:53:21* 0.02 0.01 0.02 0.02 0.03 0.03 5 4.2 Gai
C/2019 L3 25/12/2020 22:22:14 14.79 14.16 13.93 13.79 13.70 13.65 35.3 17.9 J38
C/2019 L3 25/12/2020 22:22:14* 0.01 0.01 0.03 0.06 0.10 0.13 7 4.2 Gai
C/2020 M3 25/12/2020 21:40:38 14.61 13.73 13.25 12.93 12.68 12.48 23.6 18.9 J38
C/2020 M3 25/12/2020 21:40:38* 0.02 0.03 0.03 0.02 0.02 0.02 6 3.5 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 25/12/2020 21:05:28 5.23 5.85 5.27 17.16 11 1231 109 3.090 J38
156P 25/12/2020 21:27:29 0.75 1.40 36.60 12.18 31 145 5 2.161 J38
398P 25/12/2020 21:53:21 0.38 1.31 73.33 12.39 20 26 1 1.409 J38
C/2019 L3 25/12/2020 22:22:14 4.49 4.89 6.13 15.01 35 4615 131 3.664 J38
C/2020 M3 25/12/2020 21:40:38 0.60 1.55 45.81 12.78 24 65 3 1.814 J38

FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Faustino Garcia
MPC J38
La Vara, VAldes


 

COD 232
COM Esteban Reina Lorenz
COM Av.CanMarcet, 41 08783 Masquefa, Spain
OBS E.Reina
MEA E.Reina
TEL 0.25 m f/7.7 Schmidt-Cassegrain + CCD
AC2 estrei232@...
ACK 232_2020_12_26-1

NET Gaia DR2

0156P C2020 12 26.81019 00 58 03.66 +24 01 16.7 13.2 N 232
0156P C2020 12 26.81225 00 58 03.96 +24 01 19.8 13.1 N 232
0156P C2020 12 26.81433 00 58 04.27 +24 01 23.3 13.1 N 232

COD 232
OBS E.Reina
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
156P 26/12/2020 19:28:09 13.13 12.35 12.01 11.78 11.62 11.47 19.2 16.6 232
156P 26/12/2020 19:28:09* 0.04 0.04 0.05 0.06 0.08 0.10 7 6.3 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
156P 26/12/2020 19:28:09 1.70 1.41 16.27 12.62 19 491 26 2.691 232

FoCAs 3.68
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Esteban Reina Lorenz
MPC 232


 

COD J38
COM F. Garcia
COM F. Garcia
OBS F. Garcia
MEA F. Garcia
TEL TEL 0.25-m f/8.1 Ritchey-Chretien + CCD
AC2 AC2 faustino.garcia@...
ACK J38_2020_12_26-3

NET Gaia DR2

CK20M030 C2020 12 26.83763 05 14 11.52 +43 48 22.4 14.7 N J38
CK20M030 C2020 12 26.83897 05 14 11.50 +43 48 24.1 14.7 N J38
CK20M030 C2020 12 26.84165 05 14 11.45 +43 48 27.8 14.7 N J38

0029P C2020 12 26.79821 02 14 48.95 +24 34 16.5 16.4 N J38
0029P C2020 12 26.80141 02 14 48.93 +24 34 16.2 16.5 N J38
0029P C2020 12 26.81420 02 14 48.87 +24 34 14.1 16.3 N J38

0156P C2020 12 26.82133 00 58 05.35 +24 01 36.0 13.4 N J38
0156P C2020 12 26.82209 00 58 05.47 +24 01 37.5 13.4 N J38
0156P C2020 12 26.82284 00 58 05.58 +24 01 38.9 13.4 N J38

41223 C2020 12 26.79821 02 14 09.29 +24 36 25.1 17.0 G J38
41223 C2020 12 26.80141 02 14 09.41 +24 36 26.0 16.9 G J38
41223 C2020 12 26.80781 02 14 09.64 +24 36 27.4 16.8 G J38

COD J38
OBS F. Garcia
CATALOGO: Gaia DR2 - BANDA: G

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
COMETA UTC +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
29P 26/12/2020 19:20:56 16.39 15.51 14.96 14.53 14.24 14.00 8.3 16.3 J38
29P 26/12/2020 19:20:56* 0.09 0.04 0.03 0.06 0.04 0.04 6 3.3 Gai
156P 26/12/2020 19:42:10 13.38 12.60 12.28 12.08 11.94 11.84 29.5 17.5 J38
156P 26/12/2020 19:42:10* 0.02 0.02 0.02 0.01 0.01 0.01 6 3.3 Gai
C/2020 M3 26/12/2020 20:07:09 14.71 13.83 13.37 13.03 12.75 12.54 18.6 17.4 J38
C/2020 M3 26/12/2020 20:07:09* 0.01 0.02 0.02 0.02 0.02 0.03 6 3.4 Gai

AFRHO LOG
COMETA UTC DELTA r AP " MAG RSR CM +/- AFRHO OBS
------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---
29P 26/12/2020 19:20:56 5.24 5.85 5.26 17.28 8 1109 134 3.045 J38
156P 26/12/2020 19:42:10 0.76 1.41 36.23 12.19 30 147 5 2.166 J38
C/2020 M3 26/12/2020 20:07:09 0.61 1.56 45.05 12.88 19 62 3 1.791 J38

FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

Faustino Garcia
MPC J38
La Vara, VAldes