¿ªÔÆÌåÓý

Locked Loconet Monitor Startup


 

If I have JMRI running on my computer and then plug it into my Digitrax command station this comes across the loconet monitor screen (just a sample of the full trace)

Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.


This goes on for about a minute and swamps loconet. When done everything is ok. If I plug the computer into the command station and then start JMR this trace doesn't occur.

Developers, what's going on here? This isn't causing problems because it eventually stops. I'm just curious.

--
John Griffin
__________________________________
Your best friend isn't the one that bails you out of jail. He's the one sitting next to you saying "Dude, that was freaking awesome!!".


 

JMRI is querying for the status of devices connecting to the LocoNet. But for some reason, perhaps because layout power is off, the command station is rejecting the requests (that¡¯s the ¡°Switch request failed!¡± message). JMRI then retries it, as it has no way to know whether the cause has cleared up or not.

For more info:

Bob

On Aug 7, 2018, at 7:35 AM, John Griffin <johng.sst@...> wrote:

If I have JMRI running on my computer and then plug it into my Digitrax command station this comes across the loconet monitor screen (just a sample of the full trace)

Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses..
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses...
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.
LONG_ACK: Switch request Failed!
Interrogate LocoNet Turnouts/Sensors with bits a/c/b of 1/0/1; addresses..
41-48, 105-112, 169-176, 233-240, 297-304, 361-368, 425-432, 489-496,
553-560, 617-624, 681-688, 745-752, 809-816, 873-880, 937-944, 1001-1008,
1065-1072, 1129-1136, 1193-1200, 1257-1264, 1321-1328, 1385-1392, 1449-1456, 1513-1520,
1577-1584, 1641-1648, 1705-1712, 1769-1776, 1833-1840, 1897-1904, 1961-1968, 2025-2032.


This goes on for about a minute and swamps loconet. When done everything is ok. If I plug the computer into the command station and then start JMR this trace doesn't occur.

Developers, what's going on here? This isn't causing problems because it eventually stops. I'm just curious.

--
John Griffin
__________________________________
Your best friend isn't the one that bails you out of jail. He's the one sitting next to you saying "Dude, that was freaking awesome!!".

--
Bob Jacobsen
rgj1927@...


 

John,

What you are seeing is one of two things. First it could be the command
station. When it does a power on to the track, it sends special commands
(what you see) to ask all devices on the layout to report their status. The
other is when JMRI starts up, it too issues the sequence to ask all devices
to report their status. This is how JMRI learns the current status of
turnouts and sensors and updates the tables. Otherwise, until a turnout
moved, or a sensor changed, you would see 'Unknown' as the status.

-Ken Cameron, Member JMRI Dev Team
www.jmri.org
www.fingerlakeslivesteamers.org
www.cnymod.com
www.syracusemodelrr.org


 

That makes sense to me. The failures are because the command station (Zephyr+) is connected to my programming track. There would logically be all failures.

Thanks all.

John Griffin

On Tue, Aug 7, 2018 at 9:28 AM, Ken Cameron <kcameron@...> wrote:
John,

What you are seeing is one of two things. First it could be the command
station. When it does a power on to the track, it sends special commands
(what you see) to ask all devices on the layout to report their status. The
other is when JMRI starts up, it too issues the sequence to ask all devices
to report their status. This is how JMRI learns the current status of
turnouts and sensors and updates the tables. Otherwise, until a turnout
moved, or a sensor changed, you would see 'Unknown' as the status.

-Ken Cameron, Member JMRI Dev Team













--
John Griffin
__________________________________
I've lost my dog and my remote...

Reward for remote.