6th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
A TOM8HX GTAWG B738 23:28 20
A AOS92 GEVTO P28A 23:35 20
A TOM66G GTAWV B738 00:07 20
A TOM7PK GTAWS B738 02:30 20
D TOM8DA GTAWV B738 05:19 02
D TOM4CG GTAWG B738 06:04 20
D BEE7DM GFBJJ E75S 06:07 20
A WZZ196 HALWR A320 06:20 20
D TOM4BM GTAWS B738 06:22 20
D WZZ119 HALWR A320 07:18 20
A N114HC FA50 08:31 20
A BEE5EB GFBJJ E75S 08:53 20
D GZAZU DA42 08:56 20
D GBBKA C150 09:16 20
D GBSKA C150 09:18 20
A GBHWA C152 09:33 20
D BEE2YG GFBJJ E75S 09:39 20
D BEE6EH GFBJE E75S 09:42 20
A GBBKA C150 09:44 20
D GBNTD P28A 09:47 20
A GZAZU DA42 10:03 20
D GBHWA C152 10:03 20
A GBNTD P28A 10:04 20
A GBHWA C152 10:11 20
D EXM94 GAZSF P28R 10:16 20
D GBNTD P28A 10:17 20
A GBNTD P28A 10:32 20
D AOS92 GBOLE PA38 10:33 20
D GBBKA C150 10:34 20
A GBSKA C150 10:36 20
D GBHWA C152 10:55 20
D GBNTD P28A 11:14 20
A AOS92 GBOLE PA38 11:20 20
A GBBKA C150 11:24 20
A TOM62Y GTAWV B738 11:33 20
A GBHWA C152 11:54 20
A GBNTD P28A 11:55 20
A EXM94 GAZSF P28R 12:02 20
A BEE1CZ GFBJE E75S 12:16 20
A BEE4MY GFBJJ E75S 12:19 20
D GZAZU DA42 12:22 20
A TOM43D GTAWG B738 12:37 20
D GLYNC R22 12:47 H
D GBNTD P28A 12:56 20
A WZZ670 HALWS A320 13:04 20
D AOS92 GBOLE PA38 13:30 20
A GZAZU DA42 13:32 20
D TOM382 GTAWV B738 13:37 20
D GBHWA C152 13:42 20
A GLYNC R22 13:55 H
D GBBKA C150 13:57 20
D TOM9DX GTAWG B738 14:01 20
A GBNTD P28A 14:03 20
A TOM51G GTAWS B738 14:08 20
A AOS92 GBOLE PA38 14:21 20
D N114HC FA50 14:26 20
D BEE4RJ GFBJJ E75S 14:30 20
A GBHWA C152 14:32 20
D N952GR C182 14:33 20 fm Textron
D EXM94 GAZSF P28R 14:46 20
D AOS99 GRASA DA42 14:54 20
D WZZ980 HALWS A320 14:55 20
A N828AJ B350 15:01 20 to Textron
D BEE549Y GFBJE E75S 15:13 20
A GEGAG TRIN 15:17 20
A GBBKA C150 15:19 20
D MOTOR BE20 15:23 20 fm Textron
D GLYNC R22 15:32 H
A AOS99 GRASA DA42 15:41 20
A GLYNC R22 15:54 H
D TOM432 GTAWS B738 15:58 20
A EXM94 GAZSF P28R 16:27 20
D GBNTD P28A 16:31 20
A BGH5513 LZLAG A320 16:36 20
D GLYNC R22 16:42 H
D GBBKA C150 16:50 20
A GLYNC R22 17:04 H
A BEE4LA GFBJJ E75S 17:14 20
A GBNTD P28A 17:17 20
D GEGAG TRIN 17:40 20
D BGH5514 LZLAG A320 17:47 20
A GBBKA C150 18:00 20
D BEE3RK GFBJJ E75S 18:06 20
A WZZ85 HALXT A321 18:30 20
A WZZ987 HALWS A320 19:13 20
A WZZ483 HALPZ A320 19:15 20
D WZZ289 HALXT A321 19:19 20
D WZZ9EM HALWS A320 20:06 20
D WZZ3YG HALPZ A320 20:14 20
A BEE46C GFBJJ E75S 20:29 20
A WZZ599 HALXC A321 20:57 20
A WZZ519 HALWI A320 21:02 20
A BEE4PX GFBJE E75S 21:31 20
D AOS92 GEVTO P28A 21:38 20
D WZZ576 HALWI A320 21:57 20
A AOS92 GEVTO P28A 22:03 20
D WZZ1NT HALXC A321 22:06 20
A TOM3XC GTAWG B738 22:38 02
------------
7th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
A TOM433 GTAWS B738 01:02 20
A TOM383 GTAWV B738 01:44 20
D TOM5MB GTAWS B738 05:11 20
D TOM46W GTAWG B738 05:18 20
D BEE7DM GFBJE E75S 06:12 20
D BEE3RK GFBJJ E75S 06:23 20
A WZZ423 HALYK A320 06:47 20
D WZZ36 HALYK A320 07:50 20
D TOM4AY GTAWV B738 07:54 20
A BRO78 GSCTR PA31 08:24 02 training
A BEE46C GFBJJ E75S 08:34 02
D BRO78 GSCTR PA31 08:40 02 training
D GBSKA C150 08:44 02
D GBBKA C150 08:45 02
A BEE5EB GFBJE E75S 08:58 02
D BEE891W GFBJJ E75S 09:16 20
D AOS99 GAZSF P28R 09:19 02
D GBNTD P28A 09:26 02
A GBBKA C150 09:34 02
A GBSKA C150 09:41 02
D BEE2YG GFBJE E75S 09:53 02
A GBNTD P28A 10:11 02
D BRO83P GCIFE BE20 10:15 02
D GMABE C150 10:44 02
D AOS91 GBOLE PA38 10:57 02
A AOS99 GAZSF P28R 11:09 02
A TOM9AM GTAWS B738 11:13 02
D BRO03P GWCCP BE20 11:15 02
A AOS91 GBOLE PA38 12:31 02
A BEE4MY GFBJE E75S 12:37 02
D TOM3WG GTAWS B738 12:40 02
D BRO44 GBEZL PA31 13:00 02
A ACP2604 TFAMU B744 13:23 02
D NJE682M CSLTC C68A 13:32 02 fm Textron
A WZZ9841 HALYC A320 13:52 02
A DIGRO C25A 13:55 02
A GMABE C150 13:57 02
A TOM1XE GTAWG B738 14:33 02
D BEE383B GFBJE E75S 15:06 02
D WZZ8364 HALYC A320 15:09 02
A TOM78M GTAWV B738 15:15 02
D DIGRO C25A 15:33 02
A BRO83P GCIFE BE20 15:51 02
D TOM58L GTAWG B738 16:04 02
A BRO03P GWCCP BE20 16:17 02
D TOM28E GTAWV B738 17:01 02
A WZZ6WL HALXO A321 19:47 20
A WZZ483 HALPK A320 19:55 20
A WZZ643 HALYL A320 19:59 02
A TOM2JT GTAWS B738 20:47 20
A BEE503N GFBJE E75S 20:54 20
D WZZ3HW HALXO A321 21:03 20
D WZZ193 HALPK A320 21:25 20
D WZZ3YG HALYL A320 21:33 20
A WZZ599 HALXI A321 22:11 20
------------
8th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
D WZZ1NT HALXI A321 23:19 20
A TOM97T GTAWG B738 00:16 20
A TOM3LY GTAWV B738 02:25 20
D TOM2LY GTAWV B738 06:07 20
D TOM1WM GTAWG B738 06:18 20
D BEE7DM GFBJE E75S 06:22 20
A WZZ196 HALPQ A320 06:29 20
D TOM6DE GTAWS B738 07:36 20
D WZZ119 HALPQ A320 07:43 20
A BEE5EB GFBJE E75S 09:07 20
A TOM564 GTUIB B788 09:11 20
A BEE041P GFBJJ E75S 09:48 20
D BEE2YG GFBJE E75S 09:58 20
D BEE549Y GFBJJ E75S 10:54 20
A TOM3CG GTAWV B738 11:23 20
D TOM564 GTUIB B788 11:27 20
A TOM3PE GTAWG B738 12:19 20
A BEE4MY GFBJE E75S 12:40 20
A WZZ670 HALPL A320 12:59 20
D WZZ980 HALPL A320 13:51 20
D TOM3KG GTAWV B738 13:59 20
A TOM5JV GTAWS B738 14:01 20
D ACP2604 TFAMU B744 14:13 20
D TOM324 GTAWG B738 14:36 20
D BEE4RJ GFBJE E75S 15:15 20
D TOM8DJ GTAWS B738 15:44 20
A BEE4PX GFBJJ E75S 17:05 20
A WZZ987 HALPL A320 18:08 20
A BEE4LA GFBJE E75S 18:11 20
A WZZ85 HALXT A321 18:16 20
D BEE468V GFBJJ E75S 18:19 20
A WZZ2PC HALYJ A320 18:46 20
D WZZ9EM HALPL A320 19:04 20
A ABD4110 TFAMM B744 19:08 20
D WZZ289 HALXT A321 19:15 20
D BEE6EH GFBJE E75S 19:27 20
A TOM4KX GTAWV B738 19:41 20
D WZZ5KC HALYJ A320 19:51 20
A WZZ519 HALYA A320 20:59 20
D TOM6FH GTAWV B738 21:22 20
D WZZ576 HALYA A320 21:46 20
A BEE1CZ GFBJE E75S 21:49 20
------------
9th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
A TOM325 GTAWG B738 00:05 20
A BEE674G GFBJJ E75S 00:36 20
A TOM8BV GTAWS B738 00:55 20
D ABD4110 TFAMM B744 01:49 20
A TOM8KB GTAWV B738 03:12 20
D TOM22V GTAWV B738 06:22 20
A TOM565 GTUIB B788 06:36 20
D TOM42G GTAWG B738 06:42 20
D TOM5TD GTAWS B738 07:04 20
A WZZ423 HALYD A320 07:09 20
D BEE383B GFBJE E75S 07:26 20
D WZZ36 HALYD A320 08:00 20
D GBHWA C152 08:42 20
D GBBKA C150 08:48 20
D GBSKA C150 08:52 20
D GMABE C150 08:54 20
D TOM726 GTUIB B788 09:08 20
D GBNTD P28A 09:14 20
D GLYNC R22 09:21 20
A GBHWA C152 09:29 20
D BRO66 GUKCS PA31 09:34 20
A GBBKA C150 09:35 20
A GBSKA C150 09:44 20
A GMABE C150 09:47 20
D GBBKA C150 09:48 20
A GLYNC R22 09:57 H
A GBNTD P28A 09:59 20
A GBBKA C150 10:08 20
A BRO66 GUKCS PA31 10:18 20
D GMABE C150 10:29 20
D GBNTD P28A 10:42 20
D GBBKA C150 10:43 20
D GBSKA C150 10:53 20
A GBNTD P28A 11:17 20
A GMABE C150 11:20 20
D GLYNC R22 11:22 H
D GMABE C150 11:32 20
A ACP2606 OMACB B744 11:53 20
A GMABE C150 12:01 20
A GLYNC R22 12:05 H
D GBNTD P28A 12:10 20
A GBNTD P28A 12:26 20
D GBHWA C152 12:35 20
D GMABE C150 12:41 20
A GBSKA C150 12:53 20
A GBBKA C150 12:56 20
A GMABE C150 13:03 20
A GBHWA C152 13:12 20
A TOM5DH GTAWS B738 13:16 20
A TOM38W GTAWG B738 13:19 20
A TOM57W GTAWV B738 13:22 20
A BEE503N GFBJE E75S 13:24 20
D GBBKA GBBKA C150 13:26 20
D ACP2606 OMACB B744 13:49 20
A GBBKA C150 13:59 20
D GBSKA C150 14:02 20
D GBBKA C150 14:12 20
D GMABE C150 14:20 20
D MICRO C25C 14:25 20 fm Textron
D BEE2YG GFBJJ E75S 14:40 20
A GBBKA C150 14:44 20
D TOM780 GTAWS B738 14:45 20
D BEE3RK GFBJE E75S 15:00 20
D TOM4YG GTAWV B738 15:03 20
D GBBKA C150 15:06 20
D TOM42Y GTAWG B738 15:43 20
A GMABE C150 16:14 20
A GBSKA C150 16:26 20
A GBBKA C150 16:31 20
D GMABE C150 16:36 20
D GBBKA C150 16:47 20
A BEE46C GFBJE E75S 17:14 20
A BEE4MY GFBJJ E75S 17:22 20
A GMABE C150 17:30 20
A GBBKA C150 17:56 20
D GBSKA C150 17:58 20
D BEE4RJ GFBJE E75S 18:17 20
D BEE6AV GFBJJ E170 18:19 20
A GBSKA C150 18:22 20
A WZZ483 HALYL A320 19:52 20
A WZZ670 HALWS A320 19:56 20
A WZZ599 HALXI A321 20:47 20
D WZZ3YG HALYL A320 20:48 20
A BEE4FC GFBJJ E75S 20:50 20
A BEE4LA GFBJE E75S 20:55 20
D WZZ9EM HALWS A320 20:57 20
D WZZ1NT HALXI A321 22:16 20
------------
10th
add 1 hr for BST
A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway
A TOM781 GTAWS B738 23:38 20
A TOM7BL GTAWV B738 00:57 20
A TOM61T CGNCH B738 01:02 20
D TOM180 GTAWV B738 04:42 02
D TOM3TM CGNCH B738 05:44 02
D TOM6AH GTAWS B738 05:48 02
D BEE7DM GFBJE E75S 06:14 02
D BEE3RK GFBJJ E75S 06:26 02
A WZZ423 HALYK A320 06:51 02
A AHO857M DARMY E35L 06:54 02
D BRO34P GCIFE BE20 07:23 02
D WZZ36 HALYK A320 07:45 02
D NJE768F CSDXP C56X 07:56 02 fm Textron
D AHO857M DARMY E35L 08:17 02
D BRO80P GWCCP BE20 08:38 02
A BEE46C GFBJJ E75S 08:41 02
A BEE5EB GFBJE E75S 09:00 02
D AOS91 GRASA DA42 09:05 02
D GZAZU DA42 09:26 02
D GMABE C150 09:32 02
D BEE891W GFBJJ E75S 09:34 02
D BEE2YG GFBJE E75S 09:50 02
A GMABE C150 09:56 02
D BRO67 GUKCS PA31 10:02 02
A AOS91 GRASA DA42 10:19 02
A BRO67 GUKCS PA31 11:14 02
D N626LA C68A 11:19 02 fm Textron
A TOM9YH CGNCH B738 11:56 02
A GZAZU DA42 12:10 02
A BEE4MY GFBJE E75S 12:30 02
D GZAZU DA42 12:54 02
A BEE6NK GFBJJ E75S 13:01 02
A TOM181 GTAWV B738 13:24 02
A TOM61C GTAWS B738 13:26 02
A BRO80P GWCCP BE20 13:32 02
A WZZ9841 HALWK A320 13:51 02
A GZAZU DA42 14:09 02
D BEE4RJ GFBJJ E75S 14:17 02
D TOM47A CGNCH B738 14:22 02
D TOM266 GTAWV B738 14:46 02
D WZZ8364 HALWK A320 14:55 02
D TOM434 GTAWS B738 15:12 02
D BEE468V GFBJE E75S 15:15 02
A BEE4LA GFBJJ E75S 17:17 02
A WZZ483 HALWN A320 20:07 02
A WZZ643 HALPK A320 20:46 02
A WZZ6WL HALXO A321 21:01 02
A NJE9KW CSLTE C68A 21:17 02 to Textron
A WZZ599 HALXZ A321 21:19 02
A BEE674G GFBJE E75S 21:32 02
A CLX57L LXVCL B748 21:51 02
D WZZ193 HALWN A320 21:54 02
D WZZ3YG HALPK A320 21:58 02
A TOM267 GTAWV B738 22:01 02
D WZZ3HW HALXO A321 22:04 02
A TOM129 CGNCH B738 22:18 02
D WZZ1NT HALXZ A321 22:24 02