开云体育

ctrl + shift + ? for shortcuts
© 2025 开云体育

LOGs: Doncaster Sheffield 16/05/19 to 20/05/19


 

16th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM8HX GTAWO B738 23:14 20 
A TOM66G GFDZY B738 23:47 20 
D TOM8HX GTAWO B738 00:47 20 
A TOM7PK GFDZT B738 02:31 20 
D TOM8DA GFDZT B738 05:20 02 
D TOM4CG GFDZY B738 05:59 20 
D BEE7DM GFBJG E75S 06:04 20 
D  GZAZU DA42 06:55 20 
A  GZAZU DA42 07:49 02 
D  GWARU P28A 08:02 02 
D IFA1213 DCFAZ LJ60 08:18 02 
A RYR98 EISEV B737 08:35 02 training
A BEE5EB GFBJG E75S 08:58 02 
D AOS92 GBOLE PA38 09:33 02 
D BEE2YG GFBJG E75S 09:44 02 
D  GMABE C150 09:54 02 
A CTM1750 083 E121 10:04 02 
D  GCIUU C152 10:15 02 
A AOS92 GBOLE PA38 10:23 02 
D  GZAZU DA42 10:25 02 
D AOS93 GAZSF P28R 10:31 02 
D  GLYNC R22 10:37 H 
A  GMABE C150 10:57 02 
D RYR99 EISEV B737 11:01 02 training
A  GLYNC R22 11:01 H 
A  GZAZU DA42 11:10 02 
A  GCIUU C152 11:11 02 
D  GBNTD P28A 11:15 02 
A  GBNTD P28A 11:34 02 
A HLE81 GTCAA A169 11:41 H 
D GMABE GMABE C150 11:49 02 
A TOM62Y GFDZT B738 11:52 02 
D AOS92 GBOLE PA38 11:58 02 
A AOS93 GAZSF P28R 12:00 02 
D  GCIUU C152 12:08 02 
A BEE4MY GFBJG E75S 12:26 02 
A  GCIUU C152 12:29 02 
A  GMABE C150 12:32 02 
A TOM43D GFDZY B738 12:37 02 
D  N46LW C25B 12:39 02 fm Textron
A AOS92 GTCAA A169 12:42 02 
A TOM51G GTAWH B738 12:50 02 
A  N828AJ B350 12:57 02 to Textron
D CTM1750 083 E121 12:58 02 
A WZZ670 HALWE A320 13:16 02 
D  GBNTD P28A 13:30 02 
D  GBZBF C172 13:39 02 
D TOM382 GFDZT B738 13:41 02 
D GMABE GMABE C150 13:52 02 
D  GBBKA C150 14:03 02 
D AOS93 GAZSF P28R 14:06 02 
A BEE031P GFBJB E75S 14:10 02 
D TOM4BM GTAWH B738 14:12 02 
D AOS92 GBOLE PA38 14:19 02 
D TOM9DX GFDZY B738 14:23 02 
D WZZ980 HALWE A320 14:25 02 
A GBNTD GBNTD P28A 14:29 02 
A ADV33 GBOCU PA34 14:52 02 training
D BEE4RJ GFBJG E75S 14:57 02 
D ADV33 GBOCU PA34 15:09 02 training
D BEE549Y GFBJB E75S 15:24 02 
A AOS93 GAZSF P28R 15:31 02 
A  GMABE C150 15:34 02 
A AOS92 GBOLE PA38 15:37 02 
A  GBBKA C150 15:54 02 
A  GBZBF C172 16:00 02 
D HLE81 GTCAA A169 16:25 H 
D  GBBKA C150 16:47 20 
D  GMABE C150 16:48 02 
A  GCJDB C525 17:18 02 to Textron
A BEE4LA GFBJG E75S 17:45 02 
A WZZ85 HALXM A321 18:13 02 
A  N288DW BE20 18:23 02 to Textron
A  GMABE C150 18:27 02 
D BEE3RK GFBJG E75S 18:32 02 
A  GBBKA C150 18:34 02 
A WZZ987 HALWE A320 18:40 02 
D WZZ289 HALXM A321 19:11 02 
D WZZ9EM HALWE A320 19:25 02 
A WZZ599 HALXA A321 20:28 02 
A BEE46C GFBJG E75S 20:39 02 
A BEE4PX GFBJB E75S 21:27 02 
D WZZ1NT HALXA A321 21:44 02

------------

17th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM3XC GFDZY B738 23:27 02 
A TOM383 GFDZT B738 01:22 02 
D TOM5MB GFDZT B738 05:10 02 
D TOM46W GFDZY B738 05:14 02 
D BEE7DM GFBJG E75S 06:21 02 
D BEE3RK GFBJB E75S 06:25 02 
A WZZ423 HALYK A320 06:52 02 
A TOM7FL GTAWO B738 07:12 02 
D  N979TX C25M 07:15 02 fm Textron
D WZZ36 HALYK A320 07:54 20 
D TOM4AY GTAWO B738 08:11 02 
A BEE46C GFBJB E75S 08:33 02 
D  GBHWA C152 08:50 02 
D AOS92 GBOLE PA38 08:59 02 
A BEE5EB GFBJG E75S 09:07 02 
D BEE891W GFBJB E75S 09:15 02 
D AOS93 GAZSF P28R 09:18 02 
A  GBHWA C152 09:34 02 
D  GBBKA C150 09:37 02 
D BRO27A GOSRA B722 09:40 02 
D  GMABE C150 09:43 02 
A AOS92 GBOLE PA38 09:47 02 
A TIGER1 N214DA M20P 09:54 02 
D BEE2YG GFBJG E75S 10:03 02 
A AOS93 GAZSF P28R 10:23 02 
D  GBZBF C172 10:25 02 
D  GCIUU C152 10:50 02 
A TOM9AM GFDZT B738 11:06 02 
A  GBZBF C172 11:08 02 
A BRO27A GOSRA B722 11:10 02 
D BRO90P GWCCP BE20 11:12 02 
A GMABE GMABE C150 11:31 02 
A  OOLET BE20 11:41 02 
A  GCIUU C152 11:43 02 
A  GBBKA C150 12:06 02 
D  GBSKA C150 12:20 02 
A CWY14A GNIAB BE20 12:38 02 
A BEE6NK GFBJB E75S 12:40 02 
A ACP2604 OMACB B744 12:43 02 
A BEE4MY GFBJG E75S 12:50 02 
D TIGER1 N214DA M20P 12:56 02 
A  GBSKA C150 13:15 02 
A WZZ9841 HALYR A320 13:24 02 
D  GCIUU C152 13:28 02 
D CWY14B GNIAB BE20 13:36 02 
D AOS93 GAZSF P28R 13:38 02 
D TOM3WG GFDZT B738 13:40 02 
D  GMABE C150 14:10 02 
A  GCIUU C152 14:14 02 
D BEE4RJ GFBJB E75S 14:27 02 
A TOM1XE GFDZY B738 14:41 02 
D WZZ8364 HALYR A320 14:47 02 
D BEE383B GFBJG E75S 14:51 02 
A  GMABE C150 14:53 02 
D  GCIUU C152 15:05 02 
A AOS93 GAZSF P28R 15:17 02 
A  GCIUU C152 15:34 02 
D  GMABE C150 15:40 02 
D  GBBKA C150 15:49 02 
A TOM78M GTAWO B738 15:58 02 
A BRO90P GWCCP BE20 16:09 02 
D TOM58L GFDZY B738 16:15 02 
A  GBBKA C150 16:43 02 
A  GMABE C150 16:51 02 
D TOM28E GTAWO B738 17:06 02 
A BEE4LA GFBJB E75S 17:18 02 
A WZZ6WL HALXQ A321 19:24 02 
A WZZ483 HALPK A320 19:53 02 
A WZZ643 HALPO A320 20:07 02 
D WZZ3HW HALXQ A321 20:31 02 
A BEE503N GFBJG E75S 20:41 02 
D WZZ3YG HALPO A320 21:13 02 
A WZZ599 HALXD A321 21:16 02 
D WZZ193 HALPK A320 21:18 02 
A TOM2JT GFDZT B738 21:41 02 
D WZZ1NT HALXD A321 22:18 02

------------

18th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM97T GFDZY B738 23:41 02 
D ACP2604 OMACB B744 02:15 02 
A TOM3LY GTAWO B738 02:25 02 
D TOM1WM GFDZT B738 05:58 02 
D TOM2LY GTAWO B738 06:09 02 
D BEE7DM GFBJB E75S 06:21 02 
A WZZ196 HALWH A320 06:26 02 
D WZZ119 HALWH A320 07:25 02 
D TOM6DE GFDZY B738 07:29 02 
D BEE549Y GFBJG E75S 07:32 02 
A BEE5EB GFBJB E75S 09:06 02 
A TOM564 GTUIA B788 09:19 02 
A  GREYE R44 09:24 H 
D  GBSKA C150 09:47 02 
D BEE2YG GFBJB E75S 09:55 02 
D  GREYE R44 10:33 H 
D BRO98 GOUCP PA31 10:54 02 
D TOM564 GTUIA B788 11:35 02 
A TOM3CG GTAWO B738 11:41 02 
D  GBHWA C152 12:02 20 
D  GCIUU C152 12:10 20 
A BRO98 GOUCP PA31 12:17 20 
A  GREYE R44 12:23 H 
D  GMABE C150 12:25 20 
A TOM3PE GFDZT B738 12:28 20 
D BRO98 GOUCP PA31 12:33 20 
A  GCIUU C152 12:35 20 
A PDG65 GNLDR AS55 12:36 H 
A WZZ670 HALWX A320 12:50 20 
A BEE4MY GFBJB E75S 12:52 20 
A  GBHWA C152 12:55 20 
D  GCIUU C152 12:58 20 
A  GMABE C150 13:17 20 
A  GCIUU C152 13:19 20 
A BEE4PX GFBJG E75S 13:43 20 
D TOM324 GFDZT B738 13:46 20 
D  GCIUU C152 13:52 20 
D TOM3KG GTAWO B738 13:57 20 
D  GLYNC R22 14:00 H 
A TOM5JV GFDZY B738 14:02 20 
D WZZ980 HALWX A320 14:12 20 
D  GBHWA C152 14:14 20 
D  GMABE C150 14:16 20 
D BEE4RJ GFBJB E75S 14:23 20 
A  GLYNC R22 14:35 H 
A  GCIUU C152 14:39 20 
D  OOLET BE20 14:42 20 
A  GBHWA C152 15:04 20 
D BEE468V GFBJG E75S 15:06 20 
A  GBSKA C150 15:12 20 
A  GMABE C150 15:29 20 
A BRO98 GOUCP PA31 15:31 20 
D TOM8DJ GFDZY B738 15:44 20 
D  GBNTD P28A 15:47 20 
A  GBNTD P28A 15:47 20 
A BRO66 GUKCS PA31 15:51 20 
D  GBZBF C172 16:03 20 
D  GREYE R44 16:13 H 
A  OOLET BE20 16:31 20 
D  GBHWA C152 16:38 20 
A BEE4LA GFBJB E75S 17:12 20 
A  GBZBF C172 17:57 20 
D  GBNTD P28A 18:08 20 
A WZZ987 HALWX A320 18:21 20 
A WZZ2PC HALYM A320 18:30 20 
A  GBNTD P28A 18:57 20 
D WZZ9EM HALWX A320 19:04 20 
A WZZ85 HALXM A321 19:39 20 
A TOM4KX GTAWO B738 19:44 20 
D WZZ5KC HALYM A320 19:48 20 
D WZZ289 HALXM A321 20:19 20 
A WZZ519 HALPJ A320 20:21 20 
D  GLYNC R22 20:53 H 
D WZZ576 HALPJ A320 21:11 20 
A BEE674G GFBJG E75S 21:30 20 
A  GLYNC R22 22:29 H

------------

19th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM325 GFDZT B738 23:14 20 
A TOM8BV GFDZY B738 01:08 20 
D TOM22V GTAWO B738 06:04 20 
A TOM565 GTUIA B788 06:13 20 
D TOM42G GFDZT B738 06:54 02 
D TOM5TD GFDZY B738 07:39 02 
D BEE383B GFBJG E75S 07:45 02 
A HLE81 GTCAA A169 07:56 H 
D  GMABE C150 08:52 02 
D  GCIUU C152 08:59 02 
D TOM726 GTUIA B788 09:01 02 
D  GBBKA C150 09:17 02 
A  GMABE C150 09:28 02 
A  GCIUU C152 09:45 02 
D  GMABE C150 09:55 02 
D  GLYNC R22 10:01 H 
D PDG65 GNLDR AS55 10:04 H 
A  GBBKA C150 10:14 02 
D  OOLET BE20 10:35 02 
A  GLYNC R22 10:42 H 
D  GBZBF C172 10:59 02 
A  GBZBF C172 11:53 02 
A PDG65 GNLDR AS55 11:54 H 
A  GMABE C150 11:57 02 
D  GBBKA C150 11:59 02 
D BRO66 GUKCS PA31 12:03 02 
A ACP2606 TFAMM B744 12:09 02 
A BRO66 GUKCS PA31 12:33 02 
A  GBBKA C150 12:46 02 
D  GMABE C150 12:55 02 
A TOM57W GTAWO B738 13:02 02 
D  GBZBF C172 13:12 02 
A TOM5DH GFDZY B738 13:35 02 
A TOM38W GFDZT B738 13:41 02 
A BEE503N GFBJG E75S 13:47 02 
A  OOLET BE20 13:53 02 
D PDG65 GNLDR AS55 13:54 02 
D  GBBKA C150 13:57 02 
D  GLYNC R22 14:02 H 
A  GMABE C150 14:04 02 
A GMA897 GSNJS C56X 14:09 02 
D BEE2YG GFBJB E75S 14:33 02 
A  GBBKA C150 14:38 20 
A  GLYNC R22 14:46 H 
D  GCJDB C525 14:56 20 fm Textron
D  OOLET BE20 15:01 20 
D ACP2606 TFAMM B744 15:05 02 
D BEE3RK GFBJG E75S 15:11 20 
A PDG65 GNLDR AS55 15:13 H 
D TOM4YG GTAWO B738 15:18 02 
D TOM780 GFDZY B738 15:22 02 
D HLE81 GTCAA A169 15:25 H 
D  GMABE C150 15:26 20 
D  GBBKA C150 15:28 20 
D TOM42Y GFDZT B738 15:36 20 
D  GLYNC R22 15:38 H 
A  GBBKA C150 16:17 20 
A  GMABE C150 16:19 20 
A  GLYNC R22 16:23 H 
A  GBZBF C172 16:50 02 
A BEE46C GFBJG E75S 17:13 20 
A BEE4MY GFBJB E75S 17:17 20 
D BEE4RJ GFBJG E75S 18:10 20 
D BEE6AV GFBJB E75S 18:12 20 
A WZZ483 HALPO A320 19:42 20 
A WZZ670 HALYU A320 19:53 20 
A WZZ599 HALXA A321 20:37 20 
D WZZ3YG HALPO A320 20:40 20 
D WZZ9EM HALYU A320 20:43 20 
A BEE4FC GFBJB E75S 20:45 20 
A BEE4LA GFBJG E75S 21:16 20 
D WZZ1NT HALXA A321 21:36 20

------------

20th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM781 GFDZY B738 00:39 20 
A TOM61T GFDZT B738 00:54 20 
A TOM7BL GTAWO B738 01:28 20 
D TOM180 GFDZT B738 04:39 20 
D TOM6AH GTAWO B738 05:41 20 
D TOM3TM GFDZY B738 05:47 20 
D BEE7DM GFBJG E75S 06:11 20 
D BEE3RK GFBJB E75S 06:19 20 
A WZZ423 HALYD A320 06:46 20 
D BRO34 GCIFE BE20 07:17 20 
D WZZ36 HALYD A320 07:40 02 
A BEE46C GFBJB E75S 08:34 02 
A BEE5EB GFBJG E75S 08:49 02 
D BRO60T GUKCS PA31 09:12 02 
A RYR99 EISEV B737 09:15 02 training
D  GMABE C150 09:15 02 
D BEE891W GFBJB E75S 09:24 02 
A EXM93 MOTOR BE20 09:51 02 training
D BEE2YG GFBJG E75S 09:56 02 
A CTM1763 064 E121 10:10 02 
A  GMABE C150 10:17 02 
D AOS93 GBOLE PA38 10:31 02 
D RYR101 EISEV B737 10:35 02 training
D EXM93 MOTOR BE20 10:53 02 training
D PDG65 GNLDR AS55 10:55 H 
D  GMABE C150 11:00 02 
A  GMABE C150 11:38 02 
A AOS93 GBOLE PA38 11:44 02 
A TOM9YH GFDZY B738 11:59 02 
D  GMABE C150 12:16 02 
D  GBOLE PA38 12:18 02 
D CTM1763 064 E121 12:34 02 
A BEE4MY GFBJG E75S 12:36 02 
A PDG65 GNLDR AS55 12:40 H 
A EXM30 MDSKY TBM9 12:42 02 training
D EXM30 MDSKY TBM9 12:43 02 training
D GMA897 GSNJS C56X 12:46 02 
A BEE6NK GFBJB E75S 12:52 02 
A TOM181 GFDZT B738 12:58 02 
A BRO91P GCIFE BE20 13:05 02 
A  GMABE C150 13:08 02 
A WZZ9841 HALPZ A320 13:20 02 
A TOM61C GTAWO B738 13:22 02 
A  GBOLE PA38 13:39 02 
D TOM47A GFDZY B738 13:56 02 
D BEE4RJ GFBJB E75S 14:29 02 
D  GBZBF C172 14:48 02 
D TOM266 GFDZT B738 15:02 02 
D WZZ8364 HALPZ A320 15:05 02 
D BEE468V GFBJG E75S 15:09 02 
D  GZAZU DA42 15:13 02 
A  GBZBF C172 15:55 02 
D TOM434 GTAWO B738 16:07 02 
A  GZAZU DA42 16:17 02 
A BEE4LA GFBJB E75S 17:18 02 
A WZZ6WL HALXQ A321 19:43 02 
A WZZ643 HALPK A320 20:03 02 
D  GZAZU DA42 20:17 02 
A WZZ483 HALYE A320 20:42 02 
D WZZ3HW HALXQ A321 20:53 02 
A TOM129 GFDZY B738 20:57 02 
A BEE674G GFBJG E75S 21:12 02 
D WZZ193 HALPK A320 21:23 02 
A  GZAZU DA42 21:27 02 
D WZZ3YG HALYE A320 21:36 20 
A TOM267 GFDZT B738 22:06 02


regards

Del