Due Norwich 30/04/25
Morning All
08:05 LM10 E145 G-SAJE
09:05 KL1055 E190 G-CMWI
10:25 FR5886 B38M 9H-VUH
13:35 KL1057 E75L PH-EXH
15:45 LM14 E145 G-SAJJ
16:50 KL1061 E75L PH-EXH
17:21 SP-TTA BE40
By
Andrew Stewart
·
#25808
·
|
Due Northolt 30/04/25
Morning All
Arrivals
08:04 PC24 LX-PCF
08:26 PC12 LX-FLG
08:45 C68A CS-LTI
10:11 E55P CS-PHI
11:56 CL35 9H-VCN
13:14 C68A CS-LAS
13:22 CL35 9H-VCK
14:46 E35L G-LEGC
15:21 PC24
By
Andrew Stewart
·
#25807
·
|
Due Biggin Hill 30/04/25
Morning All
Arrivals
09:17 PC12 G-LUSO
12:07 E55P CS-PHA
12:23 C25A D-ICMD
12:36 BE36 G-TRJB
13:36 CL60 N209QS
14:20 E55P HA-EMA
15:01 PA30 G-LARE
15:17 C510 OE-FNP
15:23 PC24
By
Andrew Stewart
·
#25806
·
|
Due Farnborough 30/04/25
Morning All
Arrivals
06:56 GL7T 9H-VIG
07:06 GLF6 9H-649FX
08:28 BE20 G-CDZT
09:41 C56X D-CDCM
10:02 E55P OK-PHM
10:40 CL35 CS-CHA
10:51 B734 9H-ZAZ
10:51 CL35 9H-VCL
11:08 E550
By
Andrew Stewart
·
#25805
·
|
Due East Midlands 30/04/25
Morning All
UPS232 during the night was operated by B763 N308UP
07:35 FR536 B738 EI-GXH
07:58 M-SPEX B350 M-SPEX
08:44 ABV752 AT75 G-OASB
09:50 FR1762 B38M EI-IKZ
09:56 G-NJAA C56X
By
Andrew Stewart
·
#25804
·
|
Due Leeds 30/04/25
Morning All
07:25 U247 A319 G-EZDX
07:45 FR156 B738 9H-QCJ
08:00 EI3670 AT76 G-CMJN
08:15 EI3390 AT76 EI-GPN
08:20 FR2333 B38M SP-RZK
09:30 KL1019 E190 G-CMZI
09:35 FR9078 B38M
By
Andrew Stewart
·
#25803
·
|
Due Newcastle 30/04/25
Morning All
06:55 FR16 B38M EI-IHM
07:10 U267 A320 G-EZUN
08:10 U2237 A21N G-UZMG
08:45 BA1324 A20N G-TTNP
08:50 KL953 E190 PH-EXY
09:40 LM534 E145 G-SAJN
10:00 BA1326 A320
By
Andrew Stewart
·
#25802
·
|
Due Edinburgh 30/04/25
Morning All
05:53 QR31 A359 A7-ALU
06:24 DL208 B763 N175DZ
07:36 UA36 B752 N14102
07:45 WK290 A320 HB-IHX
08:00 AY1371 A320 OH-LXL
08:10 FR5590 B38M EI-HGM
08:15 FR5578 B38M
By
Andrew Stewart
·
#25801
·
|
Due Glasgow 30/04/25
Morning All
08:00 FR5563 B738 9H-QBT
08:10 KL935 B738 PH-BXZ
09:10 FR4203 B38M SP-RZS
12:20 LH972 A320 D-AIWI
12:23 H5357 C56X D-CDCM
12:45 EK27 A388 A6-EOU
13:25 FI430 B38M
By
Andrew Stewart
·
#25800
·
|
Due Shannon 30/04/25
Morning All
05:45 WT2960 B752 EC-NQJ
05:55 EI110 A21N EI-LRE
06:10 5O4294 B738 F-HIQC
06:11 5X248 B763 N392UP
09:30 FR93 B38M EI-IHI
10:15 UA270 B752 N19136
11:20 EI381 A21N
By
Andrew Stewart
·
#25799
·
|
Due Dublin 30/04/25
Morning All
04:25 EI104 A333 EI-FNG
04:30 EI132 A333 EI-EIL
04:55 EI126 A332 EI-GEY
05:10 EI122 A333 EI-FNH
05:30 AA724 B772 N787AL
06:02 FX5202 B763 N130FE
06:30 AA722 B788
By
Andrew Stewart
·
#25798
·
|
Due Bristol 30/04/25
Morning All
07:15 FR508 B738 EI-GSK
07:30 FR154 B738 EI-DHA
07:55 EI3280 AT76 EI-GZV
08:25 FR5519 B38M SP-RZI
08:35 U25527 A319 OE-LQB
08:45 FR4148 B738 9H-QBS
08:50 KL1075 E75L
By
Andrew Stewart
·
#25797
·
|
Due Gatwick 30/04/25
Morning All
06:07 MU201 B77W B-7347
06:17 QR329 B788 A7-BCH
06:26 Z0702 B789 G-CKOF
06:26 GF9 B789 A9C-FE
06:28 SQ312 A359 9V-SJI
06:35 W95730 A21N G-WUKS
06:43 MK42 A359
By
Andrew Stewart
·
#25796
·
|
Due Stansted 30/04/25
Morning All
03:39 5X236 B763 N332UP
03:45 FX5202 B763 N130FE
03:55 3V4834 B738 OE-IXO
04:05 QY2216 A306 D-AEAG
05:03 QY2696 B752 OE-LNR
06:09 QY2230 A306 D-AEAI
06:40 FR7383 B738
By
Andrew Stewart
·
#25795
·
|
Due Luton 30/04/25
Morning All
06:55 W61901 A21N 9H-WAG
07:15 W43301 A320 9H-WAU
07:15 W43501 A320 9H-WZQ
07:15 W43751 A20N 9H-WBY
07:17 VJT915 GLEX 9H-VJR
07:20 W64501 A20N 9H-WAN
07:28 VJT938 GLEX
By
Andrew Stewart
·
#25794
·
|
Due Birmingham 30/04/25
Morning All
07:05 EW9330 A319 9H-EXY
07:20 FR1466 B38M SP-RZH
07:30 BY637 B789 G-TUIN
07:40 EI262 A320 EI-DVK
07:50 LX420 E190 HB-JVN
07:50 U2331 A20N G-UJEB
08:00 U225 A20N
By
Andrew Stewart
·
#25793
·
|
Due Manchester 30/04/25
Morning All
06:11 QR21 B789 A7-BHK
06:43 HU753 A333 B-1096
06:47 VS128 A333 G-VRAY
06:56 GF5 B789 A9C-FH
06:58 EY77 B77W A6-ETI
07:11 HO1661 B789 B-20DT
07:15 EW9340 A320
By
Andrew Stewart
·
#25792
·
|
Due Heathrow 30/04/25
Morning All
05:05 QF9 B789 VH-ZNJ
05:40 CX251 B77W B-KPD
05:55 MH2 A359 9M-MAF
05:55 SQ322 A388 9V-SKZ
06:20 CX255 B77W B-KQH
06:25 BI97 B788 V8-DLD
06:25 JL41 B788 JA843J
06:25
By
Andrew Stewart
·
#25791
·
|
LOG - Birmingham 27.04.25
https://bhxmovements.blogspot.com/
Sunday 27 April 2025
Total Movements = 271
General Aviation Visitors - Elmdon Apron and Hangar 4
2-SLOW A109-a10:50-d19:30e fm/to private site **1st
By
Ian Farquharson
·
#25790
·
|
LOG - Birmingham 26.04.25
https://bhxmovements.blogspot.com/
Saturday 26 April 2025
Total Movements = 226
General Aviation Visitors - Elmdon Apron and Hangar 4
9H-FCM E190 AirX (AXY288E)-a16:46-n/s fm
By
Ian Farquharson
·
#25789
·
|