开云体育

ctrl + shift + ? for shortcuts
© 2025 开云体育

YBL Block 5 Results Disc - Managers Due Tomorrow


Scott Griffin
 

开云体育

Hi Gang.

?

OK, attached is our Block 5 Results disc.

?

Standings & Leaders are below…

?

Block 6 covers games July 15th thru July 31st.

?

Your New Manager File is “DUE TO ME” no later than Tomorrow, Tuesday the 31st (New Years Eve) by 6pm Pacific Time.

?

Happy Holiday Wishes to all of You & Yours from the Griffins!

?

Scott – GRAND JUNCTION JACKALOPES of the YBL

?

1964 Replay Standings - July 15

?

???????????????????? W??? L??? Pct??? GB

? Chicago?????????? 58?? 32?? .644???? -

? Washington??????? 55?? 35?? .611?? 3.0

? Cleveland I?????? 53?? 37?? .589?? 5.0

? Milwaukee???????? 52?? 38?? .578?? 6.0

? Philadelphia????? 41?? 49?? .456? 17.0

? Peninsula???????? 40?? 50?? .444? 18.0

? Tampa???????????? 32?? 58?? .356? 26.0

? Binghamton??????? 28?? 62?? .311? 30.0

?

?

???????????????????? W??? L??? Pct??? GB

? Grand Junction??? 52?? 38?? .578???? -

? Cleveland S?????? 48?? 42?? .533?? 4.0

? El Paso?????????? 46?? 44?? .511?? 6.0

? Toledo??????????? 46?? 44?? .511?? 6.0

? Houston?????????? 45?? 45?? .500?? 7.0

? Minneapolis?????? 42?? 48?? .467? 10.0

? Kansas City?????? 42?? 48?? .467? 10.0

? Oklahoma????????? 40?? 50?? .444? 12.0

____________________________________________________________________________________________________________________________________________

??? Action! PC Leader Boards

?

??? Batting????????????????????? Avg?? G? AB?? R?? H? 2B 3B HR? TB RBI? BB?? K HB? SB CS

? 1 Alvis,Max????????????? OKT? .337? 90 377? 51 127? 17? 5 19 211? 68? 14? 59? 6?? 4? 4

? 2 Santo,Ron????????????? CLI? .333? 90 366? 70 122? 24? 6 21 221? 76? 41? 63? 1?? 0? 2

? 3 Clemente,Roberto?????? CLS? .325? 90 388? 67 126? 25? 1? 9 180? 33? 31? 59? 0?? 0? 2

? 4 Torre,Joe????????????? TOL? .317? 84 344? 53 109? 22? 7 13 184? 48? 27? 35? 4?? 2? 1

? 5 Maris,Roger*?????????? TOL? .313? 83 265? 44? 83?? 7? 0 11 123? 37? 28? 44? 2?? 2? 0

? 6 Stuart,Dick??????????? GJJ? .311? 90 341? 35 106? 17? 2 11 160? 49? 19? 76? 2?? 0? 0

? 7 Fox,Nellie*??????????? CHI? .309? 89 343? 59 106?? 9? 2? 0 119? 28? 26? 10? 3?? 1? 0

? 8 Williams,Billy*??????? CHI? .309? 90 366? 68 113? 21? 1 19 193? 67? 26? 56? 3?? 5? 2

? 9 Robinson,Brooks??????? MIN? .307? 90 361? 59 111? 22? 0 13 172? 41? 28? 44? 3?? 0? 0

10 Blasingame,Don*??????? BNG? .304? 72 253? 42? 77?? 8? 2? 2? 95? 20? 27? 18? 0?? 1? 1

?

?? Home Runs??????????????????? Runs????????????????????????? Runs Batted In??????????????? Stolen Bases

1 Callison???? TMP??? 30???? 1 Santo??????? CLI??? 70????? 1 Mantle?????? CHI??? 87????? 1 Wills,M????? OKT??? 39

2 Mantle?????? CHI??? 28???? 2 Williams,B?? CHI??? 68????? 2 Bond???????? CLS??? 82????? 2 Aparicio, L? HOU??? 38

3 Mays???????? MIL??? 27???? 3 Clemente???? CLS??? 67????? 3 Callison???? TMP??? 78????? 3 Davis,W????? KCA??? 29

4 Killebrew??? PHL??? 27???? 4 Killebrew??? PHL??? 66????? 4 Santo??????? CLI??? 76????? 4 Brock??????? PHL??? 23

5 Bond???????? CLS??? 25???? 5 Fregosi????? MIL??? 64????? 5 Mantilla???? CLI??? 69????? 5 McCraw, T??? OKT??? 16

?

?? Triples????????????????????? Walks???????????????????????? Hits????????????????????????? On Base%

1 Versalles, Z WSH???? 9???? 1 Killebrew??? PHL??? 70????? 1 Alvis??????? OKT?? 127????? 1 Mantle?????? CHI? .411

2 Fregosi????? MIL???? 7???? 2 Siebern, N?? CLI??? 69????? 2 Clemente???? CLS?? 126????? 2 Santo??????? CLI? .399

3 Brock??????? PHL???? 7???? 3 Mantle?????? CHI??? 67????? 3 Santo??????? CLI?? 122????? 3 Kaline?????? CLI? .399

4 Torre,J????? TOL???? 7???? 4 Kaline?????? CLI??? 55????? 4 Davis,W????? KCA?? 116????? 4 Killebrew??? PHL? .398

5 Wills,M????? OKT???? 7???? 5 Colavito???? TOL??? 52????? 5 Williams,B?? CHI?? 113????? 5 Maris??????? TOL? .383

?

?? Doubles????????????????????? Strikeouts??????????????????? Total Bases?????????????????? Slugging%

1 Bressoud???? TMP??? 30???? 1 Stuart?????? GJJ??? 76????? 1 Santo??????? CLI?? 221????? 1 Mantle?????? CHI? .638

2 Kaline?????? CLI??? 29???? 2 Brock??????? PHL??? 76????? 2 Alvis??????? OKT?? 211????? 2 Santo??????? CLI? .604

3 Maye???????? PHL??? 25???? 3 Nicholson??? TMP??? 76????? 3 Bond???????? CLS?? 200????? 3 Bond???????? CLS? .580

4 Clemente???? CLS??? 25???? 4 Clendenon??? MIL??? 75????? 4 Mantle?????? CHI?? 194????? 4 Smith,W????? MIL? .566

5 Thomas,F???? TMP??? 24???? 5 Boyer,C????? MIL??? 74????? 5 Callison???? TMP?? 194????? 5 Alvis??????? OKT? .560

?

?? Games??????????????????????? Avg vs LHP??????????????????? OPS?????????????????????????? Multi-Hit Games

1 Santo??????? CLI??? 90???? 1 Stuart?????? GJJ? .453????? 1 Mantle?????? CHI 1.049????? 1 Santo??????? CLI??? 42

2 Bond???????? CLS??? 90???? 2 Mantle?????? CHI? .436????? 2 Santo??????? CLI 1.003????? 2 Alvis??????? OKT??? 37

3 Alvis??????? OKT??? 90???? 3 Killebrew??? PHL? .421????? 3 Killebrew??? PHL? .956????? 3 Davis,W????? KCA??? 36

4 Killebrew??? PHL??? 90???? 4 Alvis??????? OKT? .421????? 4 Alvis??????? OKT? .927????? 4 Clemente???? CLS??? 35

5 Mays???????? MIL??? 90???? 5 Mazeroski??? HOU? .378????? 5 Bond???????? CLS? .918????? 5 Robinson,B?? MIN??? 35

?

?? At Bats????????????????????? Avg vs RHP??????????????????? OPS vs LHP??????????????????? RISP Avg

1 Wills,M????? OKT?? 404???? 1 Bond???????? CLS? .348????? 1 Killebrew??? PHL 1.515????? 1 Gonder?????? ELP? .464

2 Flood??????? HOU?? 389???? 2 Santo??????? CLI? .342????? 2 Mantle?????? CHI 1.374????? 2 Klaus??????? CHI? .440

3 Brock??????? PHL?? 389???? 3 Oliva??????? CLS? .335????? 3 Stuart?????? GJJ 1.146????? 3 Griffith,D?? HOU? .429

4 Clemente???? CLS?? 388???? 4 Cepeda?????? PEN? .333????? 4 Maris??????? TOL 1.108????? 4 Hall,J?????? GJJ? .426

5 Davis,W????? KCA?? 387???? 5 Aaron,H????? BNG? .329????? 5 Alvis??????? OKT 1.074????? 5 Pagliaroni?? MIL? .417

?

?? Plate Appearances??????????? On Base vs LHP??????????????? OPS vs RHP??????????????????? Pinch Avg

1 Wills,M????? OKT?? 429???? 1 Killebrew??? PHL? .554????? 1 Bond???????? CLS 1.164????? 1 Allen,B????? WSH? .500

2 Clemente???? CLS?? 422???? 2 Mantle?????? CHI? .532????? 2 Santo??????? CLI 1.019????? 2 Berry,K????? MIN? .464

3 Brock??????? PHL?? 420???? 3 Stuart?????? GJJ? .489????? 3 Oliva??????? CLS 1.006????? 3 Gonzalez, T? TMP? .444

4 Flood??????? HOU?? 419???? 4 Alvis??????? OKT? .467????? 4 Cepeda?????? PEN? .998????? 4 Pagan??????? BNG? .444

5 Bressoud???? TMP?? 417???? 5 Rollins????? KCA? .443????? 5 Torre,J????? TOL? .963????? 5 Lynch,J????? ELP? .429

?

?? Intentional Walks??????????? On Base vs RHP??????????????? RC/27 Outs??????????????????? Bases Loaded Avg

1 Mantle?????? CHI??? 13???? 1 Cepeda?????? PEN? .408????? 1 Santo??????? CLI?? 9.2????? 1 Hunt,R?????? ELP? .583

2 Oliva??????? CLS???? 8???? 2 Aaron,H????? BNG? .401????? 2 Mantle?????? CHI?? 8.8????? 2 Hinton?????? HOU? .444

3 Mays???????? MIL???? 7???? 3 Santo??????? CLI? .400????? 3 Killebrew??? PHL?? 8.0????? 3 Smith,C????? MIN? .444

4 Clemente???? CLS???? 7???? 4 Bond???????? CLS? .398????? 4 Alvis??????? OKT?? 7.9????? 4 Mantilla???? CLI? .400

5 Robinson,F?? ELP???? 7???? 5 Siebern, N?? CLI? .393????? 5 Cepeda?????? PEN?? 7.3????? 5 Cepeda?????? PEN? .400

?

?? Sacrifice Hits?????????????? Slugging vs LHP?????????????? Hit By Pitch????????????????? Home Avg

1 Fox,N??????? CHI??? 17???? 1 Killebrew??? PHL? .961????? 1 Cepeda?????? PEN???? 7????? 1 Clemente???? CLS? .365

2 Wickersham,? CLI??? 12???? 2 Mantle?????? CHI? .842????? 2 Callison???? TMP???? 7????? 2 Torre,J????? TOL? .355

3 Perry,G????? ELP??? 11???? 3 Maris??????? TOL? .727????? 3 Taylor,T OKT-PHL???? 7????? 3 Santo??????? CLI? .343

4 McCraw, T??? OKT??? 11???? 4 Stuart?????? GJJ? .656????? 4 Staub??????? WSH???? 7????? 4 Robinson,B?? MIN? .340

5 Davenport??? TMP??? 10???? 5 Mantilla???? CLI? .656????? 5 Alvis??????? OKT???? 6????? 5 Mantle?????? CHI? .338

?

?? Sacrifice Flies????????????? Slugging vs RHP?????????????? Grounded Into DP????????????? Road Avg

1 Banks, E???? WSH??? 11???? 1 Bond???????? CLS? .767????? 1 Battey?????? CHI??? 16????? 1 Alvis??????? OKT? .376

2 Pepitone???? BNG???? 9???? 2 Oliva??????? CLS? .636????? 2 Causey?????? TOL??? 15????? 2 Santo??????? CLI? .320

3 Malzone????? WSH???? 8???? 3 Santo??????? CLI? .619????? 3 Bolling????? MIN??? 14????? 3 McCarver???? BNG? .311

4 Skowron, B?? KCA???? 7???? 4 Cepeda?????? PEN? .590????? 4 Boyer,K????? GJJ??? 14????? 4 Kennedy,J??? ELP? .307

5 Cepeda?????? PEN???? 7???? 5 Torre,J????? TOL? .585????? 5 Torre,J????? TOL??? 12????? 5 Spangler???? WSH? .305

?

?

?? Pitching???????????????????? ERA? W? L?? G CG SH SV??? IP GS?? H?? R? ER HR? BB?? K

? 1 Chance,Dean?????????? GJJ? 2.32? 6? 9? 23? 6? 3? 0 170.2 23 136? 51? 44? 8? 54 126

? 2 Horlen,Joe??????????? MIL? 2.34? 8? 4? 16? 7? 4? 0?? 123 16? 83? 36? 32? 4? 35? 60

? 3 Koufax,Sandy????????? GJJ? 2.43 12? 2? 22 10? 4? 0 166.2 22 123? 51? 45 11? 62 146

? 4 Broglio,Ernie???????? HOU? 2.48? 8? 6? 20? 1? 0? 0?? 138 20 106? 45? 38 10? 44? 64

? 5 O'Toole,Jim?????????? CHI? 2.48 15? 1? 18? 7? 1? 0 141.1 18 114? 48? 39? 8? 30? 84

? 6 Herbel,Ron??????????? CLI? 2.51? 5? 3? 13? 3? 1? 0? 96.2 13? 94? 35? 27? 3? 19? 53

? 7 Drysdale,Don????????? WSH? 2.52? 7? 7? 20? 8? 2? 0?? 161 20 112? 52? 45 10? 44 106

? 8 Veale,Bob???????????? PHL? 2.54? 7? 6? 22? 2? 2? 0 159.2 22 124? 57? 45? 8? 73 161

? 9 Bouton,Jim??????????? GJJ? 2.57 11? 6? 24? 8? 2? 0 171.1 24 123? 61? 49 15? 41? 77

10 Bunker,Wally????????? MIL? 2.67 11? 9? 20 16? 1? 0 171.2 20 116? 55? 51 21? 40? 72

?

?? Games??????????????????????? Wins????????????????????????? Shutouts????????????????????? Home Runs

1 Shaw,B?????? TMP???? 49??? 1 O'Toole????? CHI???? 15???? 1 Koufax?????? GJJ????? 4???? 1 Farrell????? TMP???? 26

2 Kline??????? HOU???? 43??? 2 Pizarro????? CLI???? 13???? 2 Horlen?????? MIL????? 4???? 2 Ellsworth??? OKT???? 25

3 McDaniel???? KCA???? 40??? 3 Bruce??????? MIN???? 12???? 3 Jackson,L??? WSH????? 4???? 3 Pappas, M??? PEN???? 24

4 Stock??????? MIN???? 39??? 4 Koufax?????? GJJ???? 12???? 4 Ford,W?????? TMP????? 3???? 4 Marichal???? KCA???? 24

5 McMahon????? HOU???? 37??? 5 Bunker, W??? MIL???? 11???? 5 Chance,D???? GJJ????? 3???? 5 Pizarro????? CLI???? 24

?

?? Innings Pitched????????????? Losses??????????????????????? Strikeouts??????????????????? Opponent Avg

1 Osteen, C??? MIN? 206.0??? 1 Ellsworth??? OKT???? 15???? 1 Veale??????? PHL??? 161???? 1 Pizarro????? CLI?? .189

2 Ellsworth??? OKT? 204.2??? 2 Fisher,J???? BNG???? 13???? 2 Maloney????? MIL??? 152???? 2 Bunker, W??? MIL?? .189

3 Bunker, W??? MIL? 171.2??? 3 Pappas, M??? PEN???? 12???? 3 Koufax?????? GJJ??? 146???? 3 Stigman, D?? WSH?? .189

4 Bouton?????? GJJ? 171.1??? 4 Newman,F???? MIN???? 12???? 4 Gibson,B???? TMP??? 146???? 4 Horlen?????? MIL?? .192

5 Chance,D???? GJJ? 170.2??? 5 Stallard???? PEN???? 11???? 5 Ellsworth??? OKT??? 144???? 5 Bouton?????? GJJ?? .194

?

?? Complete Games?????????????? Saves???????????????????????? Walks???????????????????????? Hits

1 Bunker, W??? MIL???? 16??? 1 Radatz?????? CHI???? 20???? 1 Ellsworth??? OKT???? 86???? 1 Ellsworth??? OKT??? 220

2 Jackson,L??? WSH???? 12??? 2 Worthington? MIL???? 12???? 2 Lemaster???? OKT???? 77???? 2 Osteen, C??? MIN??? 217

3 Marichal???? KCA???? 12??? 3 Kline??????? HOU???? 11???? 3 McDowell,S?? CLS???? 75???? 3 Lemaster???? OKT??? 181

4 Ellsworth??? OKT???? 10??? 4 Haddix?????? CLI???? 11???? 4 Veale??????? PHL???? 73???? 4 Friend?????? ELP??? 178

5 Koufax?????? GJJ???? 10??? 5 Baldschun??? WSH???? 10???? 5 Morehead, D? BNG???? 72???? 5 Newman,F???? MIN??? 165

?

?? WHIP???????????????????????? Runs????????????????????????? Avg vs LHB??????????????????? Save Opp

1 Bunker, W??? MIL?? .909??? 1 Ellsworth??? OKT??? 116???? 1 Koufax?????? GJJ?? .099???? 1 Radatz?????? CHI???? 20

2 Bouton?????? GJJ?? .957??? 2 Sadecki????? OKT???? 97???? 2 Peters?????? CLS?? .115???? 2 Kline??????? HOU???? 15

3 Horlen?????? MIL?? .959??? 3 Lemaster???? OKT???? 94???? 3 Ellsworth??? OKT?? .116???? 3 Worthington? MIL???? 14

4 Pizarro????? CLI?? .961??? 4 McNally,D??? BNG???? 90???? 4 Aguirre????? ELP?? .122???? 4 Baldschun??? WSH???? 14

5 Drysdale???? WSH?? .969??? 5 Osteen, C??? MIN???? 90???? 5 Lolich?????? GJJ?? .138???? 5 Haddix?????? CLI???? 13

?

?? Doubles????????????????????? Earned Runs?????????????????? Avg vs RHB??????????????????? Blown Saves

1 Osteen, C??? MIN???? 44??? 1 Ellsworth??? OKT??? 101???? 1 Bunker, W??? MIL?? .157???? 1 Kline??????? HOU????? 4

2 Lemaster???? OKT???? 35??? 2 Lemaster???? OKT???? 90???? 2 Bolin??????? HOU?? .181???? 2 McMahon????? HOU????? 4

3 Jackson,A??? BNG???? 33??? 3 Osteen, C??? MIN???? 84???? 3 Wickersham,? CLI?? .185???? 3 Baldschun??? WSH????? 4

4 Friend?????? ELP???? 31??? 4 Sadecki????? OKT???? 82???? 4 Pizarro????? CLI?? .187???? 4 Sheldon????? PHL????? 4

5 Sadecki????? OKT???? 30??? 5 Pappas, M??? PEN???? 81???? 5 Maloney????? MIL?? .188???? 5 Duliba?????? CLS????? 4

?

?? Triples????????????????????? Strikeouts/9 IP?????????????? Quality Starts??????????????? Holds

1 McNally,D??? BNG????? 9??? 1 Veale??????? PHL??? 9.1???? 1 Chance,D???? GJJ???? 17???? 1 Duliba?????? CLS????? 8

2 Gibbon?????? WSH????? 8??? 2 Maloney????? MIL??? 9.1???? 2 Drysdale???? WSH???? 15???? 2 Kline??????? HOU??? ??6

3 Fisher,J???? BNG????? 7??? 3 Gibson,B???? TMP??? 8.9???? 3 Veale??????? PHL???? 15???? 3 Abernathy??? CLI????? 6

4 Bruce??????? MIN????? 6??? 4 McDowell,S?? CLS??? 8.5???? 4 Bunker, W??? MIL???? 15???? 4 McDaniel???? KCA????? 6

5 Maloney????? MIL????? 6??? 5 Wilson,E???? BNG??? 8.1???? 5 Bouton?????? GJJ???? 15???? 5 Roebuck, E?? WSH????? 5

?

?? Hit By Pitch???????????????? Opponent On Base%???????????? Batters Faced???????????????? SB Allowed

1 McNally,D??? BNG???? 10??? 1 Bunker, W??? MIL?? .238???? 1 Ellsworth??? OKT??? 931???? 1 Ellsworth??? OKT???? 18

2 Bolin??????? HOU????? 8??? 2 Bouton?????? GJJ?? .245???? 2 Osteen, C??? MIN??? 885???? 2 Newman,F???? MIN???? 13

3 Shaw,B?????? TMP????? 8??? 3 Pizarro????? CLI?? .248???? 3 Lemaster???? OKT??? 773???? 3 Friend?????? ELP???? 12

4 Peters?????? CLS????? 6??? 4 Stigman, D?? WSH?? .250???? 4 Sadecki????? OKT??? 719???? 4 Morehead, D? BNG???? 11

5 Pappas, M??? PEN????? 6??? 5 Horlen?????? MIL?? .253???? 5 Peters?????? CLS??? 701???? 5 Jackson,L??? WSH???? 10

?

?? Wild Pitches???????????????? Opponent Slugging%??????????? GIDP Induced????????????????? Pitcher Win Streak

1 Lemaster???? OKT???? 12??? 1 Horlen?????? MIL?? .268???? 1 Osteen, C??? MIN???? 20???? 1 O'Toole????? CHI???? 14

2 Maloney????? MIL???? 11??? 2 Veale??????? PHL?? .281???? 2 McDowell,S?? CLS???? 18???? 2 Lee, B?????? WSH????? 9

3 Peters?????? CLS????? 9??? 3 Chance,D???? GJJ?? .284???? 3 Peters?????? CLS???? 18???? 3 Koufax?????? GJJ????? 7

4 McDowell,S?? CLS????? 8??? 4 Drysdale???? WSH?? .298???? 4 Koufax?????? GJJ???? 16???? 4 Perry,G????? ELP????? 5

5 Pizarro????? CLI????? 8??? 5 Bouton?????? GJJ?? .302???? 5 Chance,D???? GJJ???? 16???? 5 Lee, D?????? HOU????? 5

?

?? K/W Ratio??????????????????? Opponent OPS????????????????? Save%???????????????????????? No Hitters

1 Bunning????? TOL??? 5.1??? 1 Horlen?????? MIL?? .521???? 1 Radatz?????? CHI? 100.0??????? None

2 Marichal???? KCA??? 4.5??? 2 Bouton?????? GJJ?? .548???? 2 Henry??????? TOL? 100.0

3 Bruce??????? MIN??? 3.7??? 3 Drysdale???? WSH?? .554???? 3 Hall,D?????? TOL?? 88.9

4 Pappas, M??? PEN??? 3.4??? 4 Chance,D???? GJJ?? .563???? 4 Haddix?????? CLI?? 84.6

5 Perry,G????? ELP??? 3.4??? 5 O'Toole????? CHI?? .569???? 5 Ridzik, S??? PHL?? 77.8

?

?

____________________________________________________________________________________________________________________________________________

?