开云体育

ctrl + shift + ? for shortcuts
© 2025 开云体育

1964 YBL Block 4 Game Results - Block 5 Manager Due Monday the 16th


Scott Griffin
 

开云体育

Hi Gang.

?

OK, attached are our Block 4 Game Results.

?

Standings and Leaders are below my signature for your perusing.

?

Your Managers for Block 5 are “Due to me” this coming Monday the 16th, 6pm Pacific.

?

Block 5 covers games June 28th thru July 14th.

?

Please LMK if you find any errors I made, thanks!

?

Scott – GRAND JUNCTION JACKALOPES of the YBL

?

1964 Replay Standings - June 28

?

?

???????????????????? W??? L??? Pct??? GB

? Chicago?????????? 49?? 26?? .653???? -

? Washington??????? 44?? 31?? .587?? 5.0

? Cleveland I?????? 43?? 32?? .573?? 6.0

? Milwaukee???????? 41?? 34?? .547?? 8.0

? Peninsula???????? 36?? 39?? .480? 13.0

? Philadelphia????? 35?? 40?? .467? 14.0

? Tampa???????????? 28?? 47?? .373? 21.0

? Binghamton??????? 21?? 54?? .280? 28.0

?

?

???????????????????? W??? L??? Pct??? GB

? Grand Junction??? 42?? 33?? .560???? -

? Cleveland S?????? 40?? 35?? .533?? 2.0

? Toledo??????????? 40?? 35?? .533?? 2.0

? Minneapolis?????? 39?? 36?? .520?? 3.0

? El Paso?????????? 38?? 37?? .507?? 4.0

? Houston?????????? 37?? 38?? .493?? 5.0

? Kansas City?????? 34?? 41?? .453?? 8.0

? Oklahoma????????? 33?? 42?? .440?? 9.0

?

____________________________________________________________________________________________________________________________________________

?

Batting???????????????? G?? AB??? H? 2B? 3B? HR Runs? RBI?? BB??? K HBP? SH? SF? SB? CS?? SB%? Slams?? DP? Avg?? OB? Slg? OPS

Cleveland I??????????? 75 2655? 722 127? 16? 91? 408? 393? 310? 426? 15? 32? 15? 19? 26? 42.2????? 1?? 49 .272 .350 .435 .784

Chicago??????????????? 75 2529? 649? 95? 16 111? 402? 385? 270? 448? 17? 32? 21? 18? 13? 58.1????? 5?? 56 .257 .330 .439 .768

Binghamton???????????? 75 2564? 626? 86? 16? 66? 283? 274? 174? 405?? 8? 21? 19? 25? 12? 67.6????? 2?? 59 .244 .292 .367 .660

Washington???????????? 75 2632? 639 105? 15? 67? 307? 295? 240? 360? 23? 34? 28? 15? 15? 50.0????? 1?? 65 .243 .309 .370 .679

Tampa????????????????? 75 2612? 626 132? 18? 65? 307? 290? 234? 486? 19? 31? 25? 12?? 8? 60.0????? 2?? 65 .240 .304 .379 .683

Peninsula????????????? 75 2547? 604? 83? 24? 66? 326? 316? 235? 487? 26? 17? 27? 35? 18? 66.0????? 6?? 55 .237 .305 .366 .671

Milwaukee????????????? 75 2528? 592? 77? 36? 93? 307? 298? 214? 473? 20? 15? 25? 44? 14? 75.9????? 0?? 38 .234 .296 .403 .700

Philadelphia?????????? 75 2584? 604 127? 16? 94? 339? 325? 235? 463? 19? 10? 19? 23? 23? 50.0????? 2?? 45 .234 .300 .404 .705

?

Average??????????????? 75 2581? 633 104? 20? 82? 335? 322? 239? 444? 18? 24? 22? 24? 16? 59.7????? 2?? 54 .245 .311 .395 .706

____________________________________________________________________________________________________________________________________________

?

Pitching??????????????? G? CG?? IP?? BF??? H??? R?? ER? HR?? BB? IBB??? K HBP? WP? BK? SH? SV?? BS? Avg?? OB? SlgRA-SPRA-RP????? ERA

Washington???????????? 75? 18? 699 2880? 594? 288? 265? 68? 208??? 4? 444? 13? 23?? 2?? 5? 17??? 8 .228 .286 .368 3.59 2.83???? 3.41

Milwaukee????????????? 75? 28? 664 2693? 511? 276? 254? 74? 214??? 7? 408?? 9? 20?? 0?? 8? 12??? 2 .211 .276 .348 3.45 3.40???? 3.44

Chicago??????????????? 75? 13? 671 2854? 641? 312? 272? 72? 207?? 12? 390? 14? 17?? 1?? 2? 20??? 1 .248 .305 .388 3.66 3.60???? 3.65

Philadelphia?????????? 75? 18? 673 2884? 605? 316? 276? 84? 281?? 13? 514? 18? 31?? 1?? 5? 11??? 7 .238 .317 .389 3.60 4.03???? 3.69

Cleveland I??????????? 75? 16? 687 2882? 605? 323? 293? 88? 225?? 16? 403? 15? 25?? 1?? 3? 15??? 4 .233 .296 .390 3.69 4.34???? 3.83

Peninsula????????????? 75? 15? 670 2897? 649? 353? 328 101? 223??? 8? 450? 29? 23?? 1?? 4? 12??? 6 .250 .314 .412 4.72 3.23???? 4.41

Tampa????????????????? 75? 19? 671 2970? 707? 374? 340? 87? 275?? 10? 502? 20? 20?? 0?? 5?? 6??? 7 .269 .340 .407 4.85 3.77???? 4.56

Binghamton???????????? 75?? 4? 657 3039? 758? 439? 383? 72? 278??? 9? 427? 25? 15?? 2?? 1? 11??? 4 .284 .353 .442 5.35 5.00???? 5.24

?

Average??????????????? 75? 16? 674 2887? 634? 335? 301? 81? 239?? 10? 442? 18? 22?? 1?? 4? 13??? 5 .246 .311 .394 4.08 3.82???? 4.02

____________________________________________________________________________________________________________________________________________

?

Fielding??????????????? G?? PO? Ast? OfA??? E?? TC?? DP?? TP? Great Poor?? PB? SB? CS?? SB%? Pct

Cleveland I??????????? 75 2063? 890??? 3?? 51 3004?? 56??? 0???? 98?? 38??? 7?? 9? 14? 39.1 .983

Milwaukee????????????? 75 1994? 886??? 3?? 53 2933?? 67??? 0???? 71?? 49??? 6? 19? 16? 54.3 .982

Tampa????????????????? 75 2014? 839??? 9?? 56 2909?? 63??? 0???? 55?? 64??? 8? 38? 22? 63.3 .981

Washington???????????? 75 2099? 899??? 6?? 62 3060?? 54??? 0???? 98?? 46??? 7? 40? 28? 58.8 .980

Chicago??????????????? 75 2014? 873?? 10?? 62 2949?? 61??? 0???? 75?? 64??? 8? 12?? 9? 57.1 .979

Philadelphia?????????? 75 2021? 819??? 4?? 62 2902?? 64??? 0???? 65?? 62??? 2? 26? 19? 57.8 .979

Peninsula????????????? 75 2009? 835??? 8?? 67 2911?? 55??? 0???? 79?? 66??? 2? 21? 15? 58.3 .977

Binghamton???????????? 75 1972? 814??? 4?? 77 2863?? 43??? 0???? 62?? 79?? 10? 19? 10? 65.5 .973

?

Average??????????????? 75 2023? 857??? 6?? 61 2941?? 58??? 0???? 75?? 59??? 6? 23? 17? 58.0 .979

____________________________________________________________________________________________________________________________________________

?

??? Action! PC Leader Boards

?

??? Batting????????????????????? Avg?? G? AB?? R?? H? 2B 3B HR? TB RBI? BB?? K HB? SB CS

? 1 Santo,Ron????????????? CLI? .331? 75 308? 55 102? 20? 5 15 177? 60? 32? 48? 1?? 0? 2

? 2 Fox,Nellie*??????????? CHI? .321? 74 287? 51? 92?? 8? 2? 0 104? 26? 21?? 9? 2?? 1? 0

? 3 Williams,Billy*??????? CHI? .311? 75 305? 58? 95? 16? 1 19 170? 61? 22? 47? 3?? 5? 2

? 4 Blasingame,Don*??????? BNG? .308? 63 214? 32? 66?? 6? 2? 1? 79? 16? 22? 15? 0?? 0? 1

? 5 Kaline,Al????????????? CLI? .304? 75 293? 44? 89? 23? 1? 6 132? 35? 43? 30? 1?? 2? 3

?6 Aaron,Hank???????????? BNG? .300? 71 280? 38? 84? 11? 0? 8 119? 39? 23? 19? 0? 12? 2

? 7 Spangler,Al*?????????? WSH? .291? 61 213? 43? 62?? 7? 1? 6? 89? 20? 28? 19? 2?? 4? 5

? 8 Cepeda,Orlando???????? PEN? .290? 75 293? 48? 85? 12? 2 16 149? 53? 29? 47? 7?? 6? 0

? 9 White,Bill*??????????? TMP? .290? 74 276? 37? 80? 17? 2? 9 128? 38? 26? 48? 0?? 3? 0

10 Howard,Elston????????? CLI? .285? 64 256? 35? 73? 12? 0? 7 106? 41? 14? 31? 1?? 0? 0

?

?? Home Runs??????????????????? Runs????????????????????????? Runs Batted In??????????????? Stolen Bases

1 Mantle?????? CHI??? 25???? 1 Killebrew??? PHL??? 60????? 1 Mantle?????? CHI??? 72????? 1 Brock??????? PHL??? 15

2 Callison???? TMP??? 24???? 2 Williams,B?? CHI??? 58????? 2 Williams,B?? CHI??? 61????? 2 Mays???????? MIL??? 13

3 Killebrew??? PHL??? 23???? 3 Fregosi????? MIL??? 56????? 3 Callison???? TMP??? 61????? 3 Aaron,H????? BNG??? 12

4 Mays???????? MIL??? 22???? 4 Santo??????? CLI??? 55????? 4 Santo??????? CLI??? 60????? 4 Clendenon??? MIL???? 9

5 Powell,B???? CLI??? 21???? 5 Fox,N??????? CHI??? 51????? 5 Mantilla???? CLI??? 55????? 5 Davalillo??? PEN???? 9

?

?? Triples????????????????????? Walks???????????????????????? Hits????????????????????????? On Base%

1 Versalles, Z WSH???? 8???? 1 Siebern, N?? CLI??? 60????? 1 Santo??????? CLI?? 102????? 1 Mantle?????? CHI? .409

2 Fregosi????? MIL???? 7???? 2 Mantle?????? CHI??? 59????? 2 Williams,B?? CHI??? 95????? 2 Killebrew??? PHL? .397

3 Smith,W????? MIL???? 6???? 3 Killebrew??? PHL??? 56????? 3 Fox,N??????? CHI??? 92????? 3 Santo??????? CLI? .394

4 Mays???????? MIL???? 5???? 4 Mays???????? MIL??? 45????? 4 Kaline?????? CLI??? 89????? 4 Kaline?????? CLI? .393

5 McAuliffe??? PEN???? 5???? 5 Kaline?????? CLI??? 43????? 5 Cepeda?????? PEN??? 85????? 5 Schofield??? CLI? .379

?

?? Doubles????????????????????? Strikeouts??????????????????? Total Bases?????????????????? Slugging%

1 Bressoud???? TMP??? 26???? 1 Nicholson??? TMP??? 67????? 1 Santo??????? CLI?? 177????? 1 Mantle?????? CHI? .641

2 Kaline?????? CLI??? 23???? 2 Brock??????? PHL??? 64????? 2 Williams,B?? CHI?? 170????? 2 Powell,B???? CLI? .629

3 Maye???????? PHL??? 23???? 3 Clendenon??? MIL??? 61????? 3 Callison???? TMP?? 160????? 3 Killebrew??? PHL? .579

4 Santo??????? CLI??? 20???? 4 Killebrew??? PHL??? 60????? 4 Mantle?????? CHI?? 159????? 4 Santo??????? CLI? .575

5 Thomas,F???? TMP??? 20???? 5 Gaines?????? PEN??? 59????? 5 Killebrew??? PHL?? 151????? 5 Williams,B?? CHI? .557

?

?? Games??????????????????????? Avg vs LHP??????????????????? OPS?????????????????????????? Multi-Hit Games

1 Killebrew??? PHL??? 75???? 1 Killebrew??? PHL? .433????? 1 Mantle?????? CHI 1.050????? 1 Santo??????? CLI??? 37

2 Santo??????? CLI??? 75???? 2 Mantle?????? CHI? .419????? 2 Powell,B???? CLI 1.005????? 2 Fox,N??????? CHI??? 26

3 Kaline?????? CLI??? 75???? 3 Howard,E???? CLI? .337????? 3 Killebrew??? PHL? .975????? 3 Williams,B?? CHI??? 25

4 Siebern, N?? CLI??? 75???? 4 Hansen, R??? PHL? .324????? 4 Santo??????? CLI? .968????? 4 White,B????? TMP??? 25

5 Cepeda?????? PEN??? 75???? 5 Williams,B?? CHI? .315????? 5 Williams,B?? CHI? .918????? 5 Callison???? TMP??? 25

?

?? At Bats????????????????????? Avg vs RHP??????????????????? OPS vs LHP??????????????????? RISP Avg

1 Brock??????? PHL?? 323???? 1 Santo??????? CLI? .342????? 1 Killebrew??? PHL 1.512????? 1 Linz???????? CLI? .444

2 Bressoud???? TMP?? 313???? 2 Aaron,H????? BNG? .341????? 2 Mantle?????? CHI 1.375????? 2 Pagliaroni?? MIL? .435

3 Santo??????? CLI?? 308???? 3 Cepeda?????? PEN? .330????? 3 Hansen, R??? PHL 1.022????? 3 Salmon?????? CLI? .421

4 Callison???? TMP?? 306???? 4 Fox,N??????? CHI? .327????? 4 Mantilla???? CLI 1.016????? 4 Brock??????? PHL? .370

5 Williams,B?? CHI?? 305???? 5 Powell,B???? CLI? .317????? 5 Fregosi????? MIL? .965????? 5 Rodgers, B?? PEN? .359

?

?? Plate Appearances??????????? On Base vs LHP??????????????? OPS vs RHP??????????????????? Pinch Avg

1 Bressoud???? TMP?? 348???? 1 Killebrew??? PHL? .557????? 1 Powell,B???? CLI 1.106????? 1 Blanchard,J? CLI? .500

2 Brock??????? PHL?? 348???? 2 Mantle?????? CHI? .537????? 2 Santo??????? CLI 1.017????? 2 Gonzalez, T? TMP? .444

3 Santo??????? CLI?? 343???? 3 Kaline?????? CLI? .414????? 3 Battey?????? CHI? .976????? 3 Kirkpatrick? WSH? .368

4 Siebern, N?? CLI?? 340???? 4 Hansen, R??? PHL? .414????? 4 Cepeda?????? PEN? .964????? 4 Koppe??????? CLI? .368

5 Kaline?????? CLI?? 338???? 5 Fregosi????? MIL? .393????? 5 Mantle?????? CHI? .911????? 5 Stewart,J??? CHI? .333

?

?? Intentional Walks??????????? On Base vs RHP??????????????? RC/27 Outs??????????????????? Bases Loaded Avg

1 Mantle?????? CHI??? 13???? 1 Siebern, N?? CLI? .411????? 1 Santo??????? CLI?? 8.5????? 1 Pepitone???? BNG? .444

2 Mays???????? MIL???? 4???? 2 Cepeda?????? PEN? .407????? 2 Mantle?????? CHI?? 8.4????? 2 Cepeda?????? PEN? .400

3 Moran??????? TMP???? 4???? 3 Powell,B???? CLI? .405????? 3 Killebrew??? PHL?? 8.2????? 3 Demeter????? PEN? .375

4 Killebrew??? PHL???? 3???? 4 Santo??????? CLI? .395????? 4 Powell,B???? CLI?? 8.0????? 4 Mantle?????? CHI? .333

5 Howard,E???? CLI???? 3???? 5 Aaron,H????? BNG? .388????? 5 Williams,B?? CHI?? 7.1????? 5 McCarver???? BNG? .333

?

?? Sacrifice Hits?????????????? Slugging vs LHP?????????????? Hit By Pitch????????????????? Home Avg

1 Fox,N??????? CHI??? 11???? 1 Killebrew??? PHL? .955????? 1 Cepeda?????? PEN???? 7????? 1 Santo????? ??CLI? .345

2 Davenport??? TMP???? 9???? 2 Mantle?????? CHI? .838????? 2 Staub??????? WSH???? 7????? 2 Aaron,H????? BNG? .341

3 Wickersham,? CLI???? 8???? 3 Mantilla???? CLI? .630????? 3 Callison???? TMP???? 6????? 3 Fox,N??????? CHI? .325

4 Drysdale???? WSH???? 7???? 4 Hansen, R??? PHL? .608????? 4 Held???????? CHI???? 6????? 4 White,B????? TMP? .324

5 Morehead, D? BNG???? 6???? 5 Callison???? TMP? .591????? 5 Gonzalez, T? TMP???? 5????? 5 Williams,B?? CHI? .320

?

?? Sacrifice Flies????????????? Slugging vs RHP?????????????? Grounded Into DP????????????? Road Avg

1 Banks??????? WSH??? 10???? 1 Powell,B???? CLI? .701????? 1 Battey?????? CHI??? 12????? 1 Spangler???? WSH? .319

2 Malzone????? WSH???? 7???? 2 Santo??????? CLI? .622????? 2 Pepitone???? BNG??? 12????? 2 Fox,N??????? CHI? .315

3 Mantle?????? CHI???? 6???? 3 Battey?????? CHI? .590????? 3 Thomas,L???? WSH??? 12????? 3 Kaline?????? CLI? .308

4 Cepeda?????? PEN???? 6???? 4 Mantle?????? CHI? .557????? 4 Davenport??? TMP??? 12????? 4 Santo??????? CLI? .305

5 Pepitone???? BNG???? 6???? 5 Cepeda?????? PEN? .557????? 5 Banks??????? WSH???? 9????? 5 Blasingame?? BNG? .302

?

?

?? Pitching???????????????????? ERA? W? L?? G CG SH SV??? IP GS?? H?? R? ER HR? BB?? K

? 1 Horlen,Joe??????????? MIL? 2.35? 6? 4? 13? 6? 3? 0? 99.2 13? 69? 30? 26? 4? 27? 46

? 2 O'Toole,Jim?????????? CHI? 2.43 12? 1? 15? 5? 1? 0 118.1 15? 97? 41? 32? 6? 24? 66

? 3 Drysdale,Don????????? WSH? 2.75? 4? 7? 17? 5? 2? 0?? 134 17 100? 47? 41 10? 34? 91

? 4 Bunker,Wally????????? MIL? 2.83? 7? 9? 16 13? 1? 0 136.2 16? 89? 47? 43 18? 32? 53

? 5 Pizarro,Juan????????? CLI? 2.92 13? 5? 21? 4? 0? 0?? 154 21 106? 58? 50 24? 42? 99

? 6 Jackson,Larry???????? WSH? 2.98? 7? 5? 16? 9? 2? 0 129.2 16 116? 49? 43 11? 20? 67

? 7 Veale,Bob???????????? PHL? 3.00? 5? 5? 17? 1? 1? 0?? 120 17? 98? 48? 40? 5? 57 121

? 8 Gibson,Bob??????????? TMP? 3.15? 6? 9? 18? 8? 1? 0?? 143 18 132? 54? 50 15? 54 141

? 9 Kralick,Jack????????? PEN? 3.41? 9? 5? 17? 5? 2? 0?? 124 17 111? 49? 47 16? 32? 80

10 Purkey,Bob??????????? CHI? 3.45? 6? 5? 16? 3? 1? 0?? 107 16? 97? 46? 41? 9? 35? 45

?

?? Games??????????????????????? Wins????????????????????????? Shutouts????????????????????? Home Runs

1 Shaw,B?????? TMP???? 36??? 1 Pizarro????? CLI???? 13???? 1 Ford,W?????? TMP????? 3???? 1 Pizarro????? CLI???? 24

2 Baldschun??? WSH???? 32??? 2 O'Toole????? CHI???? 12???? 2 Horlen?????? MIL????? 3???? 2 Farrell????? TMP???? 23

3 Radatz?????? CHI???? 30??? 3 Maloney????? MIL????? 9???? 3 Pappas, M??? PEN????? 2???? 3 Pappas, M??? PEN???? 21

4 Roebuck, E?? WSH???? 30??? 4 Kralick????? PEN????? 9???? 4 Jackson,L??? WSH????? 2???? 4 Ortega?????? PEN???? 20

5 Duffalo????? TMP???? 29??? 5 Lee, B?????? WSH????? 8???? 5 Drysdale???? WSH????? 2???? 5 Narum??????? PHL???? 19

?

?? Innings Pitched????????????? Losses??????????????????????? Strikeouts??????????????????? Opponent Avg

1 Pizarro????? CLI? 154.0??? 1 Fisher,J???? BNG???? 12???? 1 Gibson,B???? TMP??? 141???? 1 Barber,S???? PHL?? .165

2 Gibson,B???? TMP? 143.0??? 2 Pappas, M??? PEN???? 10???? 2 Maloney????? MIL??? 124???? 2 Stigman, D?? WSH?? .179

3 Bunker, W??? MIL? 136.2??? 3 Bunker, W??? MIL????? 9???? 3 Veale??????? PHL??? 121???? 3 Bunker, W??? MIL?? .185

4 Drysdale???? WSH? 134.0??? 4 Gibson,B???? TMP????? 9???? 4 Ford,W?????? TMP??? 103???? 4 Pizarro????? CLI?? .189

5 Ford,W?????? TMP? 132.0??? 5 Stallard???? PEN????? 9???? 5 Pizarro????? CLI???? 99???? 5 Horlen?????? MIL?? .197

?

?? Complete Games?????????????? Saves???????????????????????? Walks???????????????????????? Hits

1 Bunker, W??? MIL???? 13??? 1 Radatz?????? CHI???? 17???? 1 Morehead, D? BNG???? 57???? 1 Fisher,J???? BNG??? 136

2 Jackson,L??? WSH????? 9??? 2 Baldschun??? WSH???? 10???? 2 Veale??????? PHL???? 57???? 2 Gibson,B???? TMP??? 132

3 Gibson,B???? TMP????? 8??? 3 Haddix?????? CLI????? 9???? 3 Maloney????? MIL???? 56???? 3 Farrell????? TMP??? 127

4 Ford,W?????? TMP????? 7??? 4 Worthington? MIL????? 8???? 4 Gibson,B???? TMP???? 54???? 4 Ford,W?????? TMP??? 126

5 Pappas, M??? PEN????? 6??? 5 Ridzik, S??? PHL????? 6???? 5 Downing????? PHL???? 52???? 5 McNally,D??? BNG??? 126

?

?? WHIP???????????????????????? Runs????????????????????????? Avg vs LHB??????????????????? Save Opp

1 Bunker, W??? MIL?? .885??? 1 Pappas, M??? PEN???? 75???? 1 Horlen?????? MIL?? .175???? 1 Radatz?????? CHI???? 17

2 Pizarro????? CLI?? .961??? 2 Fisher,J???? BNG???? 74???? 2 Veale??????? PHL?? .186???? 2 Baldschun??? WSH???? 14

3 Horlen?????? MIL?? .963??? 3 McNally,D??? BNG???? 73???? 3 Pizarro????? CLI?? .192???? 3 Haddix?????? CLI???? 11

4 Drysdale???? WSH? 1.000??? 4 Farrell????? TMP???? 66???? 4 Ford,W?????? TMP?? .206???? 4 Worthington? MIL????? 9

5 O'Toole????? CHI? 1.023??? 5 Stallard???? PEN???? 65???? 5 Bunker, W??? MIL?? .214???? 5 Miller,B???? BNG????? 9

?

?? Doubles????????????????????? Earned Runs?????????????????? Avg vs RHB??????????????????? Blown Saves

1 Jackson,A??? BNG???? 26??? 1 Pappas, M??? PEN???? 72???? 1 Bunker, W??? MIL?? .156???? 1 Sheldon????? PHL????? 4

2 Jackson,L??? WSH???? 25??? 2 Farrell????? TMP???? 66???? 2 Wickersham,? CLI?? .177???? 2 Baldschun??? WSH????? 4

3 Wickersham,? CLI???? 23??? 3 Fisher,J???? BNG???? 65???? 3 Maloney????? MIL?? .181???? 3 Duren??????? TMP????? 3

4 O'Toole????? CHI???? 23??? 4 Stallard???? PEN???? 62???? 4 Pizarro????? CLI?? .187???? 4 Shaw,B?????? TMP????? 3

5 Pascual????? WSH???? 22??? 5 Pascual????? WSH???? 60???? 5 Drysdale???? WSH?? .191???? 5 Miller,B???? BNG????? 3

?

?? Triples????????????????????? Strikeouts/9 IP?????????????? Quality Starts??????????????? Holds

1 McNally,D??? BNG????? 8??? 1 Veale??????? PHL??? 9.1???? 1 Pizarro????? CLI???? 13???? 1 Abernathy??? CLI????? 6

2 Gibbon?????? WSH????? 7??? 2 Maloney????? MIL??? 8.9???? 2 Drysdale???? WSH???? 12???? 2 Roebuck, E?? WSH????? 4

3 Fisher,J???? BNG????? 7??? 3 Gibson,B???? TMP??? 8.9???? 3 Kralick????? PEN???? 11???? 3 Miller,B???? BNG????? 4

4 Bunker, W??? MIL????? 6??? 4 Downing????? PHL??? 8.1???? 4 Gibson,B???? TMP???? 11???? 4 Baldschun??? WSH????? 3

5 Maloney????? MIL????? 6??? 5 Wilson,E???? BNG??? 7.7???? 5 Bunker, W??? MIL???? 11???? 5 Lee, B?????? WSH????? 3

?

?? Hit By Pitch???????????????? Opponent On Base%???????????? Batters Faced???????????????? SB Allowed

1 McNally,D??? BNG????? 8??? 1 Bunker, W??? MIL?? .236???? 1 Pizarro????? CLI??? 618???? 1 Gibson,B???? TMP???? 10

2 Kralick????? PEN????? 6??? 2 Pizarro????? CLI?? .248???? 2 Gibson,B???? TMP??? 608???? 2 Maloney????? MIL???? 10

3 Stallard???? PEN????? 6??? 3 Horlen?????? MIL?? .253???? 3 Ford,W?????? TMP??? 549???? 3 Jackson,L??? WSH????? 9

4 Pappas, M??? PEN????? 6??? 4 O'Toole????? CHI?? .257???? 4 Drysdale???? WSH??? 534???? 4 Pascual????? WSH????? 9

5 Farrell????? TMP????? 5??? 5 Drysdale???? WSH?? .262???? 5 Maloney????? MIL??? 530???? 5 Morehead, D? BNG????? 7

?

?? Wild Pitches???????????????? Opponent Slugging%??????????? GIDP Induced????????????????? Pitcher Win Streak

1 Pizarro????? CLI????? 8??? 1 Horlen?????? MIL?? .276???? 1 Ford,W?????? TMP???? 14???? 1 O'Toole????? CHI???? 11

2 Maloney????? MIL????? 8??? 2 Veale??????? PHL?? .290???? 2 Kralick????? PEN???? 13???? 2 Lee, B?????? WSH????? 8

3 Veale??????? PHL????? 7??? 3 O'Toole????? CHI?? .313???? 3 Farrell????? TMP???? 13???? 3 Gibbon?????? WSH????? 5

4 Downing????? PHL????? 6??? 4 Maloney????? MIL?? .319???? 4 Bunker, W??? MIL???? 12???? 4 Shaw,B?????? TMP????? 5

5 Stallard???? PEN????? 6??? 5 Drysdale???? WSH?? .324???? 5 Drysdale???? WSH???? 12???? 5 Roland?????? MIL????? 4

?

?? K/W Ratio??????????????????? Opponent OPS????????????????? Save%???????????????????????? No Hitters

1 Pappas, M??? PEN??? 4.0??? 1 Horlen?????? MIL?? .529???? 1 Radatz?????? CHI? 100.0??????? None

2 Jackson,L??? WSH??? 3.4??? 2 O'Toole????? CHI?? .571???? 2 Haddix?????? CLI?? 81.8

3 Ford,W?????? TMP??? 2.9??? 3 Drysdale???? WSH?? .586???? 3 Reniff?????? PEN?? 75.0

4 O'Toole????? CHI??? 2.8??? 4 Bunker, W??? MIL?? .589???? 4 Ridzik, S??? PHL?? 75.0

5 Drysdale???? WSH??? 2.7??? 5 Veale??????? PHL?? .604???? 5 Baldschun??? WSH?? 71.4

?

?

____________________________________________________________________________________________________________________________________________

?

____________________________________________________________________________________________________________________________________________

?

Batting???????????????? G?? AB??? H? 2B? 3B? HR Runs? RBI?? BB??? K HBP? SH? SF? SB? CS?? SB%? Slams?? DP? Avg?? OB? Slg? OPS

Kansas City??????????? 75 2668? 728? 80? 13? 67? 346? 332? 185? 452? 16? 30? 24? 36? 20? 64.3????? 1?? 55 .273 .321 .388 .709

Grand Junction???????? 75 2738? 695? 76? 10? 68? 300? 284? 212? 484? 12? 10? 18? 19? 12? 61.3????? 2?? 62 .254 .308 .363 .672

Toledo???????????????? 75 2617? 662? 96? 18? 70? 325? 307? 278? 384? 20? 31? 22? 19?? 7? 73.1????? 1?? 67 .253 .327 .384 .711

Oklahoma?????????????? 75 2722? 690? 90? 29? 67? 332? 320? 189? 469? 17? 37? 22? 67? 23? 74.4????? 0?? 42 .253 .304 .382 .685

Cleveland S??????????? 75 2610? 657 116? 18? 75? 353? 339? 221? 478? 10? 21? 28?? 3?? 3? 50.0????? 1?? 52 .252 .310 .396 .706

El Paso??????????????? 75 2591? 639? 99? 15? 86? 358? 346? 234? 473? 23? 28? 21? 21?? 6? 77.8????? 1?? 49 .247 .312 .396 .708

Houston??????????????? 75 2662? 646? 90? 12? 55? 290? 275? 216? 348? 14? 25? 23? 55? 26? 67.9????? 1?? 64 .243 .301 .347 .648

Minneapolis??????????? 75 2672? 646? 84? 13? 68? 286? 271? 191? 404? 23?? 0? 21?? 1?? 0 100.0????? 0?? 69 .242 .296 .359 .655

?

Average??????????????? 75 2660? 670? 91? 16? 70? 324? 309? 216? 437? 17? 23? 22? 28? 12? 69.5????? 1?? 58 .252 .310 .377 .687

____________________________________________________________________________________________________________________________________________

?

Pitching??????????????? G? CG?? IP?? BF??? H??? R?? ER? HR?? BB? IBB??? K HBP? WP? BK? SH? SV?? BS? Avg?? OB? SlgRA-SPRA-RP????? ERA

Grand Junction???????? 75? 22? 710 2886? 560? 255? 213? 52? 201??? 9? 503? 13? 22?? 0?? 9? 11??? 5 .213 .271 .313 2.69 2.75???? 2.70

Houston??????????????? 75?? 3? 697 2969? 589? 302? 268? 66? 283??? 9? 463? 19? 18?? 4?? 2? 15?? 11 .225 .304 .346 3.76 2.93???? 3.46

Minneapolis??????????? 75? 18? 695 2962? 695? 311? 278? 59? 179?? 14? 378? 22? 12?? 1?? 3? 10??? 3 .256 .306 .380 3.63 3.45???? 3.60

El Paso??????????????? 75? 12? 667 2893? 725? 317? 274? 59? 165??? 6? 438? 16? 17?? 1?? 2? 17??? 4 .272 .317 .386 3.96 2.91???? 3.69

Toledo???????????????? 75?? 9? 674 2862? 678? 319? 280? 85? 156??? 5? 409? 27? 11?? 0?? 4? 24??? 4 .257 .303 .397 3.94 3.27???? 3.74

Cleveland S??????????? 75? 17? 674 2940? 667? 326? 283? 57? 248?? 13? 401? 23? 28?? 5?? 5? 15??? 7 .255 .322 .371 3.68 4.17???? 3.78

Kansas City??????????? 75? 13? 678 2936? 700? 369? 331 105? 210?? 14? 455?? 8? 19?? 0?? 4? 13??? 4 .262 .316 .429 4.44 4.28???? 4.39

Oklahoma?????????????? 75? 14? 701 3133? 741? 389? 345? 80? 285??? 8? 455? 11? 31?? 0?? 2? 12??? 8 .268 .335 .406 4.83 3.39???? 4.43

?

Average??????????????? 75? 14? 687 2948? 669? 324? 284? 70? 216?? 10? 438? 17? 20?? 1?? 4? 15??? 6 .251 .309 .379 3.85 3.36???? 3.72

____________________________________________________________________________________________________________________________________________

?

Fielding??????????????? G?? PO? Ast? OfA??? E?? TC?? DP?? TP? Great Poor?? PB? SB? CS?? SB%? Pct

Kansas City??????????? 75 2033? 840??? 5?? 57 2930?? 59??? 0???? 85?? 54??? 9?? 9?? 8? 52.9 .981

