Thanks for posting. ? Do you have more on Anitwas Teaspoon and Ymbryne Cosmic Girl , ASFE LO 57064, Tortoiseshell CPC Persian? ?
toggle quoted message
Show quoted text
From: [email protected] <[email protected]> On Behalf Of Lasse Mortensen via groups.io Sent: Sunday, March 9, 2025 12:25 PM To: [email protected] Subject: [P2000-Persian06] Mellansvenska Kattklubben 8th of September 2024? ? ? ? ? Shahi's Voodoo Illusion, Sep-22-2007, Persian, Blue Tabby ? ? ? ? SVERAK LO 237977 ? ? Anitwas Super Trooper, Apr-16-2014, Exotic Shorthair, Blue Tabby ? ? SVERAK LO 307862 ? ? | ? Key To Fame's Iris Noir, Nov-20-2011, Exotic Shorthair ? ? | ? Brown Patched Tabby, SVERAK LO 284860 / SNRF EXO 10442 M, Anitwas Dewott, Aug-03-2016, Exotic Shorthair Cpc Brown Spotted Tabby, SVERAK LO 331977 ? ? | ? Joveel's Denzel 4 Anitwas, Sep-03-2010, Exotic Shorthair Cpc ? ? | ? Black, SVERAK LO 274879 / NRR LO 161209 ? ? Anitwas Penny Lane, Oct-20-2014, Exotic Shorthair Cpc, Seal Point ? ? SVERAK LO 312320 ? ? ? ? Anitwas Wildawera, Jul-04-2011, Exotic Shorthair Cpc ? ? ? ? Brown Tabby, SVERAK LO 279362
? ? ? ? Alomi's Anton of Ostermond, Sep-18-2021, Exotic Shorthair ? ? ? ? Seal Lynx Point, 7652-02949352 ? ? CH, Ostermond's Beam-Me-Up-Of-Anitwas, Mar-08-2023, Exotic Shorthair ? ? Flame Point, SVERAK LO 419994 / 7678-3013896 / BCF 2305.29 ? ? | ? CH, Ymbryne Don't Stop Me Now, Oct-16-2019, Exotic Shorthair ? ? | ? Flame Point, ASFE LO 58351 F, Anitwas Wind Of Change, Mar-28-2024, Exotic Shorthair Cream Lynx Point, SVERAK LO 429747 ? ? | ? Florindo's Dr Pepper ofStyle4Anitwas, Jan-25-2017, Himalayan Elh ? ? | ? Flame Point, SVERAK LO 337400 ? ? Anitwas Ronja, Mar-24-2021, Exotic Shorthair Cpc ? ? Brown Patched Spotted Tabby, SVERAK LO 389381 ? ? ? ? Anitwas Teaspoon, Aug-12-2019, Exotic Shorthair Cpc ? ? ? ? Brown Spotted Tabby, SVERAK LO 367836
? ? ? ? GC, D'Eden Lover G'Moustic, Jun-07-2011, Persian, Black ? ? ? ? 0108-1726853 V1113 / LOOF 2011.18438 ? ? GC, D'Eden Lover Darkmoon, Sep-05-2017, Persian, Black ? ? 0108-2734215 V0519 /LOOF 2018.786 ? ? | ? D'Eden Lover Elle Shocking, May-17-2009, Persian, Black & White ? ? | ? 1109-1671449 V1111 F, GIC, D'Eden Lover Scarlet (2021), Apr-24-2021, Persian, Black 0109-2940802 / (SE)SVERAK LO 396895 ? ? | ? Blackfire Avicii of D'Eden Lover, Apr-28-2019, Persian, Black ? ? | ? 0108-2831162 V0920 ? ? GC, D'Eden Lover Rwana, Apr-21-2020, Persian, Tortoiseshell ? ? 0147-2889355 V0921 ? ? ? ? CH, D'Eden Lover Pinkie, May-31-2019, Persian, Tortoiseshell ? ? ? ? 0147-2837840
? ? ? ? GC, Scrimshaw Mouse Trap of Ari-Al, Jul-15-2015, Persian, Blue ? ? ? ? 0106-2311612 V0217 ? ? CH, Ari-Al's Leonid of D'Eden Lover, Aug-23-2021, Persian, Black ? ? 0108-2995127 V0823 ? ? | ? Ari-Al's Comet, Jul-05-2015, Persian, Tortoiseshell ? ? | ? 0147-2415063 V0418 M, KCH JCH, D'Eden Lover Urban Legend, JW, Sep-28-2023, Persian, Black 0108-03034938 / SVERAK LO 427527 ? ? | ? Kuorii Lilian of D'Eden Lover, Aug-10-2014, Persian, Black ? ? | ? 0108-2746524 V0819 ? ? GC RW, D'Eden Lover Peggy Lee, May-04-2019, Persian, Brown Tabby ? ? 0145-2829898 V0121 ? ? ? ? D'Eden Lover G Kitri, Aug-30-2011, Persian, Brown Tabby ? ? ? ? 0145-1738305 V1114
? ? ? ? GIC, Hidaya's Lord Butes, Feb-07-2010, Persian, Red & White ? ? ? ? NRR LO 159175 ? ? GIC, Led Zeppelin Av Reffsg?rd, Feb-25-2018, Persian ? ? Red Tabby & White, NRR LO 187775 ? ? | ? SCH, Bali av Reffsgaard, JW, Jan-28-2013, Persian, Calico ? ? | ? NRR LO 169997 M, IC, First Love af Reffsg?rd, JW, Oct-25-2021, Persian Red Tabby & White, NRR LO 203885 / SVERAK LO 400750 ? ? | ? SCH, Blessing Av Reffsg?rd, DSM JW, Jul-17-2008, Persian ? ? | ? Red & White, NRR LO 152514 ? ? CH, Touch of Heaven Av Reffsg?rd, Jun-23-2017, Persian ? ? Blue Patched Tabby & White, NRR LO 185363 ? ? ? ? Touch of Love Av Reffsg?rd, Apr-27-2014, Persian ? ? ? ? Blue Patched Tabby & White, NRR LO 174590
? ? ? ? GC, PL*Jantar Aslan of D'Eden Lover, May-21-2017, Persian ? ? ? ? Red Tabby & White, 1140-2734492 V1118 ? ? PL*Jantar Merlin, Sep-01-2019, Persian, Brown Tabby & White Van ? ? SVERAK LO 372589 ? ? | ? PL*Jantar Morgana of D'Eden Lover, Apr-29-2018, Persian ? ? | ? Brown Tabby & White, 1143-2778618 M, Flodmarken's Sigvald, Aug-01-2023, Exotic Shorthair Cpc Elh Cream Smoke & White, SVERAK LO 428694 ? ? | ? Charad Amore's Simba, Jun-12-2019, Exotic Shorthair Cpc Elh ? ? | ? Red Silver Tabby, SVERAK RX 366297 ? ? Charad Amore's Cacharel Lou Lou, Mar-23-2021 ? ? Exotic Shorthair Cpc Elh, Cream Silver Tabby, SVERAK LO 387969 ? ? ? ? R?nnb?ret's Beata, Aug-01-2019, Exotic Shorthair Elh ? ? ? ? Red Silver Tabby & White, SVERAK LO 366845
? ? ? ? CH, Bafini Orion, Apr-02-2018, Persian, Black & White
? ? ? ? SVERAK LO 359714 ? ? CH, Mirjam-Mary's Amadeus, Mar-12-2021, Persian, Black & White ? ? SVERAK LO 388710 ? ? | ? Tiny Magic Szafir Point, Mar-05-2019, Persian, Black ? ? | ? SVERAK LO 371925 F, Gizmoiden's Amandiz, May-06-2024, Exotic Shorthair Elh, Blue SVERAK LO 431042 ? ? | ? Lupinen's Big Anthony Quinn, Jun-19-2014, Exotic Shorthair Elh ? ? | ? Black & White, SVERAK LO 309469 ? ? Asgard-Guardians Melissa, Apr-13-2020, Exotic Shorthair Elh ? ? Blue & White, SVERAK LO 376153 ? ? ? ? Namyslo's Bertha, Jul-30-2014, Persian, Black & White ? ? ? ? SVERAK LO 314906 / FD LO 219270 ? ? ? ? CH, Bafini Orion, Apr-02-2018, Persian, Black & White ? ? ? ? SVERAK LO 359714 ? ? CH, Mirjam-Mary's Amadeus, Mar-12-2021, Persian, Black & White ? ? SVERAK LO 388710 ? ? | ? Tiny Magic Szafir Point, Mar-05-2019, Persian, Black ? ? | ? SVERAK LO 371925 F, Gizmoiden's Aseelie, May-06-2024, Exotic Shorthair Elh, Black & White SVERAK LO 431041 ? ? | ? Lupinen's Big Anthony Quinn, Jun-19-2014, Exotic Shorthair Elh ? ? | ? Black & White, SVERAK LO 309469 ? ? Asgard-Guardians Melissa, Apr-13-2020, Exotic Shorthair Elh ? ? Blue & White, SVERAK LO 376153 ? ? ? ? Namyslo's Bertha, Jul-30-2014, Persian, Black & White ? ? ? ? SVERAK LO 314906 / FD LO 219270
? ? ? ? GC IC, Scrimshaw Puff Daddy, Jul-04-2005, Persian, Black ? ? ? ? SVERAK LO 230882 / 0108-1544268 V1211 ? ? Abraxas Walentino, May-12-2018, Persian, Red, SVERAK LO 354481 ? ? | ? GC PR, Scrimshaw Meeses Pieces, Aug-09-2013, Persian, Bluecream ? ? | ? 0151-1800307 / 0151-01800307 M, IP, Kaw-Liga's Bubblegum, Jun-24-2021, Persian, Cream SVERAK LO 394913 ? ? | ? GC RW IC, Camalich Jasper of DoubleJ, Sep-26-2011, Persian ? ? | ? Red Tabby, 0140-1737356 / IT* ANFI LO 2012/297 ? ? Doublej Shanina of Kawliga, Aug-12-2019, Persian, Cream ? ? 0115-2851371 ? ? ? ? Doublej Juliet, Aug-03-2016, Persian, Bluecream, 0151-2429951
? ? ? ? GC IC, Scrimshaw Puff Daddy, Jul-04-2005, Persian, Black ? ? ? ? SVERAK LO 230882 / 0108-1544268 V1211 ? ? Abraxas Walentino, May-12-2018, Persian, Red, SVERAK LO 354481 ? ? | ? GC PR, Scrimshaw Meeses Pieces, Aug-09-2013, Persian, Bluecream ? ? | ? 0151-1800307 / 0151-01800307 F, KCH, Kaw-Liga's Che'Nelle, Apr-06-2024, Persian, Tortoiseshell SVERAK LO 430023 ? ? | ? CH, Aenphasy DJ, Oct-08-2019, Persian, Black ? ? | ? 0108-2134865 / ANFI LO 2016/62 ? ? JW, Twice-As-Nice Hold Me Closer, Feb-05-2022, Persian, Black ? ? SVERAK LO 402062 ? ? ? ? CH, Twice-As-Nice Amina, Nov-19-2019, Persian, Tortoiseshell ? ? ? ? SVERAK LO 370860
? ? ? ? GC IC, Scrimshaw Puff Daddy, Jul-04-2005, Persian, Black
? ? ? ? SVERAK LO 230882 / 0108-1544268 V1211 ? ? Abraxas Walentino, May-12-2018, Persian, Red, SVERAK LO 354481 ? ? | ? GC PR, Scrimshaw Meeses Pieces, Aug-09-2013, Persian, Bluecream ? ? | ? 0151-1800307 / 0151-01800307 M, Kaw-Liga's Cleo, Apr-06-2024, Persian, Black, SVERAK LO 430025 ? ? | ? CH, Aenphasy DJ, Oct-08-2019, Persian, Black ? ? | ? 0108-2134865 / ANFI LO 2016/62 ? ? JW, Twice-As-Nice Hold Me Closer, Feb-05-2022, Persian, Black ? ? SVERAK LO 402062 ? ? ? ? CH, Twice-As-Nice Amina, Nov-19-2019, Persian, Tortoiseshell ? ? ? ? SVERAK LO 370860 ? ? ? ? Ydem O Hula Hoop, Jun-15-2018, Exotic Shorthair, Red Tabby ? ? ? ? LOOF 2018.29230 ? ? GC RW, Honey Paw Sgt Pepper of Kis' Herbas, May-16-2021 ? ? Exotic Shorthair, Brown Tabby, 7744-2962007 ? ? | ? Honey Paw Rose Lill, Mar-28-2020, Exotic Shorthair ? ? | ? Tortoiseshell, LOOF 2020.32748 M, IC, Kis'Herbas Walnuts, Sep-05-2022, Exotic Shorthair Elh Brown Tabby, 7798-03014775 / SVERAK LO 420714 ? ? | ? CH, Boberan Hazard of Ari-Al, May-14-2009, Persian, Black ? ? | ? 0108-1681533 V1013 ? ? Ari-Al's Darling of Kis'Herbas, Aug-25-2019, Persian, Black ? ? 0109-2910138 ? ? ? ? Ari-Al's Enigma, Persian, Black, 0109-2601234
? ? ? ? Athelstones Lucious, Sep-19-2014, Exotic Shorthair Elh, Black ? ? ? ? SVERAK LO 312272 ? ? Lily Chic Dust Devil, Aug-21-2018, Exotic Shorthair Elh ? ? Silver Tabby, SVERAK LO 356602 ? ? | ? GIC, Lily Chic Lexington Babe, May-26-2010, Exotic Shorthair Elh ? ? | ? Silver Patched Tabby, SVERAK LO 268016 M, La Juicy's Aventus, Jul-04-2023, Exotic Shorthair Elh, Brown Tabby SVERAK LO 420131 ? ? | ? SC, Sumava Coccolino Deep, Feb-17-2017, Persian, Black ? ? | ? SVERAK LO 345424 (CFA 0108-02617136) ? ? CH, Scarlet's Viva La Juicy Noir, Jan-09-2019, Persian, Black ? ? SVERAK LO 360220 ? ? ? ? SC, Scarlet's Sheer Love, May-15-2016, Persian, Ce White ? ? ? ? SVERAK LO 328987 ? ? ? ? GIC IP, Scarlet's Big Heart, May-24-2015, Persian, Blue ? ? ? ? SVERAK LO 317497 ? ? IC, Lily Chic San Amour, Sep-26-2020, Persian, Red Cameo Tabby ? ? SVERAK LO 382305 ? ? | ? Lily Chic Crystal Ice, Aug-21-2018, Persian ? ? | ? Silver Patched Tabby, SVERAK LO 356603 F, IP, La Juicy's Flowerbomb, Jul-11-2022, Persian, Tortoiseshell SVERAK ? ? | ? SC, Sumava Coccolino Deep, Feb-17-2017, Persian, Black ? ? | ? SVERAK LO 345424 (CFA 0108-02617136) ? ? CH, Scarlet's Viva La Juicy Noir, Jan-09-2019, Persian, Black ? ? SVERAK LO 360220 ? ? ? ? SC, Scarlet's Sheer Love, May-15-2016, Persian, Ce White ? ? ? ? SVERAK LO 328987
? ? ? ? IC, Genasaqua's Prince of White'R'Us, NW, Jun-24-2014, Persian ? ? ? ? Oe White, 0104-2036881 / CFP LO 01976 ? ? IC, White'R'Us Dicaprio, JW, Apr-29-2019, Persian, Be White ? ? SVERAK LO 371495 / (PT)CPF LO 022630 ? ? | ? Vitas Little Zz Top of White'R'Us, Mar-20-2016, Persian ? ? | ? Tortoiseshell, 0147-2451898 / (PT)CPF LO 020498 M, La Juicy's One Million, Apr-24-2024, Persian, Ce White SVERAK LO 430015 ? ? | ? GC, D'Eden Lover Darkmoon, Sep-05-2017, Persian, Black ? ? | ? 0108-2734215 V0519 /LOOF 2018.786 ? ? D'Eden Lover Scarlet (2021), Apr-24-2021, Persian, Black ? ? 0109-2940802 / (SE)SVERAK LO 396895 ? ? ? ? GC, D'Eden Lover Rwana, Apr-21-2020, Persian, Tortoiseshell ? ? ? ? 0147-2889355 V0921 ? ? ? ? IC, Genasaqua's Prince of White'R'Us, NW, Jun-24-2014, Persian ? ? ? ? Oe White, 0104-2036881 / CFP LO 01976 ? ? IC, White'R'Us Dicaprio, JW, Apr-29-2019, Persian, Be White ? ? SVERAK LO 371495 / (PT)CPF LO 022630 ? ? | ? Vitas Little Zz Top of White'R'Us, Mar-20-2016, Persian ? ? | ? Tortoiseshell, 0147-2451898 / (PT)CPF LO 020498 M, La Juicy's Spicebomb, Apr-24-2024, Persian, Black, SVERAK LO 430016 ? ? | ? GC, D'Eden Lover Darkmoon, Sep-05-2017, Persian, Black ? ? | ? 0108-2734215 V0519 /LOOF 2018.786 ? ? GIC, D'Eden Lover Scarlet (2021), Apr-24-2021, Persian, Black ? ? 0109-2940802 / (SE)SVERAK LO 396895 ? ? ? ? GC, D'Eden Lover Rwana, Apr-21-2020, Persian, Tortoiseshell ? ? ? ? 0147-2889355 V0921
? ? ? ? IC, Genasaqua's Prince of White'R'Us, NW, Jun-24-2014, Persian ? ? ? ? Oe White, 0104-2036881 / CFP LO 01976 ? ? IC, White'R'Us Dicaprio, JW, Apr-29-2019, Persian, Be White ? ? SVERAK LO 371495 / (PT)CPF LO 022630 ? ? | ? Vitas Little Zz Top of White'R'Us, Mar-20-2016, Persian ? ? | ? Tortoiseshell, 0147-2451898 / (PT)CPF LO 020498 F, La Juicy's Yes I Am Glorious, Apr-24-2024, Persian, Tortoiseshell SVERAK LO 430019 ? ? | ? GC, D'Eden Lover Darkmoon, Sep-05-2017, Persian, Black ? ? | ? 0108-2734215 V0519 /LOOF 2018.786 ? ? GIC, D'Eden Lover Scarlet (2021), Apr-24-2021, Persian, Black ? ? 0109-2940802 / (SE)SVERAK LO 396895 ? ? ? ? GC, D'Eden Lover Rwana, Apr-21-2020, Persian, Tortoiseshell ? ? ? ? 0147-2889355 V0921
? ? ? ? CH, Panda Pers Jonathan, Aug-02-2012, Persian, Red & White ? ? ? ? KKN LH 2015-001 ? ? CH, Schneider's Isaak, Sep-12-2017, Exotic Shorthair Elh ? ? Red Tabby & White, SVERAK LO 354567 ? ? | ? Schneider's Qweena, Exotic Shorthair Elh, Calico ? ? | ? KKN LH 2013-005 F, Larouge, Dec-20-2023, Exotic Shorthair Cpc Elh, Red & White SVERAK LO 428085 ? ? | ? Firinellas Snow Wonder, Feb-01-2018, Exotic Shorthair Cpc ? ? | ? Be White, FHK KH 2018-048 ? ? Firinellas Leonie Magnifique, Aug-07-2021, Exotic Shorthair Cpc ? ? Brown Patched Tabby & White, SVERAK LO 402709 / FHK KH 2021-204 ? ? ? ? Wilma (FHK LH 2018-017), Mar-03-2015, Persian, Calico ? ? ? ? FHK LH 2018-017
? ? ? ? Catspurr's Charlie, Apr-23-2011, Exotic Shorthair Cpc Elh, Red
? ? ? ? SVERAK LO 279104 ? ? Ladyhawk's Dallas, Aug-27-2013, Exotic Shorthair Cpc Elh ? ? Blue Tabby & White, SVERAK LO 300823 ? ? | ? Ladyhawk's Mixed Emotions, Apr-20-2012, Exotic Shorthair Elh ? ? | ? Blue Patched Tabby & White, SVERAK LO 287093 F, KCH JCH, Ladyhawk's Spirit By FiDa, Jul-05-2023, Persian, Blue SVERAK LO 422088 ? ? | ? I-Catchers Lord af Caviar, Feb-01-2015, Persian, Black ? ? | ? SVERAK LO 317961 / 0108-2056821 ? ? Ladyhawk's Fiorenza, Mar-29-2021, Persian, Black, SVERAK LO 389866 ? ? ? ? Ladyhawk's Drop Dead Diva, Sep-18-2015, Exotic Shorthair Elh ? ? ? ? Tortoiseshell, SVERAK LO 322392 ? ? ? ? El Zaburs Royal Moon, May-28-2013, Persian, Blue ? ? ? ? SVERAK LO 303318 ? ? GIC IP, Scarlet's Big Heart, May-24-2015, Persian, Blue ? ? SVERAK LO 317497 ? ? | ? Mirage Blanc Popcorn, Jul-01-2014, Persian, Ce White ? ? | ? SVERAK LO 314038 / 0103-02040531 M, SC, Lily Chic San Amour, Sep-26-2020, Persian Red Silver Spotted Tabby, SVERAK LO 382305 ? ? | ? Athelstones Lucious, Sep-19-2014, Exotic Shorthair Elh, Black ? ? | ? SVERAK LO 312272 ? ? Lily Chic Crystal Ice, Aug-21-2018, Persian, Silver Patched Tabby ? ? SVERAK LO 356603 ? ? ? ? GIC, Lily Chic Lexington Babe, May-26-2010, Exotic Shorthair Elh ? ? ? ? Silver Patched Tabby, SVERAK LO 268016
? ? ? ? IC, Genasaqua's Prince of White'R'Us, NW, Jun-24-2014, Persian
? ? ? ? Oe White, 0104-2036881 / CFP LO 01976 ? ? IC, White'R'Us Dicaprio, JW, Apr-29-2019, Persian, Be White ? ? SVERAK LO 371495 / (PT)CPF LO 022630 ? ? | ? Vitas Little Zz Top of White'R'Us, Mar-20-2016, Persian ? ? | ? Tortoiseshell, 0147-2451898 / (PT)CPF LO 020498 F, KCH, Lindhouse Highland Fling, Feb-24-2024, Exotic Shorthair Elh Oe White, SVERAK RX 428 112 ? ? | ? X-Treme Marlon Per Horsky Park, Jul-29-2017 ? ? | ? Exotic Shorthair Elh, Blue, 7798-2735788 ? ? Nefertiti De La Horsky Park, Nov-21-2021, Exotic Shorthair Elh ? ? Brown Patched Tabby, SVERAK RX 405149 / MU.LO22.PER.003.2 ? ? ? ? X-Treme Mon Cherry, Jun-29-2018, Exotic Shorthair, Red Tabby ? ? ? ? 7741S-2827914 ? ? ? ? GC, Candirand Wind-Of-Change of Belamy, May-14-2004, Persian ? ? ? ? Red Tabby & White, 1140-1512700 V0606 ? ? GIC, Belamy's Womanizer-Of-Livandas, JW, Nov-28-2010, Persian ? ? Brown Tabby & White, SVERAK LO 274340 / CFA 1142-171430 ? ? | ? Belamy's Spring Time, Sep-03-2006, Persian, Blue Tabby & White ? ? | ? 1157-1592041 V0208 M, IC SPR, Livanda's Benjamin, DSM, Aug-24-2015, Persian Red Tabby & White, SVERAK LO 321350 ? ? | ? CH, Parti Wai Frankie Boy of Love Face, Aug-21-2007, Persian ? ? | ? Black & White, 1108-1624336 V0510 ? ? CH, Love Face Ma Cherie of Livandas, Jul-09-2012, Persian, Calico ? ? SVERAK LO 292850 / CFA 0149-1755365 ? ? ? ? GC, Parti Wai Rose Garden of Love Face, Apr-23-2008, Persian ? ? ? ? Red Tabby & White, 1141-1642027
? ? ? ? PL*Jantar Diabolic Moon, Apr-06-2018, Persian ? ? ? ? Be Brown Tabby & White Van, 1142-2774143 V0819 ? ? PL*Jantar Impression of Livandas, Feb-17-2021, Persian ? ? Red Tabby & White Van, 1140-2930456 / SVERAK LO 395722 ? ? | ? Dclass Qechua of D'Eden Lover, Oct-11-2014, Persian, Calico Van ? ? | ? 0149-2050261 V0916 F, Livanda's Magic Touch, May-01-2023, Persian Brown Patched Tabby & White Van, SVERAK LO 418748 ? ? | ? GIC, Belamy's Womanizer-Of-Livandas, JW, Nov-28-2010, Persian ? ? | ? Brown Tabby & White, SVERAK LO 274340 / CFA 1142-171430 ? ? Livanda's Diamond Girl, Apr-29-2021, Persian, Blue Tabby & White Van ? ? SVERAK LO 393401 ? ? ? ? Lindsaylover Melody of Livandas, Sep-13-2019, Persian, Calico ? ? ? ? SVERAK LO 371763
? ? ? ? GC, Candirand Wind-Of-Change of Belamy, May-14-2004, Persian
? ? ? ? Red Tabby & White, 1140-1512700 V0606 ? ? GIC, Belamy's Womanizer-Of-Livandas, JW, Nov-28-2010, Persian ? ? Brown Tabby & White, SVERAK LO 274340 / CFA 1142-171430 ? ? | ? Belamy's Spring Time, Sep-03-2006, Persian, Blue Tabby & White ? ? | ? 1157-1592041 V0208 F, SC, Livanda's Unforgettable, JW DSM, Nov-07-2014, Persian Brown Tabby & White, SVERAK LO 313743 / 1143-2047683 ? ? | ? CH, Parti Wai Frankie Boy of Love Face, Aug-21-2007, Persian ? ? | ? Black & White, 1108-1624336 V0510 ? ? CH, Love Face Ma Cherie of Livandas, Jul-09-2012, Persian, Calico ? ? SVERAK LO 292850 / CFA 0149-1755365 ? ? ? ? GC, Parti Wai Rose Garden of Love Face, Apr-23-2008, Persian ? ? ? ? Red Tabby & White, 1141-1642027
? ? ? ? D'Arnes Bandito, Nov-29-2012, Persian, Blue & White Van ? ? ? ? 1106-1782587 V0720 ? ? CH, Luz De Luna Clamores, Jul-12-2021, Persian, Cream Tabby & White ? ? 1154-2955509 ? ? | ? GC, Chicarabian Lambada of Luz De Luna, Jun-01-2020, Persian ? ? | ? Blue Patched Silver Tabby & White, 1189-2898303 M, IC JCH, Luz De Luna Oasis, JW, May-18-2023, Persian, Ce White SVERAK LO 422849 / 0102-3024650 ? ? | ? CH, Chicarabian Jaleo of Luz De Luna, Apr-01-2020, Persian ? ? | ? Ce White, 0102-2878699 V0522 ? ? Luz De Luna Solea, Apr-10-2022, Persian, Ce White, 0103-2979427 ? ? ? ? Maradan Kenia of Luz De Luna, Aug-07-2019, Persian ? ? ? ? Tortoiseshell, 0147-2876641 V0821
? ? ? ? Agaro Pers Zipp, Apr-06-2015, Persian, Black & White ? ? ? ? SVERAK LO 332657 ? ? Spellbinders Black Lotus, Jun-01-2018, Persian, Black ? ? SVERAK LO 353621 ? ? | ? Mossen's Q T, Nov-03-2014, Persian, Tortoiseshell ? ? | ? SVERAK LO 312196 F, CH IP, Mallju's Dolly Parton, May-06-2020, Exotic Shorthair Brown Tabby, SVERAK LO 376976 ? ? | ? IC, Twice-As-Nice Valentino, Mar-05-2017, Exotic Shorthair ? ? | ? Black, SVERAK LO 339596 ? ? Subwoofer Thelma, May-03-2018, Exotic Shorthair, Brown Tabby ? ? SVERAK LO 352325 ? ? ? ? CH, Subwoofer Pandora, Jun-13-2014, Exotic Shorthair ? ? ? ? Silver Patched Tabby, SVERAK LO 308534 ? ? ? ? CH, Bafini Orion, Apr-02-2018, Persian, Black & White ? ? ? ? SVERAK LO 359714 ? ? CH, Mirjam-Mary's Amadeus, Mar-12-2021, Persian, Black & White ? ? SVERAK LO 388710 ? ? | ? Tiny Magic Szafir Point, Mar-05-2019, Persian, Black ? ? | ? SVERAK LO 371925 M, Mirjam-Mary's Bentley, May-04-2023, Persian, Blue Tabby & White SVERAK LO 417645 ? ? | ? Byhishands Beethoven of Sarthilda, Aug-18-2011, Persian ? ? | ? Blue Tabby & White Van, 1156-1739649 V0614 ? ? Sarthilda Brianna, Apr-13-2020, Persian, Brown Tabby & White ? ? SVERAK LO 389902 ? ? ? ? Sarthilda Maeve, Feb-02-2016, Persian, Brown Tabby & White ? ? ? ? 1143-2477033
